SCHOOL SUMMARY BY ETHNICITY AND GENDER
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: BAY
SCHOOL: 0491 A. CRAWFORD MOSLEY HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 241 238 172 72.3% 234 175 74.8% 234 202 86.3% 232 141 60.8%
FEMALE 140 138 104 75.4% 136 103 75.7% 136 115 84.6% 134 86 64.2%
MALE 101 100 68 68.0% 98 72 73.5% 98 87 88.8% 98 55 56.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 19 19 8 42.1% 19 8 42.1% 19 13 68.4% 19 6 31.6%
FEMALE 10 10 6 60.0% 10 5 50.0% 10 8 80.0% 10 5 50.0%
MALE 9 9 2 22.2% 9 3 33.3% 9 5 55.6% 9 1 11.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 4 4 3 75.0% 4 2 50.0% 4 1 25.0% 4 1 25.0%
FEMALE 3 3 2 66.7% 3 1 33.3% 3 0 0.0% 3 0 0.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 7 7 5 71.4% 7 4 57.1% 7 5 71.4% 7 4 57.1%
FEMALE 4 4 2 50.0% 4 2 50.0% 4 3 75.0% 4 2 50.0%
MALE 3 3 3 100.0% 3 2 66.7% 3 2 66.7% 3 2 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 210 207 156 75.4% 203 160 78.8% 203 182 89.7% 201 130 64.7%
FEMALE 123 121 94 77.7% 119 95 79.8% 119 104 87.4% 117 79 67.5%
MALE 87 86 62 72.1% 84 65 77.4% 84 78 92.9% 84 51 60.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0271 A.D. HARRIS HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 7 6 0 0.0% 7 1 14.3% 7 4 57.1% 6 0 0.0%
FEMALE 5 4 0 0.0% 5 1 20.0% 5 3 60.0% 4 0 0.0%
MALE 2 2 0 0.0% 2 0 0.0% 2 1 50.0% 2 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 2 1 0 0.0% 2 0 0.0% 2 1 50.0% 1 0 0.0%
FEMALE 2 1 0 0.0% 2 0 0.0% 2 1 50.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 4 4 0 0.0% 4 1 25.0% 4 3 75.0% 4 0 0.0%
FEMALE 2 2 0 0.0% 2 1 50.0% 2 2 100.0% 2 0 0.0%
MALE 2 2 0 0.0% 2 0 0.0% 2 1 50.0% 2 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0061 BAY SENIOR HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 190 184 124 67.4% 188 148 78.7% 188 163 86.7% 183 114 62.3%
FEMALE 116 113 80 70.8% 115 93 80.9% 115 105 91.3% 112 73 65.2%
MALE 74 71 44 62.0% 73 55 75.3% 73 58 79.5% 71 41 57.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 19 19 10 52.6% 19 11 57.9% 19 13 68.4% 19 7 36.8%
FEMALE 8 8 5 62.5% 8 5 62.5% 8 6 75.0% 8 3 37.5%
MALE 11 11 5 45.5% 11 6 54.5% 11 7 63.6% 11 4 36.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 4 4 4 100.0% 4 3 75.0% 4 3 75.0% 4 3 75.0%
FEMALE 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
MALE 1 1 1 100.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
FEMALE 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 162 156 106 67.9% 160 129 80.6% 160 142 88.8% 155 100 64.5%
FEMALE 102 99 69 69.7% 101 82 81.2% 101 93 92.1% 98 64 65.3%
MALE 60 57 37 64.9% 59 47 79.7% 59 49 83.1% 57 36 63.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0341 RUTHERFORD HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 187 186 138 74.2% 186 144 77.4% 186 158 84.9% 185 125 67.6%
FEMALE 114 114 84 73.7% 114 93 81.6% 114 98 86.0% 114 79 69.3%
MALE 73 72 54 75.0% 72 51 70.8% 72 60 83.3% 71 46 64.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 28 27 17 63.0% 28 18 64.3% 28 20 71.4% 27 14 51.9%
FEMALE 17 17 11 64.7% 17 13 76.5% 17 13 76.5% 17 10 58.8%
MALE 11 10 6 60.0% 11 5 45.5% 11 7 63.6% 10 4 40.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 7 7 4 57.1% 7 6 85.7% 7 6 85.7% 7 4 57.1%
FEMALE 5 5 3 60.0% 5 5 100.0% 5 5 100.0% 5 3 60.0%
MALE 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 21 21 17 81.0% 21 13 61.9% 21 15 71.4% 21 13 61.9%
FEMALE 12 12 10 83.3% 12 8 66.7% 12 9 75.0% 12 8 66.7%
MALE 9 9 7 77.8% 9 5 55.6% 9 6 66.7% 9 5 55.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 128 128 97 75.8% 127 105 82.7% 127 114 89.8% 127 92 72.4%
FEMALE 78 78 58 74.4% 78 66 84.6% 78 69 88.5% 78 57 73.1%
MALE 50 50 39 78.0% 49 39 79.6% 49 45 91.8% 49 35 71.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 2 2 2 100.0% 2 1 50.0% 2 2 100.0% 2 1 50.0%
FEMALE 2 2 2 100.0% 2 1 50.0% 2 2 100.0% 2 1 50.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
Performance
on Common Placement Tests | 1999-2000 Readiness for College Reports | Articulation
Home |