SCHOOL SUMMARY BY ETHNICITY AND GENDER
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: BROWARD
SCHOOL: 0361 BLANCHE ELY HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 159 157 94 59.9% 157 111 70.7% 157 105 66.9% 157 79 50.3%
FEMALE 97 97 53 54.6% 97 67 69.1% 97 64 66.0% 97 45 46.4%
MALE 62 60 41 68.3% 60 44 73.3% 60 41 68.3% 60 34 56.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 104 103 54 52.4% 103 63 61.2% 103 58 56.3% 103 44 42.7%
FEMALE 69 69 36 52.2% 69 44 63.8% 69 40 58.0% 69 31 44.9%
MALE 35 34 18 52.9% 34 19 55.9% 34 18 52.9% 34 13 38.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 13 12 6 50.0% 12 12 100.0% 12 11 91.7% 12 6 50.0%
FEMALE 8 8 4 50.0% 8 8 100.0% 8 8 100.0% 8 4 50.0%
MALE 5 4 2 50.0% 4 4 100.0% 4 3 75.0% 4 2 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 13 13 12 92.3% 13 10 76.9% 13 10 76.9% 13 9 69.2%
FEMALE 7 7 6 85.7% 7 4 57.1% 7 5 71.4% 7 4 57.1%
MALE 6 6 6 100.0% 6 6 100.0% 6 5 83.3% 6 5 83.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 29 29 22 75.9% 29 26 89.7% 29 26 89.7% 29 20 69.0%
FEMALE 13 13 7 53.8% 13 11 84.6% 13 11 84.6% 13 6 46.2%
MALE 16 16 15 93.8% 16 15 93.8% 16 15 93.8% 16 14 87.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 1741 BOYD H. ANDERSON HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 137 136 83 61.0% 135 89 65.9% 134 91 67.9% 134 69 51.5%
FEMALE 76 76 45 59.2% 76 53 69.7% 76 54 71.1% 76 39 51.3%
MALE 61 60 38 63.3% 59 36 61.0% 58 37 63.8% 58 30 51.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 112 111 58 52.3% 110 64 58.2% 109 67 61.5% 109 45 41.3%
FEMALE 63 63 32 50.8% 63 40 63.5% 63 41 65.1% 63 26 41.3%
MALE 49 48 26 54.2% 47 24 51.1% 46 26 56.5% 46 19 41.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 5 5 5 100.0% 5 5 100.0% 5 5 100.0% 5 5 100.0%
FEMALE 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
FEMALE 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 16 16 16 100.0% 16 16 100.0% 16 15 93.8% 16 15 93.8%
FEMALE 6 6 6 100.0% 6 6 100.0% 6 6 100.0% 6 6 100.0%
MALE 10 10 10 100.0% 10 10 100.0% 10 9 90.0% 10 9 90.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 3391 CHARLES W FLANAGAN HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 412 404 298 73.8% 403 296 73.4% 402 330 82.1% 400 255 63.8%
FEMALE 232 227 166 73.1% 228 170 74.6% 227 192 84.6% 226 147 65.0%
MALE 180 177 132 74.6% 175 126 72.0% 175 138 78.9% 174 108 62.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 81 80 50 62.5% 79 46 58.2% 80 61 76.3% 79 35 44.3%
FEMALE 42 41 26 63.4% 41 24 58.5% 41 33 80.5% 41 19 46.3%
MALE 39 39 24 61.5% 38 22 57.9% 39 28 71.8% 38 16 42.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 109 106 80 75.5% 105 74 70.5% 103 85 82.5% 103 65 63.1%
FEMALE 65 64 48 75.0% 64 48 75.0% 63 55 87.3% 63 43 68.3%
MALE 44 42 32 76.2% 41 26 63.4% 40 30 75.0% 40 22 55.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 32 32 27 84.4% 32 25 78.1% 32 26 81.3% 32 24 75.0%
FEMALE 18 18 16 88.9% 18 15 83.3% 18 17 94.4% 18 15 83.3%
MALE 14 14 11 78.6% 14 10 71.4% 14 9 64.3% 14 9 64.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 178 174 133 76.4% 175 143 81.7% 175 150 85.7% 174 124 71.3%
FEMALE 99 96 72 75.0% 97 79 81.4% 97 83 85.6% 96 67 69.8%
MALE 79 78 61 78.2% 78 64 82.1% 78 67 85.9% 78 57 73.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 11 11 8 72.7% 11 8 72.7% 11 8 72.7% 11 7 63.6%
FEMALE 7 7 4 57.1% 7 4 57.1% 7 4 57.1% 7 3 42.9%
MALE 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 1681 COCONUT CREEK HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 152 147 90 61.2% 145 95 65.5% 147 103 70.1% 145 72 49.7%
FEMALE 100 98 59 60.2% 96 68 70.8% 97 72 74.2% 96 51 53.1%
MALE 52 49 31 63.3% 49 27 55.1% 50 31 62.0% 49 21 42.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 49 48 24 50.0% 47 28 59.6% 48 28 58.3% 47 17 36.2%
FEMALE 30 30 14 46.7% 29 20 69.0% 30 18 60.0% 29 11 37.9%
MALE 19 18 10 55.6% 18 8 44.4% 18 10 55.6% 18 6 33.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 16 16 10 62.5% 15 9 60.0% 15 10 66.7% 15 7 46.7%
FEMALE 12 12 8 66.7% 11 7 63.6% 11 9 81.8% 11 6 54.5%
MALE 4 4 2 50.0% 4 2 50.0% 4 1 25.0% 4 1 25.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 11 9 8 88.9% 9 6 66.7% 10 7 70.0% 9 6 66.7%
FEMALE 8 7 6 85.7% 7 5 71.4% 7 6 85.7% 7 5 71.4%
MALE 3 2 2 100.0% 2 1 50.0% 3 1 33.3% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 74 72 46 63.9% 72 50 69.4% 72 56 77.8% 72 40 55.6%
FEMALE 49 48 30 62.5% 48 35 72.9% 48 38 79.2% 48 28 58.3%
MALE 25 24 16 66.7% 24 15 62.5% 24 18 75.0% 24 12 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 1931 COOPER CITY HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 311 307 242 78.8% 307 253 82.4% 304 267 87.8% 304 226 74.3%
FEMALE 177 174 140 80.5% 174 145 83.3% 174 158 90.8% 174 133 76.4%
MALE 134 133 102 76.7% 133 108 81.2% 130 109 83.8% 130 93 71.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 7 7 4 57.1% 7 5 71.4% 7 5 71.4% 7 3 42.9%
FEMALE 2 2 2 100.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
MALE 5 5 2 40.0% 5 4 80.0% 5 4 80.0% 5 2 40.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 58 56 41 73.2% 57 42 73.7% 54 43 79.6% 54 37 68.5%
FEMALE 34 33 28 84.8% 33 29 87.9% 33 30 90.9% 33 27 81.8%
MALE 24 23 13 56.5% 24 13 54.2% 21 13 61.9% 21 10 47.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 17 17 15 88.2% 17 14 82.4% 17 15 88.2% 17 14 82.4%
FEMALE 9 9 8 88.9% 9 7 77.8% 9 8 88.9% 9 7 77.8%
MALE 8 8 7 87.5% 8 7 87.5% 8 7 87.5% 8 7 87.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 225 223 179 80.3% 222 189 85.1% 222 201 90.5% 222 169 76.1%
FEMALE 129 127 99 78.0% 127 105 82.7% 127 116 91.3% 127 95 74.8%
MALE 96 96 80 83.3% 95 84 88.4% 95 85 89.5% 95 74 77.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 4 4 3 75.0% 4 3 75.0% 4 3 75.0% 4 3 75.0%
FEMALE 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
MALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 1151 CORAL SPRINGS HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 300 297 228 76.8% 294 227 77.2% 292 245 83.9% 292 198 67.8%
FEMALE 182 181 142 78.5% 180 136 75.6% 179 152 84.9% 179 123 68.7%
MALE 118 116 86 74.1% 114 91 79.8% 113 93 82.3% 113 75 66.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 41 41 26 63.4% 40 28 70.0% 40 28 70.0% 40 19 47.5%
FEMALE 19 19 14 73.7% 19 12 63.2% 19 11 57.9% 19 10 52.6%
MALE 22 22 12 54.5% 21 16 76.2% 21 17 81.0% 21 9 42.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 40 39 28 71.8% 38 24 63.2% 38 29 76.3% 38 22 57.9%
FEMALE 24 23 18 78.3% 23 16 69.6% 23 19 82.6% 23 15 65.2%
MALE 16 16 10 62.5% 15 8 53.3% 15 10 66.7% 15 7 46.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 24 24 20 83.3% 23 16 69.6% 22 17 77.3% 22 15 68.2%
FEMALE 16 16 13 81.3% 15 11 73.3% 15 11 73.3% 15 10 66.7%
MALE 8 8 7 87.5% 8 5 62.5% 7 6 85.7% 7 5 71.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 193 191 152 79.6% 191 157 82.2% 190 169 88.9% 190 140 73.7%
FEMALE 121 121 95 78.5% 121 95 78.5% 120 109 90.8% 120 86 71.7%
MALE 72 70 57 81.4% 70 62 88.6% 70 60 85.7% 70 54 77.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 3222 CROSS CREEK SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 1711 DEERFIELD BEACH HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 148 143 85 59.4% 144 98 68.1% 144 102 70.8% 143 70 49.0%
FEMALE 109 105 64 61.0% 106 68 64.2% 106 74 69.8% 105 53 50.5%
MALE 39 38 21 55.3% 38 30 78.9% 38 28 73.7% 38 17 44.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 75 73 35 47.9% 74 38 51.4% 73 41 56.2% 73 26 35.6%
FEMALE 62 60 33 55.0% 61 31 50.8% 60 34 56.7% 60 24 40.0%
MALE 13 13 2 15.4% 13 7 53.8% 13 7 53.8% 13 2 15.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 14 13 9 69.2% 13 10 76.9% 14 10 71.4% 13 7 53.8%
FEMALE 11 10 6 60.0% 10 7 70.0% 11 8 72.7% 10 5 50.0%
MALE 3 3 3 100.0% 3 3 100.0% 3 2 66.7% 3 2 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 7 7 5 71.4% 7 4 57.1% 7 5 71.4% 7 3 42.9%
FEMALE 3 3 2 66.7% 3 1 33.3% 3 2 66.7% 3 1 33.3%
MALE 4 4 3 75.0% 4 3 75.0% 4 3 75.0% 4 2 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 50 49 36 73.5% 49 45 91.8% 49 45 91.8% 49 34 69.4%
FEMALE 33 32 23 71.9% 32 29 90.6% 32 30 93.8% 32 23 71.9%
MALE 17 17 13 76.5% 17 16 94.1% 17 15 88.2% 17 11 64.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0371 DILLARD HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 122 120 63 52.5% 118 77 65.3% 119 81 68.1% 118 50 42.4%
FEMALE 81 80 41 51.3% 79 47 59.5% 80 50 62.5% 79 30 38.0%
MALE 41 40 22 55.0% 39 30 76.9% 39 31 79.5% 39 20 51.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 95 93 42 45.2% 91 54 59.3% 92 56 60.9% 91 31 34.1%
FEMALE 69 68 32 47.1% 67 38 56.7% 68 40 58.8% 67 23 34.3%
MALE 26 25 10 40.0% 24 16 66.7% 24 16 66.7% 24 8 33.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 9 9 6 66.7% 9 7 77.8% 9 8 88.9% 9 5 55.6%
FEMALE 3 3 2 66.7% 3 2 66.7% 3 2 66.7% 3 1 33.3%
MALE 6 6 4 66.7% 6 5 83.3% 6 6 100.0% 6 4 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 14 14 11 78.6% 14 12 85.7% 14 13 92.9% 14 10 71.4%
FEMALE 8 8 6 75.0% 8 6 75.0% 8 7 87.5% 8 5 62.5%
MALE 6 6 5 83.3% 6 6 100.0% 6 6 100.0% 6 5 83.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0951 FORT LAUDERDALE HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
