SCHOOL SUMMARY BY ETHNICITY AND GENDER
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: COLLIER
SCHOOL: 0311 BARRON COLLIER HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 200 199 172 86.4% 198 179 90.4% 199 184 92.5% 197 164 83.2%
FEMALE 113 113 96 85.0% 111 99 89.2% 112 103 92.0% 111 90 81.1%
MALE 87 86 76 88.4% 87 80 92.0% 87 81 93.1% 86 74 86.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 2 2 1 50.0% 2 1 50.0% 2 2 100.0% 2 1 50.0%
FEMALE 2 2 1 50.0% 2 1 50.0% 2 2 100.0% 2 1 50.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 6 5 5 100.0% 6 4 66.7% 6 5 83.3% 5 4 80.0%
FEMALE 3 3 3 100.0% 3 2 66.7% 3 3 100.0% 3 2 66.7%
MALE 3 2 2 100.0% 3 2 66.7% 3 2 66.7% 2 2 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 190 190 164 86.3% 188 172 91.5% 189 175 92.6% 188 157 83.5%
FEMALE 107 107 91 85.0% 105 95 90.5% 106 97 91.5% 105 86 81.9%
MALE 83 83 73 88.0% 83 77 92.8% 83 78 94.0% 83 71 85.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0051 EVERGLADES CITY SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 3 3 0 0.0% 3 1 33.3% 3 3 100.0% 3 0 0.0%
FEMALE 3 3 0 0.0% 3 1 33.3% 3 3 100.0% 3 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 2 2 0 0.0% 2 1 50.0% 2 2 100.0% 2 0 0.0%
FEMALE 2 2 0 0.0% 2 1 50.0% 2 2 100.0% 2 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0392 GULF COAST HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 57 55 42 76.4% 55 37 67.3% 56 42 75.0% 55 34 61.8%
FEMALE 36 35 28 80.0% 35 25 71.4% 36 28 77.8% 35 23 65.7%
MALE 21 20 14 70.0% 20 12 60.0% 20 14 70.0% 20 11 55.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 4 4 3 75.0% 4 3 75.0% 4 2 50.0% 4 2 50.0%
FEMALE 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
MALE 2 2 2 100.0% 2 2 100.0% 2 1 50.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 4 4 2 50.0% 4 1 25.0% 4 1 25.0% 4 1 25.0%
FEMALE 1 1 1 100.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MALE 3 3 1 33.3% 3 1 33.3% 3 1 33.3% 3 1 33.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 46 44 34 77.3% 44 30 68.2% 45 36 80.0% 44 28 63.6%
FEMALE 31 30 24 80.0% 30 22 73.3% 31 25 80.6% 30 20 66.7%
MALE 15 14 10 71.4% 14 8 57.1% 14 11 78.6% 14 8 57.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0271 IMMOKALEE HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 48 48 30 62.5% 47 24 51.1% 47 24 51.1% 47 16 34.0%
FEMALE 32 32 21 65.6% 32 19 59.4% 32 17 53.1% 32 11 34.4%
MALE 16 16 9 56.3% 15 5 33.3% 15 7 46.7% 15 5 33.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 18 18 11 61.1% 17 5 29.4% 17 6 35.3% 17 4 23.5%
FEMALE 10 10 7 70.0% 10 3 30.0% 10 3 30.0% 10 2 20.0%
MALE 8 8 4 50.0% 7 2 28.6% 7 3 42.9% 7 2 28.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 18 18 11 61.1% 18 10 55.6% 18 12 66.7% 18 6 33.3%
FEMALE 15 15 10 66.7% 15 10 66.7% 15 11 73.3% 15 6 40.0%
MALE 3 3 1 33.3% 3 0 0.0% 3 1 33.3% 3 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 12 12 8 66.7% 12 9 75.0% 12 6 50.0% 12 6 50.0%
FEMALE 7 7 4 57.1% 7 6 85.7% 7 3 42.9% 7 3 42.9%
MALE 5 5 4 80.0% 5 3 60.0% 5 3 60.0% 5 3 60.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0261 LELY HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 104 104 77 74.0% 104 78 75.0% 104 83 79.8% 104 63 60.6%
FEMALE 50 50 35 70.0% 50 39 78.0% 50 39 78.0% 50 29 58.0%
MALE 54 54 42 77.8% 54 39 72.2% 54 44 81.5% 54 34 63.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 13 13 6 46.2% 13 4 30.8% 13 7 53.8% 13 3 23.1%
FEMALE 4 4 2 50.0% 4 1 25.0% 4 2 50.0% 4 1 25.0%
MALE 9 9 4 44.4% 9 3 33.3% 9 5 55.6% 9 2 22.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 9 9 7 77.8% 9 7 77.8% 9 8 88.9% 9 6 66.7%
FEMALE 7 7 5 71.4% 7 6 85.7% 7 7 100.0% 7 5 71.4%
MALE 2 2 2 100.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 2 2 2 100.0% 2 1 50.0% 2 2 100.0% 2 1 50.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 1 1 1 100.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 79 79 61 77.2% 79 65 82.3% 79 65 82.3% 79 52 65.8%
FEMALE 37 37 26 70.3% 37 30 81.1% 37 28 75.7% 37 21 56.8%
MALE 42 42 35 83.3% 42 35 83.3% 42 37 88.1% 42 31 73.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0151 NAPLES HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 159 158 131 82.9% 158 133 84.2% 158 140 88.6% 157 119 75.8%
FEMALE 90 89 73 82.0% 90 73 81.1% 90 78 86.7% 89 64 71.9%
MALE 69 69 58 84.1% 68 60 88.2% 68 62 91.2% 68 55 80.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 13 13 6 46.2% 13 7 53.8% 13 8 61.5% 13 4 30.8%
FEMALE 6 6 3 50.0% 6 4 66.7% 6 4 66.7% 6 2 33.3%
MALE 7 7 3 42.9% 7 3 42.9% 7 4 57.1% 7 2 28.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 7 7 3 42.9% 7 4 57.1% 7 7 100.0% 7 3 42.9%
FEMALE 5 5 2 40.0% 5 3 60.0% 5 5 100.0% 5 2 40.0%
MALE 2 2 1 50.0% 2 1 50.0% 2 2 100.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 137 136 121 89.0% 137 121 88.3% 137 124 90.5% 136 111 81.6%
FEMALE 78 77 67 87.0% 78 65 83.3% 78 68 87.2% 77 59 76.6%
MALE 59 59 54 91.5% 59 56 94.9% 59 56 94.9% 59 52 88.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
Performance
on Common Placement Tests | 1999-2000 Readiness for College Reports | Articulation
Home |