SCHOOL SUMMARY BY ETHNICITY AND GENDER
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: COLUMBIA
SCHOOL: 0011 COLUMBIA HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 179 177 115 65.0% 178 137 77.0% 176 150 85.2% 175 104 59.4%
FEMALE 116 116 75 64.7% 116 89 76.7% 115 100 87.0% 115 67 58.3%
MALE 63 61 40 65.6% 62 48 77.4% 61 50 82.0% 60 37 61.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 32 32 13 40.6% 32 19 59.4% 32 20 62.5% 32 12 37.5%
FEMALE 25 25 10 40.0% 25 14 56.0% 25 15 60.0% 25 10 40.0%
MALE 7 7 3 42.9% 7 5 71.4% 7 5 71.4% 7 2 28.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 3 3 2 66.7% 3 3 100.0% 3 3 100.0% 3 2 66.7%
FEMALE 3 3 2 66.7% 3 3 100.0% 3 3 100.0% 3 2 66.7%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 1 100.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 1 100.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 142 140 99 70.7% 141 115 81.6% 139 126 90.6% 138 90 65.2%
FEMALE 87 87 63 72.4% 87 72 82.8% 86 82 95.3% 86 55 64.0%
MALE 55 53 36 67.9% 54 43 79.6% 53 44 83.0% 52 35 67.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
Performance
on Common Placement Tests | 1999-2000 Readiness for College Reports | Articulation
Home |