SCHOOL SUMMARY BY ETHNICITY AND GENDER
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: MARION
SCHOOL: 0661 BELLEVIEW HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 164 163 110 67.5% 163 127 77.9% 163 136 83.4% 163 98 60.1%
FEMALE 86 86 54 62.8% 86 64 74.4% 86 74 86.0% 86 45 52.3%
MALE 78 77 56 72.7% 77 63 81.8% 77 62 80.5% 77 53 68.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 11 11 5 45.5% 11 8 72.7% 11 9 81.8% 11 5 45.5%
FEMALE 10 10 5 50.0% 10 7 70.0% 10 8 80.0% 10 5 50.0%
MALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 23 23 12 52.2% 23 15 65.2% 23 16 69.6% 23 8 34.8%
FEMALE 14 14 6 42.9% 14 9 64.3% 14 10 71.4% 14 3 21.4%
MALE 9 9 6 66.7% 9 6 66.7% 9 6 66.7% 9 5 55.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 2 2 2 100.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
FEMALE 1 1 1 100.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 127 126 91 72.2% 126 102 81.0% 126 109 86.5% 126 84 66.7%
FEMALE 60 60 42 70.0% 60 47 78.3% 60 55 91.7% 60 37 61.7%
MALE 67 66 49 74.2% 66 55 83.3% 66 54 81.8% 66 47 71.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0521 DUNNELLON HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 59 56 39 69.6% 57 42 73.7% 57 44 77.2% 56 34 60.7%
FEMALE 29 26 14 53.8% 27 20 74.1% 27 22 81.5% 26 14 53.8%
MALE 30 30 25 83.3% 30 22 73.3% 30 22 73.3% 30 20 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 8 7 2 28.6% 7 3 42.9% 7 4 57.1% 7 1 14.3%
FEMALE 6 5 1 20.0% 5 3 60.0% 5 4 80.0% 5 1 20.0%
MALE 2 2 1 50.0% 2 0 0.0% 2 0 0.0% 2 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 8 6 2 33.3% 7 4 57.1% 7 2 28.6% 6 1 16.7%
FEMALE 6 4 0 0.0% 5 2 40.0% 5 1 20.0% 4 0 0.0%
MALE 2 2 2 100.0% 2 2 100.0% 2 1 50.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 43 43 35 81.4% 43 35 81.4% 43 38 88.4% 43 32 74.4%
FEMALE 17 17 13 76.5% 17 15 88.2% 17 17 100.0% 17 13 76.5%
MALE 26 26 22 84.6% 26 20 76.9% 26 21 80.8% 26 19 73.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0351 FOREST HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 197 192 155 80.7% 192 159 82.8% 192 172 89.6% 192 139 72.4%
FEMALE 111 109 80 73.4% 109 88 80.7% 109 96 88.1% 109 74 67.9%
MALE 86 83 75 90.4% 83 71 85.5% 83 76 91.6% 83 65 78.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 11 10 6 60.0% 10 5 50.0% 10 7 70.0% 10 3 30.0%
FEMALE 7 6 3 50.0% 6 3 50.0% 6 4 66.7% 6 2 33.3%
MALE 4 4 3 75.0% 4 2 50.0% 4 3 75.0% 4 1 25.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 10 10 9 90.0% 10 7 70.0% 10 7 70.0% 10 6 60.0%
FEMALE 6 6 5 83.3% 6 4 66.7% 6 4 66.7% 6 4 66.7%
MALE 4 4 4 100.0% 4 3 75.0% 4 3 75.0% 4 2 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 5 5 4 80.0% 5 3 60.0% 5 4 80.0% 5 3 60.0%
FEMALE 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
MALE 3 3 2 66.7% 3 1 33.3% 3 2 66.7% 3 1 33.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 170 166 135 81.3% 166 143 86.1% 166 153 92.2% 166 126 75.9%
FEMALE 95 94 69 73.4% 94 78 83.0% 94 85 90.4% 94 65 69.1%
MALE 75 72 66 91.7% 72 65 90.3% 72 68 94.4% 72 61 84.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0501 LAKE WEIR HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 87 87 54 62.1% 87 64 73.6% 87 68 78.2% 87 50 57.5%
FEMALE 46 46 25 54.3% 46 31 67.4% 46 36 78.3% 46 23 50.0%
MALE 41 41 29 70.7% 41 33 80.5% 41 32 78.0% 41 27 65.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 13 13 7 53.8% 13 8 61.5% 13 10 76.9% 13 5 38.5%
FEMALE 9 9 4 44.4% 9 5 55.6% 9 7 77.8% 9 2 22.2%
MALE 4 4 3 75.0% 4 3 75.0% 4 3 75.0% 4 3 75.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 8 8 3 37.5% 8 5 62.5% 8 4 50.0% 8 3 37.5%
FEMALE 7 7 3 42.9% 7 5 71.4% 7 4 57.1% 7 3 42.9%
MALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 2 2 0 0.0% 2 1 50.0% 2 1 50.0% 2 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 2 2 0 0.0% 2 1 50.0% 2 1 50.0% 2 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 63 63 43 68.3% 63 49 77.8% 63 52 82.5% 63 41 65.1%
FEMALE 29 29 17 58.6% 29 20 69.0% 29 24 82.8% 29 17 58.6%
MALE 34 34 26 76.5% 34 29 85.3% 34 28 82.4% 34 24 70.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0331 NORTH MARION HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 107 105 63 60.0% 106 67 63.2% 106 74 69.8% 105 55 52.4%
FEMALE 65 65 40 61.5% 65 43 66.2% 65 49 75.4% 65 37 56.9%
MALE 42 40 23 57.5% 41 24 58.5% 41 25 61.0% 40 18 45.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 39 39 16 41.0% 39 13 33.3% 39 20 51.3% 39 13 33.3%
FEMALE 28 28 11 39.3% 28 11 39.3% 28 17 60.7% 28 11 39.3%
MALE 11 11 5 45.5% 11 2 18.2% 11 3 27.3% 11 2 18.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 2 2 2 100.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 2 2 2 100.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 65 63 44 69.8% 64 52 81.3% 64 52 81.3% 63 40 63.5%
FEMALE 36 36 28 77.8% 36 31 86.1% 36 31 86.1% 36 25 69.4%
MALE 29 27 16 59.3% 28 21 75.0% 28 21 75.0% 27 15 55.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0461 VANGUARD HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 174 173 137 79.2% 174 141 81.0% 174 148 85.1% 173 123 71.1%
FEMALE 110 110 84 76.4% 110 88 80.0% 110 92 83.6% 110 74 67.3%
MALE 64 63 53 84.1% 64 53 82.8% 64 56 87.5% 63 49 77.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 26 26 13 50.0% 26 11 42.3% 26 12 46.2% 26 7 26.9%
FEMALE 17 17 8 47.1% 17 9 52.9% 17 9 52.9% 17 5 29.4%
MALE 9 9 5 55.6% 9 2 22.2% 9 3 33.3% 9 2 22.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 8 8 5 62.5% 8 5 62.5% 8 7 87.5% 8 4 50.0%
FEMALE 5 5 4 80.0% 5 3 60.0% 5 4 80.0% 5 3 60.0%
MALE 3 3 1 33.3% 3 2 66.7% 3 3 100.0% 3 1 33.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 5 5 5 100.0% 5 5 100.0% 5 5 100.0% 5 5 100.0%
FEMALE 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
MALE 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 134 133 113 85.0% 134 119 88.8% 134 123 91.8% 133 106 79.7%
FEMALE 86 86 70 81.4% 86 74 86.0% 86 77 89.5% 86 64 74.4%
MALE 48 47 43 91.5% 48 45 93.8% 48 46 95.8% 47 42 89.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
Performance
on Common Placement Tests | 1999-2000 Readiness for College Reports | Articulation
Home |