SCHOOL SUMMARY BY ETHNICITY AND GENDER
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: VOLUSIA
SCHOOL: 4941 ATLANTIC HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 162 158 104 65.8% 159 121 76.1% 159 130 81.8% 158 94 59.5%
FEMALE 85 85 54 63.5% 85 63 74.1% 85 69 81.2% 85 51 60.0%
MALE 77 73 50 68.5% 74 58 78.4% 74 61 82.4% 73 43 58.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 14 14 4 28.6% 14 5 35.7% 14 7 50.0% 14 3 21.4%
FEMALE 8 8 2 25.0% 8 2 25.0% 8 3 37.5% 8 1 12.5%
MALE 6 6 2 33.3% 6 3 50.0% 6 4 66.7% 6 2 33.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 8 8 4 50.0% 8 7 87.5% 8 6 75.0% 8 4 50.0%
FEMALE 4 4 3 75.0% 4 4 100.0% 4 4 100.0% 4 3 75.0%
MALE 4 4 1 25.0% 4 3 75.0% 4 2 50.0% 4 1 25.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 5 5 5 100.0% 5 3 60.0% 5 4 80.0% 5 3 60.0%
FEMALE 2 2 2 100.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
MALE 3 3 3 100.0% 3 2 66.7% 3 3 100.0% 3 2 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 135 131 91 69.5% 132 106 80.3% 132 113 85.6% 131 84 64.1%
FEMALE 71 71 47 66.2% 71 56 78.9% 71 61 85.9% 71 46 64.8%
MALE 64 60 44 73.3% 61 50 82.0% 61 52 85.2% 60 38 63.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 9001 COUNTY SUPERINTENDENT'S OFFICE
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 25 23 11 47.8% 22 15 68.2% 22 17 77.3% 22 9 40.9%
FEMALE 16 16 8 50.0% 15 11 73.3% 15 13 86.7% 15 6 40.0%
MALE 9 7 3 42.9% 7 4 57.1% 7 4 57.1% 7 3 42.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 2 2 0 0.0% 2 1 50.0% 2 1 50.0% 2 0 0.0%
FEMALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
MALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 2 2 1 50.0% 2 1 50.0% 2 2 100.0% 2 0 0.0%
FEMALE 2 2 1 50.0% 2 1 50.0% 2 2 100.0% 2 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 20 18 10 55.6% 17 13 76.5% 17 13 76.5% 17 9 52.9%
FEMALE 12 12 7 58.3% 11 9 81.8% 11 9 81.8% 11 6 54.5%
MALE 8 6 3 50.0% 6 4 66.7% 6 4 66.7% 6 3 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 1453 DELAND HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 229 221 156 70.6% 221 183 82.8% 221 189 85.5% 218 140 64.2%
FEMALE 135 130 88 67.7% 129 108 83.7% 129 116 89.9% 127 81 63.8%
MALE 94 91 68 74.7% 92 75 81.5% 92 73 79.3% 91 59 64.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 27 26 8 30.8% 26 15 57.7% 26 16 61.5% 26 7 26.9%
FEMALE 17 16 5 31.3% 16 10 62.5% 16 12 75.0% 16 5 31.3%
MALE 10 10 3 30.0% 10 5 50.0% 10 4 40.0% 10 2 20.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 10 10 5 50.0% 10 6 60.0% 10 8 80.0% 10 3 30.0%
FEMALE 8 8 4 50.0% 8 5 62.5% 8 7 87.5% 8 2 25.0%
MALE 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 6 6 5 83.3% 6 6 100.0% 6 6 100.0% 6 5 83.3%
FEMALE 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
MALE 3 3 2 66.7% 3 3 100.0% 3 3 100.0% 3 2 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 186 179 138 77.1% 179 156 87.2% 179 159 88.8% 176 125 71.0%
FEMALE 107 103 76 73.8% 102 90 88.2% 102 94 92.2% 100 71 71.0%
MALE 79 76 62 81.6% 77 66 85.7% 77 65 84.4% 76 54 71.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 6761 DELTONA HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 173 167 112 67.1% 168 132 78.6% 168 140 83.3% 167 99 59.3%
FEMALE 106 101 69 68.3% 102 81 79.4% 102 88 86.3% 101 62 61.4%
MALE 67 66 43 65.2% 66 51 77.3% 66 52 78.8% 66 37 56.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 9 9 5 55.6% 9 6 66.7% 9 6 66.7% 9 5 55.6%
FEMALE 4 4 2 50.0% 4 3 75.0% 4 3 75.0% 4 2 50.0%
MALE 5 5 3 60.0% 5 3 60.0% 5 3 60.0% 5 3 60.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 30 28 15 53.6% 29 21 72.4% 29 22 75.9% 28 12 42.9%
FEMALE 16 14 8 57.1% 15 13 86.7% 15 14 93.3% 14 8 57.1%
MALE 14 14 7 50.0% 14 8 57.1% 14 8 57.1% 14 4 28.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 3 3 2 66.7% 3 2 66.7% 3 2 66.7% 3 2 66.7%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MALE 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 129 125 90 72.0% 125 102 81.6% 125 110 88.0% 125 80 64.0%
FEMALE 83 80 59 73.8% 80 64 80.0% 80 71 88.8% 80 52 65.0%
MALE 46 45 31 68.9% 45 38 84.4% 45 39 86.7% 45 28 62.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 2 2 0 0.0% 2 1 50.0% 2 0 0.0% 2 0 0.0%
FEMALE 2 2 0 0.0% 2 1 50.0% 2 0 0.0% 2 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 3436 MAINLAND HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 138 136 82 60.3% 134 95 70.9% 134 102 76.1% 134 70 52.2%
FEMALE 89 89 51 57.3% 88 60 68.2% 88 65 73.9% 88 43 48.9%
MALE 49 47 31 66.0% 46 35 76.1% 46 37 80.4% 46 27 58.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 50 48 22 45.8% 48 27 56.3% 48 33 68.8% 48 18 37.5%
FEMALE 35 35 17 48.6% 35 20 57.1% 35 24 68.6% 35 13 37.1%
MALE 15 13 5 38.5% 13 7 53.8% 13 9 69.2% 13 5 38.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 4 4 3 75.0% 4 3 75.0% 4 4 100.0% 4 3 75.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 3 3 2 66.7% 3 2 66.7% 3 3 100.0% 3 2 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 4 4 3 75.0% 4 3 75.0% 4 3 75.0% 4 3 75.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 3 3 2 66.7% 3 2 66.7% 3 2 66.7% 3 2 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 80 80 54 67.5% 78 62 79.5% 78 62 79.5% 78 46 59.0%
FEMALE 52 52 32 61.5% 51 38 74.5% 51 39 76.5% 51 28 54.9%
MALE 28 28 22 78.6% 27 24 88.9% 27 23 85.2% 27 18 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 3839 NEW SMYRNA BEACH HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 158 154 114 74.0% 150 123 82.0% 151 133 88.1% 147 100 68.0%
FEMALE 84 82 62 75.6% 80 69 86.3% 80 72 90.0% 78 56 71.8%
MALE 74 72 52 72.2% 70 54 77.1% 71 61 85.9% 69 44 63.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 7 7 2 28.6% 7 2 28.6% 7 3 42.9% 7 1 14.3%
FEMALE 4 4 2 50.0% 4 1 25.0% 4 2 50.0% 4 1 25.0%
MALE 3 3 0 0.0% 3 1 33.3% 3 1 33.3% 3 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 4 4 2 50.0% 4 2 50.0% 4 2 50.0% 4 1 25.0%
FEMALE 2 2 0 0.0% 2 1 50.0% 2 1 50.0% 2 0 0.0%
MALE 2 2 2 100.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 145 141 108 76.6% 137 117 85.4% 138 126 91.3% 134 96 71.6%
FEMALE 77 75 59 78.7% 73 66 90.4% 73 68 93.2% 71 54 76.1%
MALE 68 66 49 74.2% 64 51 79.7% 65 58 89.2% 63 42 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 6881 PINE RIDGE HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 145 144 95 66.0% 144 99 68.8% 144 109 75.7% 144 80 55.6%
FEMALE 84 83 49 59.0% 83 52 62.7% 83 60 72.3% 83 42 50.6%
MALE 61 61 46 75.4% 61 47 77.0% 61 49 80.3% 61 38 62.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 16 16 10 62.5% 16 9 56.3% 16 9 56.3% 16 7 43.8%
FEMALE 9 9 5 55.6% 9 4 44.4% 9 4 44.4% 9 3 33.3%
MALE 7 7 5 71.4% 7 5 71.4% 7 5 71.4% 7 4 57.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 30 30 17 56.7% 30 17 56.7% 30 21 70.0% 30 12 40.0%
FEMALE 20 20 10 50.0% 20 11 55.0% 20 15 75.0% 20 8 40.0%
MALE 10 10 7 70.0% 10 6 60.0% 10 6 60.0% 10 4 40.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 95 94 66 70.2% 94 71 75.5% 94 77 81.9% 94 59 62.8%
FEMALE 53 52 33 63.5% 52 36 69.2% 52 40 76.9% 52 30 57.7%
MALE 42 42 33 78.6% 42 35 83.3% 42 37 88.1% 42 29 69.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
FEMALE 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 5836 SEABREEZE SENIOR HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 187 183 131 71.6% 183 145 79.2% 183 160 87.4% 180 120 66.7%
FEMALE 112 111 82 73.9% 110 88 80.0% 110 98 89.1% 109 76 69.7%
MALE 75 72 49 68.1% 73 57 78.1% 73 62 84.9% 71 44 62.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 12 12 3 25.0% 12 3 25.0% 12 6 50.0% 12 2 16.7%
FEMALE 5 5 1 20.0% 5 1 20.0% 5 2 40.0% 5 1 20.0%
MALE 7 7 2 28.6% 7 2 28.6% 7 4 57.1% 7 1 14.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
FEMALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 6 6 6 100.0% 6 6 100.0% 6 5 83.3% 6 5 83.3%
FEMALE 3 3 3 100.0% 3 3 100.0% 3 2 66.7% 3 2 66.7%
MALE 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 166 162 121 74.7% 162 134 82.7% 162 146 90.1% 159 112 70.4%
FEMALE 102 101 78 77.2% 100 83 83.0% 100 92 92.0% 99 73 73.7%
MALE 64 61 43 70.5% 62 51 82.3% 62 54 87.1% 60 39 65.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 4436 SPRUCE CREEK HIGH SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 209 208 151 72.6% 205 166 81.0% 205 178 86.8% 204 140 68.6%
FEMALE 108 108 76 70.4% 106 83 78.3% 106 90 84.9% 106 71 67.0%
MALE 101 100 75 75.0% 99 83 83.8% 99 88 88.9% 98 69 70.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 11 11 3 27.3% 11 3 27.3% 11 4 36.4% 11 2 18.2%
FEMALE 7 7 0 0.0% 7 1 14.3% 7 1 14.3% 7 0 0.0%
MALE 4 4 3 75.0% 4 2 50.0% 4 3 75.0% 4 2 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 6 6 3 50.0% 6 5 83.3% 6 6 100.0% 6 3 50.0%
FEMALE 2 2 0 0.0% 2 1 50.0% 2 2 100.0% 2 0 0.0%
MALE 4 4 3 75.0% 4 4 100.0% 4 4 100.0% 4 3 75.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 11 11 11 100.0% 11 8 72.7% 11 8 72.7% 11 8 72.7%
FEMALE 8 8 8 100.0% 8 5 62.5% 8 5 62.5% 8 5 62.5%
MALE 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 180 179 133 74.3% 176 149 84.7% 176 159 90.3% 175 126 72.0%
FEMALE 90 90 67 74.4% 88 75 85.2% 88 81 92.0% 88 65 73.9%
MALE 90 89 66 74.2% 88 74 84.1% 88 78 88.6% 87 61 70.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 6633 T. DEWITT TAYLOR MIDDLE SCHOOL
0 NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
ETHNICITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
GENDER STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
