DISTRICT: 11 COLLIER
SCHOOL: 0311 BARRON COLLIER HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 394
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 373
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 74 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 19.8% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 200
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 126 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 33.8% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 53.6%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 200 199 172 86.4% 198 179 90.4% 199 184 92.5% 197 164 83.2%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FAU 8 8 8 100.0% 8 8 100.0% 8 8 100.0% 8 8 100.0%
FGCU 22 22 21 95.5% 22 22 100.0% 22 22 100.0% 22 21 95.5%
FSU 21 21 21 100.0% 21 20 95.2% 21 20 95.2% 21 20 95.2%
UCF 21 21 21 100.0% 21 21 100.0% 21 21 100.0% 21 21 100.0%
UF 30 30 30 100.0% 30 30 100.0% 30 30 100.0% 30 30 100.0%
UNF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
USF 20 20 19 95.0% 20 20 100.0% 20 20 100.0% 20 19 95.0%
UWF 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
STATE UNIVERSITY TOTAL 126 126 124 98.4% 126 125 99.2% 126 125 99.2% 126 123 97.6%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
EDIS 61 60 39 65.0% 59 43 72.9% 60 47 78.3% 58 32 55.2%
HILL 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
SANF 9 9 7 77.8% 9 8 88.9% 9 8 88.9% 9 7 77.8%
TALL 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
VALE 2 2 1 50.0% 2 1 50.0% 2 2 100.0% 2 1 50.0%
COMMUNITY COLLEGE TOTAL 74 73 48 65.8% 72 54 75.0% 73 59 80.8% 71 41 57.7%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 11 COLLIER
SCHOOL: 0051 EVERGLADES CITY SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 15
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 12
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 3 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 25.0% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 3
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 0 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 0.0% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 25.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 3 3 0 0.0% 3 1 33.3% 3 3 100.0% 3 0 0.0%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
EDIS 2 2 0 0.0% 2 1 50.0% 2 2 100.0% 2 0 0.0%
VALE 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
COMMUNITY COLLEGE TOTAL 3 3 0 0.0% 3 1 33.3% 3 3 100.0% 3 0 0.0%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 11 COLLIER
SCHOOL: 0392 GULF COAST HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 135
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 122
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 35 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 28.7% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 57
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 22 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 18.0% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 46.7%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 57 55 42 76.4% 55 37 67.3% 56 42 75.0% 55 34 61.8%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FGCU 5 5 4 80.0% 5 4 80.0% 5 3 60.0% 5 3 60.0%
FSU 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
UCF 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
UF 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
USF 9 9 9 100.0% 9 9 100.0% 9 9 100.0% 9 9 100.0%
STATE UNIVERSITY TOTAL 22 22 21 95.5% 22 21 95.5% 22 20 90.9% 22 20 90.9%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
DAYT 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
EDIS 30 29 18 62.1% 29 13 44.8% 30 19 63.3% 29 11 37.9%
MIAM 2 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
SANF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
VALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
COMMUNITY COLLEGE TOTAL 35 33 21 63.6% 33 16 48.5% 34 22 64.7% 33 14 42.4%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 11 COLLIER
SCHOOL: 0271 IMMOKALEE HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 170
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 183
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 34 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 18.6% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 48
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 14 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 7.7% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 26.2%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 48 48 30 62.5% 47 24 51.1% 47 24 51.1% 47 16 34.0%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FAMU 1 1 1 100.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
FAU 1 1 1 100.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
FGCU 3 3 3 100.0% 3 1 33.3% 3 2 66.7% 3 1 33.3%
FSU 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UCF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UF 4 4 4 100.0% 4 2 50.0% 4 3 75.0% 4 2 50.0%
USF 3 3 3 100.0% 3 3 100.0% 3 2 66.7% 3 2 66.7%
STATE UNIVERSITY TOTAL 14 14 14 100.0% 14 8 57.1% 14 9 64.3% 14 7 50.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
EDIS 28 28 15 53.6% 28 15 53.6% 28 13 46.4% 28 8 28.6%
FJAX 1 1 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HILL 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
SANF 2 2 0 0.0% 2 0 0.0% 2 0 0.0% 2 0 0.0%
VALE 2 2 1 50.0% 2 1 50.0% 2 2 100.0% 2 1 50.0%
COMMUNITY COLLEGE TOTAL 34 34 16 47.1% 33 16 48.5% 33 15 45.5% 33 9 27.3%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 11 COLLIER
SCHOOL: 0261 LELY HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 295
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 241
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 63 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 26.1% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 104
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 41 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 17.0% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 43.2%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 104 104 77 74.0% 104 78 75.0% 104 83 79.8% 104 63 60.6%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FGCU 7 7 6 85.7% 7 6 85.7% 7 6 85.7% 7 6 85.7%
FSU 10 10 10 100.0% 10 10 100.0% 10 10 100.0% 10 10 100.0%
UCF 8 8 8 100.0% 8 8 100.0% 8 8 100.0% 8 8 100.0%
UF 9 9 9 100.0% 9 9 100.0% 9 8 88.9% 9 8 88.9%
UNF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
USF 6 6 6 100.0% 6 6 100.0% 6 6 100.0% 6 6 100.0%
STATE UNIVERSITY TOTAL 41 41 40 97.6% 41 40 97.6% 41 39 95.1% 41 39 95.1%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
BROW 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
EDIS 56 56 33 58.9% 56 33 58.9% 56 40 71.4% 56 20 35.7%
FKEY 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
POLK 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
SANF 1 1 0 0.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
SFLA 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
STJO 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
TALL 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
COMMUNITY COLLEGE TOTAL 63 63 37 58.7% 63 38 60.3% 63 44 69.8% 63 24 38.1%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 11 COLLIER
SCHOOL: 0151 NAPLES HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 348
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 365
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 80 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 21.9% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 159
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 79 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 21.6% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 43.6%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 159 158 131 82.9% 158 133 84.2% 158 140 88.6% 157 119 75.8%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FAU 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FGCU 20 20 19 95.0% 20 20 100.0% 20 20 100.0% 20 19 95.0%
FSU 11 11 11 100.0% 11 11 100.0% 11 11 100.0% 11 11 100.0%
UCF 11 11 11 100.0% 11 11 100.0% 11 11 100.0% 11 11 100.0%
UF 22 22 22 100.0% 22 22 100.0% 22 22 100.0% 22 22 100.0%
UNF 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
USF 12 12 11 91.7% 12 12 100.0% 12 12 100.0% 12 11 91.7%
STATE UNIVERSITY TOTAL 79 79 77 97.5% 79 79 100.0% 79 79 100.0% 79 77 97.5%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
EDIS 64 63 45 71.4% 63 41 65.1% 63 49 77.8% 62 35 56.5%
HILL 1 1 1 100.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
MIAM 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
PALM 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
SANF 3 3 3 100.0% 3 2 66.7% 3 3 100.0% 3 2 66.7%
TALL 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
VALE 7 7 1 14.3% 7 5 71.4% 7 4 57.1% 7 1 14.3%
COMMUNITY COLLEGE TOTAL 80 79 54 68.4% 79 54 68.4% 79 61 77.2% 78 42 53.8%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
Performance
on Common Placement Tests | 1999-2000 Readiness for College Reports | Articulation
Home |