DISTRICT: 13 DADE
SCHOOL: 8019 ACADEMY FOR COMMUNITY ED (ACE)
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 20
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 31
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 13 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 41.9% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 13
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 0 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 0.0% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 41.9%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 13 13 4 30.8% 13 7 53.8% 13 8 61.5% 13 3 23.1%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
MIAM 12 12 4 33.3% 12 7 58.3% 12 8 66.7% 12 3 25.0%
PALM 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
COMMUNITY COLLEGE TOTAL 13 13 4 30.8% 13 7 53.8% 13 8 61.5% 13 3 23.1%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 13 DADE
SCHOOL: 7011 AMERICAN SENIOR HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 599
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 454
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 118 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 26.0% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 228
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 110 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 24.2% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 50.2%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 228 224 118 52.7% 225 153 68.0% 225 162 72.0% 224 106 47.3%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FAMU 8 8 2 25.0% 8 4 50.0% 8 4 50.0% 8 1 12.5%
FAU 3 3 1 33.3% 3 3 100.0% 3 3 100.0% 3 1 33.3%
FIU 59 58 52 89.7% 58 52 89.7% 58 52 89.7% 58 47 81.0%
FSU 9 9 9 100.0% 9 8 88.9% 9 9 100.0% 9 8 88.9%
UCF 6 6 6 100.0% 6 5 83.3% 6 5 83.3% 6 5 83.3%
UF 19 19 18 94.7% 19 19 100.0% 19 19 100.0% 19 18 94.7%
USF 6 6 4 66.7% 6 6 100.0% 6 6 100.0% 6 4 66.7%
STATE UNIVERSITY TOTAL 110 109 92 84.4% 109 97 89.0% 109 98 89.9% 109 84 77.1%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
BROW 36 36 8 22.2% 36 16 44.4% 36 20 55.6% 36 6 16.7%
FJAX 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
HILL 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MIAM 77 74 18 24.3% 75 38 50.7% 75 42 56.0% 74 16 21.6%
OKAL 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
TALL 2 2 0 0.0% 2 1 50.0% 2 1 50.0% 2 0 0.0%
COMMUNITY COLLEGE TOTAL 118 115 26 22.6% 116 56 48.3% 116 64 55.2% 115 22 19.1%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 13 DADE
SCHOOL: 7751 BARBARA GOLEMAN SENIOR HIGH
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 667
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 641
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 212 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 33.1% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 295
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 83 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 12.9% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 46.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 295 287 125 43.6% 288 162 56.3% 288 186 64.6% 287 106 36.9%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FAMU 6 6 5 83.3% 6 5 83.3% 6 4 66.7% 6 4 66.7%
FAU 1 1 0 0.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
FIU 65 65 60 92.3% 65 62 95.4% 65 60 92.3% 65 56 86.2%
FSU 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
UCF 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
UF 6 6 6 100.0% 6 6 100.0% 6 6 100.0% 6 6 100.0%
STATE UNIVERSITY TOTAL 83 83 76 91.6% 83 79 95.2% 83 75 90.4% 83 71 85.5%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
BROW 21 19 1 5.3% 19 6 31.6% 19 8 42.1% 19 1 5.3%
MIAM 187 181 47 26.0% 182 76 41.8% 182 102 56.0% 181 34 18.8%
SANF 2 2 0 0.0% 2 0 0.0% 2 0 0.0% 2 0 0.0%
STPE 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
TALL 1 1 1 100.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
COMMUNITY COLLEGE TOTAL 212 204 49 24.0% 205 83 40.5% 205 111 54.1% 204 35 17.2%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 13 DADE
SCHOOL: 8121 COPE CTR NORTH ALTERNATIVE ED
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 36
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 4
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 1 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 25.0% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 1
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 0 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 0.0% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 25.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
MIAM 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
COMMUNITY COLLEGE TOTAL 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 13 DADE
SCHOOL: 7071 CORAL GABLES SENIOR HIGH SCHL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 672
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 684
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 215 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 31.4% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 428
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 213 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 31.1% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 62.6%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 428 403 266 66.0% 408 301 73.8% 409 315 77.0% 398 232 58.3%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FAMU 1 1 1 100.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
FAU 1 1 1 100.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
FGCU 2 2 2 100.0% 2 0 0.0% 2 0 0.0% 2 0 0.0%
FIU 121 121 112 92.6% 121 118 97.5% 121 114 94.2% 121 104 86.0%
FSU 28 28 28 100.0% 28 28 100.0% 28 28 100.0% 28 28 100.0%
UCF 6 6 6 100.0% 6 6 100.0% 6 6 100.0% 6 6 100.0%
UF 46 46 46 100.0% 46 46 100.0% 46 46 100.0% 46 46 100.0%
USF 6 6 6 100.0% 6 6 100.0% 6 6 100.0% 6 6 100.0%
UWF 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
STATE UNIVERSITY TOTAL 213 213 203 95.3% 213 207 97.2% 213 203 95.3% 213 191 89.7%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
BROW 3 3 0 0.0% 3 0 0.0% 3 0 0.0% 3 0 0.0%
MIAM 205 180 60 33.3% 185 89 48.1% 186 109 58.6% 175 39 22.3%
PALM 1 1 1 100.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
PENS 2 2 1 50.0% 2 2 100.0% 2 1 50.0% 2 1 50.0%
SANF 2 2 0 0.0% 2 1 50.0% 2 1 50.0% 2 0 0.0%
SEMI 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
TALL 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
COMMUNITY COLLEGE TOTAL 215 190 63 33.2% 195 94 48.2% 196 112 57.1% 185 41 22.2%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 13 DADE
SCHOOL: 8201 CORPORATE ACADEMY - SOUTH
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 19
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 17
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 8 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 47.1% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 9
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 1 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 5.9% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 52.9%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 9 6 3 50.0% 6 3 50.0% 6 4 66.7% 6 2 33.3%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FIU 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
STATE UNIVERSITY TOTAL 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
BROW 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MIAM 7 5 3 60.0% 5 2 40.0% 5 3 60.0% 5 2 40.0%
COMMUNITY COLLEGE TOTAL 8 5 3 60.0% 5 2 40.0% 5 3 60.0% 5 2 40.0%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 13 DADE
SCHOOL: 8161 CORPORATE ACADEMY NORTH
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 40
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 43
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 15 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 34.9% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 15
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 0 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 0.0% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 34.9%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 15 13 2 15.4% 13 4 30.8% 14 6 42.9% 13 1 7.7%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
BROW 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MIAM 14 12 2 16.7% 12 4 33.3% 13 6 46.2% 12 1 8.3%
COMMUNITY COLLEGE TOTAL 15 13 2 15.4% 13 4 30.8% 14 6 42.9% 13 1 7.7%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 13 DADE
SCHOOL: 7081 DESIGN & ARCHITECTURAL MAGNET
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 122
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 123
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 7 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 5.7% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 41
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 34 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 27.6% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 33.3%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 41 41 37 90.2% 41 40 97.6% 41 40 97.6% 41 36 87.8%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FAMU 3 3 2 66.7% 3 3 100.0% 3 3 100.0% 3 2 66.7%
FIU 20 20 20 100.0% 20 20 100.0% 20 20 100.0% 20 20 100.0%
FSU 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
UCF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UF 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
USF 4 4 3 75.0% 4 4 100.0% 4 4 100.0% 4 3 75.0%
STATE UNIVERSITY TOTAL 34 34 32 94.1% 34 34 100.0% 34 34 100.0% 34 32 94.1%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
MIAM 7 7 5 71.4% 7 6 85.7% 7 6 85.7% 7 4 57.1%
COMMUNITY COLLEGE TOTAL 7 7 5 71.4% 7 6 85.7% 7 6 85.7% 7 4 57.1%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 13 DADE
SCHOOL: 8131 DOROTHY WALLACE ED. CENTER
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 33
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 2
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 2 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 100.0% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 2
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 0 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 0.0% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 100.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 2 2 1 50.0% 2 1 50.0% 2 2 100.0% 2 0 0.0%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
