DISTRICT: 42 MARION
SCHOOL: 0661 BELLEVIEW HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 386
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 331
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 124 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 37.5% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 164
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 40 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 12.1% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 49.5%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 164 163 110 67.5% 163 127 77.9% 163 136 83.4% 163 98 60.1%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FIU 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FSU 13 13 13 100.0% 13 13 100.0% 13 13 100.0% 13 13 100.0%
UCF 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
UF 15 15 15 100.0% 15 15 100.0% 15 15 100.0% 15 15 100.0%
UNF 5 5 5 100.0% 5 5 100.0% 5 5 100.0% 5 5 100.0%
USF 5 5 5 100.0% 5 4 80.0% 5 4 80.0% 5 4 80.0%
STATE UNIVERSITY TOTAL 40 40 39 97.5% 40 39 97.5% 40 39 97.5% 40 38 95.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
BROW 2 2 0 0.0% 2 1 50.0% 2 2 100.0% 2 0 0.0%
CFLA 101 100 59 59.0% 100 71 71.0% 100 76 76.0% 100 48 48.0%
EDIS 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
FJAX 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
LCTY 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
LSUM 7 7 4 57.1% 7 6 85.7% 7 6 85.7% 7 4 57.1%
SANF 8 8 5 62.5% 8 6 75.0% 8 8 100.0% 8 5 62.5%
VALE 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
COMMUNITY COLLEGE TOTAL 124 123 71 57.7% 123 88 71.5% 123 97 78.9% 123 60 48.8%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 42 MARION
SCHOOL: 0521 DUNNELLON HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 179
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 141
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 47 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 33.3% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 59
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 12 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 8.5% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 41.8%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 59 56 39 69.6% 57 42 73.7% 57 44 77.2% 56 34 60.7%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FSU 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UCF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UF 8 8 8 100.0% 8 8 100.0% 8 8 100.0% 8 8 100.0%
UNF 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
STATE UNIVERSITY TOTAL 12 12 12 100.0% 12 12 100.0% 12 12 100.0% 12 12 100.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
CFLA 43 40 26 65.0% 41 28 68.3% 41 29 70.7% 40 21 52.5%
SANF 3 3 1 33.3% 3 2 66.7% 3 2 66.7% 3 1 33.3%
STPE 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
COMMUNITY COLLEGE TOTAL 47 44 27 61.4% 45 30 66.7% 45 32 71.1% 44 22 50.0%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 42 MARION
SCHOOL: 0351 FOREST HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 352
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 327
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 140 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 42.8% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 197
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 57 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 17.4% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 60.2%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 197 192 155 80.7% 192 159 82.8% 192 172 89.6% 192 139 72.4%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FAU 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FSU 12 12 12 100.0% 12 12 100.0% 12 12 100.0% 12 12 100.0%
UCF 8 8 7 87.5% 8 8 100.0% 8 8 100.0% 8 7 87.5%
UF 25 25 25 100.0% 25 24 96.0% 25 24 96.0% 25 24 96.0%
UNF 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
USF 7 7 7 100.0% 7 6 85.7% 7 7 100.0% 7 6 85.7%
UWF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
STATE UNIVERSITY TOTAL 57 57 56 98.2% 57 55 96.5% 57 56 98.2% 57 54 94.7%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
BROW 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
CFLA 111 107 79 73.8% 107 84 78.5% 107 93 86.9% 107 67 62.6%
DAYT 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
EDIS 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
HILL 3 2 1 50.0% 2 2 100.0% 2 1 50.0% 2 1 50.0%
MANA 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
PALM 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
PENS 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
SANF 17 17 14 82.4% 17 13 76.5% 17 15 88.2% 17 13 76.5%
TALL 2 2 2 100.0% 2 1 50.0% 2 2 100.0% 2 1 50.0%
VALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
COMMUNITY COLLEGE TOTAL 140 135 99 73.3% 135 104 77.0% 135 116 85.9% 135 85 63.0%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 42 MARION
SCHOOL: 0501 LAKE WEIR HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 252
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 198
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 65 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 32.8% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 87
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 22 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 11.1% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 43.9%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 87 87 54 62.1% 87 64 73.6% 87 68 78.2% 87 50 57.5%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FAU 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FIU 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FSU 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
UCF 8 8 8 100.0% 8 8 100.0% 8 8 100.0% 8 8 100.0%
UF 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
UNF 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
USF 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
STATE UNIVERSITY TOTAL 22 22 22 100.0% 22 22 100.0% 22 22 100.0% 22 22 100.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
CFLA 57 57 29 50.9% 57 38 66.7% 57 42 73.7% 57 25 43.9%
HILL 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
LSUM 5 5 1 20.0% 5 1 20.0% 5 1 20.0% 5 1 20.0%
SANF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
STJO 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
COMMUNITY COLLEGE TOTAL 65 65 32 49.2% 65 42 64.6% 65 46 70.8% 65 28 43.1%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 42 MARION
SCHOOL: 0331 NORTH MARION HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 263
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 212
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 91 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 42.9% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 107
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 16 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 7.5% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 50.5%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 107 105 63 60.0% 106 67 63.2% 106 74 69.8% 105 55 52.4%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FAMU 5 5 5 100.0% 5 4 80.0% 5 5 100.0% 5 4 80.0%
FSU 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
UCF 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
UF 7 7 7 100.0% 7 7 100.0% 7 7 100.0% 7 7 100.0%
STATE UNIVERSITY TOTAL 16 16 16 100.0% 16 15 93.8% 16 16 100.0% 16 15 93.8%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
CFLA 66 64 34 53.1% 65 39 60.0% 65 43 66.2% 64 29 45.3%
EDIS 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FJAX 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
LCTY 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
LSUM 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
SANF 16 16 8 50.0% 16 8 50.0% 16 11 68.8% 16 7 43.8%
STJO 4 4 1 25.0% 4 1 25.0% 4 1 25.0% 4 1 25.0%
TALL 1 1 1 100.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
COMMUNITY COLLEGE TOTAL 91 89 47 52.8% 90 52 57.8% 90 58 64.4% 89 40 44.9%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 42 MARION
SCHOOL: 0461 VANGUARD HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 398
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 343
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 115 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 33.5% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 174
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 59 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 17.2% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 50.7%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 174 173 137 79.2% 174 141 81.0% 174 148 85.1% 173 123 71.1%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FAMU 5 5 5 100.0% 5 5 100.0% 5 5 100.0% 5 5 100.0%
FSU 6 6 6 100.0% 6 6 100.0% 6 6 100.0% 6 6 100.0%
UCF 9 9 9 100.0% 9 8 88.9% 9 8 88.9% 9 8 88.9%
UF 31 31 31 100.0% 31 31 100.0% 31 31 100.0% 31 31 100.0%
UNF 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
USF 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
STATE UNIVERSITY TOTAL 59 59 59 100.0% 59 58 98.3% 59 58 98.3% 59 58 98.3%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
CFLA 105 104 73 70.2% 105 77 73.3% 105 85 81.0% 104 62 59.6%
DAYT 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
LSUM 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
SANF 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
STJO 2 2 2 100.0% 2 0 0.0% 2 0 0.0% 2 0 0.0%
STPE 3 3 1 33.3% 3 3 100.0% 3 2 66.7% 3 1 33.3%
TALL 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
COMMUNITY COLLEGE TOTAL 115 114 78 68.4% 115 83 72.2% 115 90 78.3% 114 65 57.0%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
Performance
on Common Placement Tests | 1999-2000 Readiness for College Reports | Articulation
Home |