DISTRICT: 45 NASSAU
SCHOOL: 0291 FERNANDINA BEACH HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 268
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 253
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 52 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 20.6% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 106
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 54 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 21.3% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 41.9%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 106 105 74 70.5% 106 86 81.1% 106 89 84.0% 105 73 69.5%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FAMU 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FSU 10 10 10 100.0% 10 10 100.0% 10 10 100.0% 10 10 100.0%
UCF 5 5 4 80.0% 5 5 100.0% 5 5 100.0% 5 4 80.0%
UF 12 12 12 100.0% 12 12 100.0% 12 12 100.0% 12 12 100.0%
UNF 21 21 20 95.2% 21 21 100.0% 21 21 100.0% 21 20 95.2%
USF 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
UWF 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
STATE UNIVERSITY TOTAL 54 54 51 94.4% 54 53 98.1% 54 53 98.1% 54 51 94.4%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FJAX 48 47 23 48.9% 48 31 64.6% 48 34 70.8% 47 22 46.8%
SANF 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
TALL 3 3 0 0.0% 3 1 33.3% 3 1 33.3% 3 0 0.0%
COMMUNITY COLLEGE TOTAL 52 51 23 45.1% 52 33 63.5% 52 36 69.2% 51 22 43.1%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 45 NASSAU
SCHOOL: 0151 HILLIARD MIDDLE-SENIOR HIGH
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 80
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 70
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 17 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 24.3% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 25
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 8 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 11.4% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 35.7%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 25 25 19 76.0% 24 18 75.0% 25 22 88.0% 24 17 70.8%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FSU 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNF 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
USF 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
STATE UNIVERSITY TOTAL 8 8 8 100.0% 8 8 100.0% 8 8 100.0% 8 8 100.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FJAX 16 16 11 68.8% 15 10 66.7% 16 13 81.3% 15 9 60.0%
TALL 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
COMMUNITY COLLEGE TOTAL 17 17 11 64.7% 16 10 62.5% 17 14 82.4% 16 9 56.3%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 45 NASSAU
SCHOOL: 0191 WEST NASSAU COUNTY HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 171
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 138
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 31 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 22.5% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 42
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 11 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 8.0% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 30.4%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 42 41 20 48.8% 42 26 61.9% 41 32 78.0% 41 20 48.8%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FAMU 2 2 0 0.0% 2 1 50.0% 2 1 50.0% 2 0 0.0%
UF 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
UNF 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
USF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
STATE UNIVERSITY TOTAL 11 11 9 81.8% 11 10 90.9% 11 10 90.9% 11 9 81.8%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FJAX 28 27 9 33.3% 28 14 50.0% 27 20 74.1% 27 9 33.3%
LCTY 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
SANF 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
COMMUNITY COLLEGE TOTAL 31 30 11 36.7% 31 16 51.6% 30 22 73.3% 30 11 36.7%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
Performance
on Common Placement Tests | 1999-2000 Readiness for College Reports | Articulation
Home |