DISTRICT: 46 OKALOOSA
SCHOOL: 0041 BAKER SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 82
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 78
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 33 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 42.3% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 36
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 3 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 3.8% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 46.2%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 36 35 29 82.9% 35 33 94.3% 35 32 91.4% 35 28 80.0%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
UF 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
STATE UNIVERSITY TOTAL 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
OKAL 25 24 20 83.3% 24 22 91.7% 24 22 91.7% 24 19 79.2%
PENS 8 8 6 75.0% 8 8 100.0% 8 7 87.5% 8 6 75.0%
COMMUNITY COLLEGE TOTAL 33 32 26 81.3% 32 30 93.8% 32 29 90.6% 32 25 78.1%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 46 OKALOOSA
SCHOOL: 0581 CHOCTAWHATCHEE SENIOR HIGH
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 391
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 372
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 123 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 33.1% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 168
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 45 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 12.1% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 45.2%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 168 166 120 72.3% 165 130 78.8% 162 132 81.5% 162 108 66.7%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FAMU 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FSU 6 6 6 100.0% 6 6 100.0% 6 6 100.0% 6 6 100.0%
UCF 11 11 11 100.0% 11 11 100.0% 11 11 100.0% 11 11 100.0%
UF 13 13 12 92.3% 13 13 100.0% 13 13 100.0% 13 12 92.3%
USF 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
UWF 11 11 11 100.0% 11 11 100.0% 11 11 100.0% 11 11 100.0%
STATE UNIVERSITY TOTAL 45 45 44 97.8% 45 45 100.0% 45 45 100.0% 45 44 97.8%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
HILL 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
MIAM 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
OKAL 118 116 72 62.1% 115 81 70.4% 112 84 75.0% 112 61 54.5%
SANF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
TALL 1 1 1 100.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
COMMUNITY COLLEGE TOTAL 123 121 76 62.8% 120 85 70.8% 117 87 74.4% 117 64 54.7%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 46 OKALOOSA
SCHOOL: 0601 CRESTVIEW SENIOR HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 311
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 280
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 98 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 35.0% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 141
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 43 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 15.4% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 50.4%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 141 139 115 82.7% 135 120 88.9% 136 126 92.6% 133 104 78.2%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FAMU 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FSU 24 24 24 100.0% 24 24 100.0% 24 24 100.0% 24 24 100.0%
UCF 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
UF 8 8 8 100.0% 8 8 100.0% 8 8 100.0% 8 8 100.0%
USF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UWF 6 6 6 100.0% 6 6 100.0% 6 6 100.0% 6 6 100.0%
STATE UNIVERSITY TOTAL 43 43 43 100.0% 43 43 100.0% 43 43 100.0% 43 43 100.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
OKAL 94 92 68 73.9% 88 74 84.1% 89 81 91.0% 86 59 68.6%
PENS 1 1 1 100.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
SANF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
TALL 2 2 2 100.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
COMMUNITY COLLEGE TOTAL 98 96 72 75.0% 92 77 83.7% 93 83 89.2% 90 61 67.8%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 46 OKALOOSA
SCHOOL: 0602 CRESTVIEW VOC-TECH CENTER
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 31
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 38
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 5 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 13.2% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 5
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 0 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 0.0% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 13.2%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 5 5 2 40.0% 5 3 60.0% 5 3 60.0% 5 2 40.0%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
HILL 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
OKAL 4 4 2 50.0% 4 3 75.0% 4 3 75.0% 4 2 50.0%
COMMUNITY COLLEGE TOTAL 5 5 2 40.0% 5 3 60.0% 5 3 60.0% 5 2 40.0%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 46 OKALOOSA
SCHOOL: 0641 FT. WALTON BEACH SR. HIGH SCHL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 440
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 402
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 141 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 35.1% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 207
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 66 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 16.4% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 51.5%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 207 203 158 77.8% 202 154 76.2% 198 171 86.4% 193 141 73.1%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FAMU 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FSU 23 23 23 100.0% 23 23 100.0% 23 23 100.0% 23 23 100.0%
UCF 11 11 11 100.0% 11 11 100.0% 11 11 100.0% 11 11 100.0%
UF 21 21 20 95.2% 21 21 100.0% 21 21 100.0% 21 20 95.2%
UWF 9 9 9 100.0% 9 8 88.9% 9 9 100.0% 9 8 88.9%
STATE UNIVERSITY TOTAL 66 66 65 98.5% 66 65 98.5% 66 66 100.0% 66 64 97.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
GULF 3 3 1 33.3% 3 1 33.3% 3 3 100.0% 3 1 33.3%
OKAL 132 128 87 68.0% 127 82 64.6% 123 96 78.0% 118 71 60.2%
PENS 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
SANF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
TALL 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
VALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
COMMUNITY COLLEGE TOTAL 141 137 93 67.9% 136 89 65.4% 132 105 79.5% 127 77 60.6%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 46 OKALOOSA
SCHOOL: 0201 LAUREL HILL SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 33
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 30
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 9 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 30.0% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 12
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 3 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 10.0% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 40.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 12 12 11 91.7% 12 11 91.7% 12 11 91.7% 12 11 91.7%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FSU 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UWF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
STATE UNIVERSITY TOTAL 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
OKAL 9 9 8 88.9% 9 8 88.9% 9 8 88.9% 9 8 88.9%
COMMUNITY COLLEGE TOTAL 9 9 8 88.9% 9 8 88.9% 9 8 88.9% 9 8 88.9%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 46 OKALOOSA
SCHOOL: 0211 NICEVILLE SENIOR HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 426
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 402
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 150 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 37.3% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 226
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 76 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 18.9% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 56.2%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 226 223 187 83.9% 224 196 87.5% 221 204 92.3% 219 175 79.9%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FAMU 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FSU 22 22 22 100.0% 22 22 100.0% 22 22 100.0% 22 22 100.0%
UCF 7 7 7 100.0% 7 7 100.0% 7 7 100.0% 7 7 100.0%
UF 28 28 28 100.0% 28 28 100.0% 28 28 100.0% 28 28 100.0%
UNF 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
USF 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
UWF 13 13 13 100.0% 13 12 92.3% 13 13 100.0% 13 12 92.3%
STATE UNIVERSITY TOTAL 76 76 76 100.0% 76 75 98.7% 76 76 100.0% 76 75 98.7%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
EDIS 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
GULF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
HILL 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
OKAL 142 139 106 76.3% 140 115 82.1% 137 121 88.3% 135 96 71.1%
SANF 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
STJO 1 1 1 100.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
TALL 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
VALE 2 2 1 50.0% 2 1 50.0% 2 2 100.0% 2 1 50.0%
COMMUNITY COLLEGE TOTAL 150 147 111 75.5% 148 121 81.8% 145 128 88.3% 143 100 69.9%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 46 OKALOOSA
SCHOOL: 9800 OKALOOSA ACADEMY
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 15
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 24
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 3 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 12.5% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 4
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 1 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 4.2% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 16.7%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 4 4 3 75.0% 4 4 100.0% 4 4 100.0% 4 3 75.0%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
UCF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
STATE UNIVERSITY TOTAL 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
OKAL 3 3 2 66.7% 3 3 100.0% 3 3 100.0% 3 2 66.7%
COMMUNITY COLLEGE TOTAL 3 3 2 66.7% 3 3 100.0% 3 3 100.0% 3 2 66.7%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 46 OKALOOSA
SCHOOL: 0701 OKALOOSA APPLIED TECH CENTER
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 64
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 120
