DISTRICT: 54 PUTNAM
SCHOOL: 0261 CRESCENT CITY JR/SR HIGH SCHL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 122
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 112
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 30 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 26.8% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 39
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 9 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 8.0% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 34.8%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 39 39 24 61.5% 38 25 65.8% 38 24 63.2% 38 19 50.0%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FAMU 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FSU 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
UF 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
USF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
STATE UNIVERSITY TOTAL 9 9 9 100.0% 9 9 100.0% 9 9 100.0% 9 9 100.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
DAYT 3 3 1 33.3% 3 1 33.3% 3 1 33.3% 3 0 0.0%
NFLA 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
SANF 7 7 2 28.6% 7 4 57.1% 7 3 42.9% 7 2 28.6%
STJO 17 17 10 58.8% 16 10 62.5% 16 10 62.5% 16 7 43.8%
TALL 2 2 2 100.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
COMMUNITY COLLEGE TOTAL 30 30 15 50.0% 29 16 55.2% 29 15 51.7% 29 10 34.5%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 54 PUTNAM
SCHOOL: 0112 INTERLACHEN HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 174
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 162
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 60 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 37.0% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 69
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 9 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 5.6% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 42.6%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 69 66 37 56.1% 67 47 70.1% 67 55 82.1% 66 33 50.0%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FAU 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FSU 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UCF 5 5 5 100.0% 5 5 100.0% 5 5 100.0% 5 5 100.0%
UF 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
STATE UNIVERSITY TOTAL 9 9 9 100.0% 9 9 100.0% 9 9 100.0% 9 9 100.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FJAX 3 2 1 50.0% 3 1 33.3% 3 2 66.7% 2 1 50.0%
SANF 12 12 8 66.7% 12 9 75.0% 12 10 83.3% 12 6 50.0%
STJO 45 43 19 44.2% 43 28 65.1% 43 34 79.1% 43 17 39.5%
COMMUNITY COLLEGE TOTAL 60 57 28 49.1% 58 38 65.5% 58 46 79.3% 57 24 42.1%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 54 PUTNAM
SCHOOL: 0301 PALATKA HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 293
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 233
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 107 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 45.9% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 124
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 17 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 7.3% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 53.2%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 124 121 97 80.2% 120 95 79.2% 121 105 86.8% 120 82 68.3%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FAMU 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FSU 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
UCF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UF 8 8 8 100.0% 8 8 100.0% 8 8 100.0% 8 8 100.0%
UNF 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
USF 1 1 1 100.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
STATE UNIVERSITY TOTAL 17 17 17 100.0% 17 17 100.0% 17 16 94.1% 17 16 94.1%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
DAYT 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FJAX 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
HILL 1 1 1 100.0% 0 0 0.0% 1 1 100.0% 0 0 0.0%
PALM 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
SANF 7 7 5 71.4% 7 6 85.7% 7 6 85.7% 7 5 71.4%
STJO 94 92 72 78.3% 92 70 76.1% 92 79 85.9% 92 59 64.1%
TALL 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
COMMUNITY COLLEGE TOTAL 107 104 80 76.9% 103 78 75.7% 104 89 85.6% 103 66 64.1%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
Performance
on Common Placement Tests | 1999-2000 Readiness for College Reports | Articulation
Home |