DISTRICT: 57 SANTA ROSA
SCHOOL: 0021 CENTRAL HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 43
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 36
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 15 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 41.7% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 17
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 2 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 5.6% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 47.2%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 17 17 15 88.2% 17 16 94.1% 17 16 94.1% 17 15 88.2%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FAMU 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UWF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
STATE UNIVERSITY TOTAL 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
PENS 15 15 13 86.7% 15 14 93.3% 15 14 93.3% 15 13 86.7%
COMMUNITY COLLEGE TOTAL 15 15 13 86.7% 15 14 93.3% 15 14 93.3% 15 13 86.7%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 57 SANTA ROSA
SCHOOL: 0103 GULF BREEZE HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 406
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 383
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 140 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 36.6% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 262
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 122 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 31.9% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 68.4%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 262 259 210 81.1% 261 228 87.4% 261 235 90.0% 259 199 76.8%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FGCU 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FSU 22 22 21 95.5% 22 22 100.0% 22 22 100.0% 22 21 95.5%
UCF 25 25 25 100.0% 25 25 100.0% 25 25 100.0% 25 25 100.0%
UF 19 19 19 100.0% 19 19 100.0% 19 19 100.0% 19 19 100.0%
UNF 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
USF 5 5 5 100.0% 5 5 100.0% 5 5 100.0% 5 5 100.0%
UWF 47 46 44 95.7% 46 45 97.8% 46 44 95.7% 46 41 89.1%
STATE UNIVERSITY TOTAL 122 121 118 97.5% 121 120 99.2% 121 119 98.3% 121 115 95.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
BREV 4 4 1 25.0% 4 0 0.0% 4 3 75.0% 4 0 0.0%
GULF 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
OKAL 14 12 10 83.3% 14 13 92.9% 14 13 92.9% 12 10 83.3%
PENS 111 111 74 66.7% 111 86 77.5% 111 90 81.1% 111 67 60.4%
SANF 7 7 7 100.0% 7 7 100.0% 7 7 100.0% 7 7 100.0%
STJO 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
VALE 2 2 0 0.0% 2 0 0.0% 2 1 50.0% 2 0 0.0%
COMMUNITY COLLEGE TOTAL 140 138 92 66.7% 140 108 77.1% 140 116 82.9% 138 84 60.9%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 57 SANTA ROSA
SCHOOL: 0141 JAY HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 65
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 56
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 12 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 21.4% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 20
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 8 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 14.3% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 35.7%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 20 20 19 95.0% 20 19 95.0% 20 19 95.0% 20 17 85.0%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FSU 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
UF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UWF 5 5 5 100.0% 5 5 100.0% 5 5 100.0% 5 5 100.0%
STATE UNIVERSITY TOTAL 8 8 8 100.0% 8 8 100.0% 8 8 100.0% 8 8 100.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
PENS 12 12 11 91.7% 12 11 91.7% 12 11 91.7% 12 9 75.0%
COMMUNITY COLLEGE TOTAL 12 12 11 91.7% 12 11 91.7% 12 11 91.7% 12 9 75.0%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 57 SANTA ROSA
SCHOOL: 0151 MILTON HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 322
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 275
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 79 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 28.7% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 120
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 41 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 14.9% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 43.6%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 120 120 97 80.8% 120 103 85.8% 120 108 90.0% 120 91 75.8%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FAU 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FSU 13 13 13 100.0% 13 13 100.0% 13 13 100.0% 13 13 100.0%
UCF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UF 7 7 7 100.0% 7 7 100.0% 7 7 100.0% 7 7 100.0%
UWF 19 19 19 100.0% 19 19 100.0% 19 18 94.7% 19 18 94.7%
STATE UNIVERSITY TOTAL 41 41 41 100.0% 41 41 100.0% 41 40 97.6% 41 40 97.6%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
CHIP 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
OKAL 1 1 0 0.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
PENS 76 76 54 71.1% 76 59 77.6% 76 66 86.8% 76 49 64.5%
TALL 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
COMMUNITY COLLEGE TOTAL 79 79 56 70.9% 79 62 78.5% 79 68 86.1% 79 51 64.6%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 57 SANTA ROSA
SCHOOL: 0182 PACE HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 349
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 327
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 113 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 34.6% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 167
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 54 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 16.5% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 51.1%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 167 167 140 83.8% 167 145 86.8% 167 156 93.4% 167 133 79.6%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FSU 7 7 7 100.0% 7 7 100.0% 7 7 100.0% 7 7 100.0%
UCF 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
UF 9 9 9 100.0% 9 9 100.0% 9 9 100.0% 9 9 100.0%
UNF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UWF 35 35 35 100.0% 35 35 100.0% 35 34 97.1% 35 34 97.1%
STATE UNIVERSITY TOTAL 54 54 54 100.0% 54 54 100.0% 54 53 98.1% 54 53 98.1%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
OKAL 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
PENS 111 111 85 76.6% 111 90 81.1% 111 102 91.9% 111 79 71.2%
VALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
COMMUNITY COLLEGE TOTAL 113 113 86 76.1% 113 91 80.5% 113 103 91.2% 113 80 70.8%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 57 SANTA ROSA
SCHOOL: 8001 RADER SCHOOLS - NORTH CAMPUS
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 2
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 4
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 1 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 25.0% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 1
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 0 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 0.0% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 25.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
PENS 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
COMMUNITY COLLEGE TOTAL 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 57 SANTA ROSA
SCHOOL: 0152 SANTA ROSA COUNTY ADULT HIGH
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 11
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 6
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 2 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 33.3% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 3
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 1 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 16.7% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 50.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 3 3 0 0.0% 3 2 66.7% 3 2 66.7% 3 0 0.0%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
UWF 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
STATE UNIVERSITY TOTAL 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
PENS 2 2 0 0.0% 2 1 50.0% 2 1 50.0% 2 0 0.0%
COMMUNITY COLLEGE TOTAL 2 2 0 0.0% 2 1 50.0% 2 1 50.0% 2 0 0.0%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
Performance
on Common Placement Tests | 1999-2000 Readiness for College Reports | Articulation
Home |