DISTRICT: 66 WALTON
SCHOOL: 0141 FREEPORT SENIOR HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 88
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 80
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 24 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 30.0% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 30
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 6 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 7.5% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 37.5%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 30 30 20 66.7% 29 25 86.2% 28 26 92.9% 28 20 71.4%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FSU 5 5 5 100.0% 5 5 100.0% 5 5 100.0% 5 5 100.0%
UNF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
STATE UNIVERSITY TOTAL 6 6 6 100.0% 6 6 100.0% 6 6 100.0% 6 6 100.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
GULF 1 1 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
OKAL 22 22 13 59.1% 22 18 81.8% 21 19 90.5% 21 13 61.9%
PENS 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
COMMUNITY COLLEGE TOTAL 24 24 14 58.3% 23 19 82.6% 22 20 90.9% 22 14 63.6%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 66 WALTON
SCHOOL: 0101 PAXTON HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 44
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 38
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 5 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 13.2% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 6
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 1 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 2.6% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 15.8%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 6 6 6 100.0% 6 5 83.3% 6 6 100.0% 6 5 83.3%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
UWF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
STATE UNIVERSITY TOTAL 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
OKAL 5 5 5 100.0% 5 4 80.0% 5 5 100.0% 5 4 80.0%
COMMUNITY COLLEGE TOTAL 5 5 5 100.0% 5 4 80.0% 5 5 100.0% 5 4 80.0%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: 66 WALTON
SCHOOL: 0271 WALTON SENIOR HIGH SCHOOL
TWELFTH GRADE MEMBERSHIP 1998-99 FROM SURVEY 2 132
STANDARD DIPLOMAS (SD) AWARDED IN 1998-99 FROM SURVEY 5 126
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 36 NUMBER OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES 28.6% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 45
NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 9 PERCENT OF SD ENROLLED AS DEGREE SEEKING
PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES 7.1% IN COMMUNITY COLLEGES AND STATE UNIVERSITIES 35.7%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
SCHOOL TOTAL 45 42 32 76.2% 43 34 79.1% 45 36 80.0% 41 28 68.3%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
STATE UNIVERSITY SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
FSU 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
UF 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
UNF 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UWF 2 2 2 100.0% 2 2 100.0% 2 1 50.0% 2 1 50.0%
STATE UNIVERSITY TOTAL 9 9 9 100.0% 9 9 100.0% 9 8 88.9% 9 8 88.9%
NUMBER| | | | NUMBER NUMBER PERCNT
OF DEGREE| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT| NUMBER NUMBER PERCNT|TESTED IN READY IN READY
COMMUNITY COLLEGE SEEKING|TESTED IN READY IN READY|TESTED IN READY IN READY|TESTED IN READY IN READY|ALL THREE ALL THREE ALL 3
STUDENTS| MATH MATH MATH| READING READING READNG| WRITING WRITING WRITNG| SUBJECTS SUBJECTS SUBJCT
GULF 4 4 2 50.0% 4 2 50.0% 4 2 50.0% 4 2 50.0%
OKAL 32 29 21 72.4% 30 23 76.7% 32 26 81.3% 28 18 64.3%
COMMUNITY COLLEGE TOTAL 36 33 23 69.7% 34 25 73.5% 36 28 77.8% 32 20 62.5%
SCHOOL SUMMARY BY TYPE OF POSTSECONDARY INSTITUTION ATTENDED
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
Performance
on Common Placement Tests | 1999-2000 Readiness for College Reports | Articulation
Home |