Return to Normal View

Florida Department of Education

Articulation

 

  Articulation  



                                                    INSTITUTION SUMMARY BY SCHOOL DISTRICT
                                       FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING /perfcpt/default.asp

 COMMUNITY COLLEGE: SANTA FE 
 

                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 SCHOOL                           SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
 DISTRICT                        /perfcpt/default.asp]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

    01   ALACHUA                      570       554       297  53.6%       553       356  64.4%       553       412  74.5%       553       252  45.6%
    02   BAKER                          3         3         1  33.3%         3         0   0.0%         3         2  66.7%         3         0   0.0%
    03   BAY                           10        10         9  90.0%        10         8  80.0%        10         9  90.0%        10         6  60.0%
    04   BRADFORD                      68        66        41  62.1%        66        52  78.8%        66        55  83.3%        66        39  59.1%
    05   BREVARD                       23        23        15  65.2%        23        16  69.6%        23        17  73.9%        23        14  60.9%
    06   BROWARD                       60        59        36  61.0%        59        37  62.7%        59        44  74.6%        59        27  45.8%
    07   CALHOUN                        1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    08   CHARLOTTE                      5         5         0   0.0%         5         1  20.0%         5         4  80.0%         5         0   0.0%
    09   CITRUS                        15        15         9  60.0%        15        14  93.3%        15        13  86.7%        15         8  53.3%
    10   CLAY                          50        49        20  40.8%        49        31  63.3%        49        43  87.8%        49        19  38.8%
    11   COLLIER                       13        13        10  76.9%        13         8  61.5%        13         9  69.2%        13         8  61.5%
    12   COLUMBIA                      21        21         6  28.6%        21         7  33.3%        21        14  66.7%        21         5  23.8%
    13   DADE                          36        36        11  30.6%        36        17  47.2%        36        23  63.9%        36         8  22.2%
    14   DESOTO                         2         2         1  50.0%         2         1  50.0%         2         1  50.0%         2         1  50.0%
    15   DIXIE                         11        11         4  36.4%        11         6  54.5%        11         7  63.6%        11         4  36.4%
    16   DUVAL                         24        24        15  62.5%        24        16  66.7%        24        19  79.2%        24        13  54.2%
    17   ESCAMBIA                       2         2         1  50.0%         2         1  50.0%         2         1  50.0%         2         1  50.0%
    18   FLAGLER
    19   FRANKLIN                       3         3         1  33.3%         3         1  33.3%         3         3 100.0%         3         1  33.3%
    20   GADSDEN
    21   GILCHRIST                     44        43        19  44.2%        43        29  67.4%        43        33  76.7%        43        18  41.9%
    22   GLADES                         1         1         0   0.0%         1         0   0.0%         1         1 100.0%         1         0   0.0%
    23   GULF                           3         3         0   0.0%         3         0   0.0%         3         1  33.3%         3         0   0.0%
    24   HAMILTON
    25   HARDEE                         2         2         1  50.0%         2         0   0.0%         2         1  50.0%         2         0   0.0%
    26   HENDRY                         3         3         1  33.3%         3         2  66.7%         3         2  66.7%         3         1  33.3%
    27   HERNANDO
    28   HIGHLANDS                      6         6         4  66.7%         6         3  50.0%         6         3  50.0%         6         3  50.0%
    29   HILLSBOROUGH                  22        22        13  59.1%        22        15  68.2%        22        16  72.7%        22        12  54.5%
    30   HOLMES
    31   INDIAN RIVER                   3         3         1  33.3%         3         2  66.7%         3         2  66.7%         3         1  33.3%
    32   JACKSON                        2         2         1  50.0%         2         1  50.0%         2         1  50.0%         2         0   0.0%
    33   JEFFERSON
    34   LAFAYETTE                      5         5         4  80.0%         5         5 100.0%         5         5 100.0%         5         4  80.0%
    35   LAKE                          13        13         7  53.8%        13         8  61.5%        13         8  61.5%        13         7  53.8%
    36   LEE                           10        10         4  40.0%        10         2  20.0%        10         8  80.0%        10         2  20.0%
    37   LEON                           8         8         7  87.5%         8         5  62.5%         8         5  62.5%         8         5  62.5%
    38   LEVY                          54        54        29  53.7%        54        33  61.1%        54        39  72.2%        54        27  50.0%
    39   LIBERTY
    40   MADISON                        1         1         0   0.0%         1         0   0.0%         1         0   0.0%         1         0   0.0%
    41   MANATEE                        6         6         5  83.3%         6         5  83.3%         6         6 100.0%         6         4  66.7%
    42   MARION                        36        36        17  47.2%        36        21  58.3%        36        28  77.8%        36        15  41.7%
    43   MARTIN                         9         8         8 100.0%         8         7  87.5%         8         7  87.5%         8         7  87.5%
    44   MONROE                        11        11         4  36.4%        11         6  54.5%        11         7  63.6%        11         4  36.4%
    45   NASSAU                         6         6         3  50.0%         6         5  83.3%         6         5  83.3%         6         3  50.0%
    46   OKALOOSA                       3         3         3 100.0%         3         3 100.0%         3         3 100.0%         3         3 100.0%
    47   OKEECHOBEE                     3         3         2  66.7%         3         2  66.7%         3         2  66.7%         3         2  66.7%
    48   ORANGE                        32        32        21  65.6%        32        18  56.3%        32        24  75.0%        32        16  50.0%
    49   OSCEOLA                        6         6         3  50.0%         6         3  50.0%         6         5  83.3%         6         3  50.0%
    50   PALM BEACH                    34        34        17  50.0%        34        21  61.8%        34        28  82.4%        34        16  47.1%
    51   PASCO                          9         9         4  44.4%         9         3  33.3%         9         7  77.8%         9         3  33.3%
    52   PINELLAS                      35        35        22  62.9%        35        24  68.6%        35        27  77.1%        35        21  60.0%



                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 SCHOOL                           SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
 DISTRICT                        /perfcpt/default.asp]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

    53   POLK                          11        11         5  45.5%        11         8  72.7%        11         9  81.8%        11         5  45.5%
    54   PUTNAM                        21        20         5  25.0%        20        10  50.0%        20         9  45.0%        20         5  25.0%
    55   ST. JOHNS                       7         7         6  85.7%         7         7 100.0%         7         7 100.0%         7         6  85.7%
    56   ST. LUCIE                      5         4         4 100.0%         4         4 100.0%         4         4 100.0%         4         4 100.0%
    57   SANTA ROSA                     3         3         2  66.7%         3         3 100.0%         3         3 100.0%         3         2  66.7%
    58   SARASOTA                      12        12         5  41.7%        12         6  50.0%        12         8  66.7%        12         4  33.3%
    59   SEMINOLE                      21        21        16  76.2%        21        15  71.4%        21        19  90.5%        21        13  61.9%
    60   SUMTER                         1         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
    61   SUWANNEE                      19        19        17  89.5%        19        15  78.9%        19        17  89.5%        19        14  73.7%
    62   TAYLOR                         6         6         5  83.3%         6         5  83.3%         6         6 100.0%         6         5  83.3%
    63   UNION                         19        19         9  47.4%        19        13  68.4%        19        17  89.5%        19         9  47.4%
    64   VOLUSIA                       17        17        10  58.8%        17        11  64.7%        17        14  82.4%        17         9  52.9%
    65   WAKULLA
    66   WALTON                         2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
    67   WASHINGTON                     1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
    68   DEAF & BLIND
    73   FSU LAB SCHOOL
    74   FAMU LAB SCHOOL
    75   UF LAB SCHOOL                 49        49        19  38.8%        48        30  62.5%        48        36  75.0%        48        17  35.4%
  COMMUNITY COLLEGE TOTAL           1,478     1,453       783  53.9%     1,451       926  63.8%     1,451     1,103  76.0%     1,451       679  46.8%



Performance on Common Placement Tests | 2000-2001 Readiness for College Reports | Articulation Home