Return to Normal View

Florida Department of Education

Articulation

 

  Articulation  



                                                        DISTRICT SUMMARY BY ETHNICITY AND GENDER
                                        FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING /perfcpt/default.asp

DISTRICT:  BROWARD


 TWELFTH GRADE MEMBERSHIP 1999-00 FROM SURVEY 2                     12,824
 STANDARD DIPLOMAS (SD) AWARDED IN 1999-00 FROM SURVEY 5            10,056
 NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES       2,351   NUMBER OF SD ENROLLED AS DEGREE SEEKING                                   
 PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES      23.4%    IN COMMUNITY COLLEGES AND STATE UNIVERSITIES                       5,403 
 NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES       3,052   PERCENT OF SD ENROLLED AS DEGREE SEEKING                                  
 PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES      30.4%    IN COMMUNITY COLLEGES AND STATE UNIVERSITIES                       53.7% 

                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
                                  SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
                                 /perfcpt/default.asp]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

      DISTRICT TOTAL                5,403     5,314     3,808  71.7%     5,347     3,985  74.5%     5,333     4,251  79.7%     5,284     3,389  64.1%


                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 STATE UNIVERSITY                 SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
                                 /perfcpt/default.asp]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

      FAMU                            164       164       117  71.3%       164       126  76.8%       164       109  66.5%       164        88  53.7%
      FAU                             595       595       548  92.1%       595       542  91.1%       595       527  88.6%       595       491  82.5%
      FGCU                             19        19        19 100.0%        19        18  94.7%        19        16  84.2%        19        16  84.2%
      FIU                             314       314       297  94.6%       314       300  95.5%       314       299  95.2%       314       281  89.5%
      FSU                             470       470       468  99.6%       470       467  99.4%       470       470 100.0%       470       466  99.1%
      UCF                             471       471       466  98.9%       471       465  98.7%       471       465  98.7%       471       460  97.7%
      UF                              807       807       794  98.4%       807       796  98.6%       807       792  98.1%       807       784  97.1%
      UNF                              32        32        29  90.6%        32        29  90.6%        32        32 100.0%        32        26  81.3%
      USF                             171       171       165  96.5%       171       163  95.3%       171       160  93.6%       171       151  88.3%
      UWF                               9         9         8  88.9%         9         7  77.8%         9         6  66.7%         9         6  66.7%
 STATE UNIVERSITY TOTAL             3,052     3,052     2,911  95.4%     3,052     2,913  95.4%     3,052     2,876  94.2%     3,052     2,769  90.7%

                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 COMMUNITY COLLEGE                SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
                                 /perfcpt/default.asp]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

      BREV                              3         3         2  66.7%         3         2  66.7%         3         2  66.7%         3         2  66.7%
      BROW                          1,944     1,877       746  39.7%     1,904       875  46.0%     1,891     1,123  59.4%     1,850       519  28.1%
      CFLA                              1         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      DAYT                              4         4         0   0.0%         4         2  50.0%         4         2  50.0%         4         0   0.0%
      EDIS                              2         2         0   0.0%         2         1  50.0%         2         1  50.0%         2         0   0.0%
      FJAX                              2         2         1  50.0%         2         1  50.0%         1         1 100.0%         1         0   0.0%
      GULF                              1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
      HILL                             10         5         1  20.0%         5         3  60.0%         5         2  40.0%         5         1  20.0%
      INDR                              1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
      LSUM                              2         2         1  50.0%         2         2 100.0%         2         2 100.0%         2         1  50.0%
      MANA                              3         3         2  66.7%         3         1  33.3%         3         2  66.7%         3         1  33.3%
      MIAM                             64        53        14  26.4%        58        24  41.4%        58        38  65.5%        51         9  17.6%



                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 COMMUNITY COLLEGE                SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
                                 /perfcpt/default.asp]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

      OKAL                              1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
      PALM                            119       119        46  38.7%       119        52  43.7%       119        74  62.2%       119        28  23.5%
      PASC                              1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
      SANF                             60        59        36  61.0%        59        37  62.7%        59        44  74.6%        59        27  45.8%
      SEMI                              1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
      SFLA                              1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
      STJO                              2         2         0   0.0%         2         2 100.0%         2         1  50.0%         2         0   0.0%
      STPE                              3         3         2  66.7%         3         2  66.7%         3         1  33.3%         3         1  33.3%
      TALL                             65        62        21  33.9%        63        32  50.8%        63        34  54.0%        62        14  22.6%
      VALE                             61        60        22  36.7%        60        30  50.0%        60        42  70.0%        60        14  23.3%
 COMMUNITY COLLEGE TOTAL            2,351     2,262       897  39.7%     2,295     1,072  46.7%     2,281     1,375  60.3%     2,232       620  27.8%




Performance on Common Placement Tests | 2000-2001 Readiness for College Reports | Articulation Home