Return to Normal View

Florida Department of Education

Articulation

 

  Articulation  



                                                        DISTRICT SUMMARY BY ETHNICITY AND GENDER
                                        FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING /perfcpt/default.asp

DISTRICT:  DADE


 TWELFTH GRADE MEMBERSHIP 1999-00 FROM SURVEY 2                     17,251
 STANDARD DIPLOMAS (SD) AWARDED IN 1999-00 FROM SURVEY 5            14,326
 NUMBER OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES       4,507   NUMBER OF SD ENROLLED AS DEGREE SEEKING                                   
 PERCENT OF SD ENROLLED AS DEGREE SEEKING IN COMMUNITY COLLEGES      31.5%    IN COMMUNITY COLLEGES AND STATE UNIVERSITIES                       7,735 
 NUMBER OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES       3,228   PERCENT OF SD ENROLLED AS DEGREE SEEKING                                  
 PERCENT OF SD ENROLLED AS DEGREE SEEKING IN STATE UNIVERSITIES      22.5%    IN COMMUNITY COLLEGES AND STATE UNIVERSITIES                       54.0% 

                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
                                  SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
                                 /perfcpt/default.asp]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

      DISTRICT TOTAL                7,735     7,473     4,378  58.6%     7,524     4,857  64.6%     7,514     5,402  71.9%     7,382     3,636  49.3%


                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 STATE UNIVERSITY                 SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
                                 /perfcpt/default.asp]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

      FAMU                            211       211       138  65.4%       211       145  68.7%       211       138  65.4%       211       106  50.2%
      FAU                              93        93        74  79.6%        93        74  79.6%        93        71  76.3%        93        56  60.2%
      FGCU                              7         7         7 100.0%         7         5  71.4%         7         5  71.4%         7         4  57.1%
      FIU                           1,605     1,605     1,530  95.3%     1,605     1,548  96.4%     1,605     1,545  96.3%     1,605     1,458  90.8%
      FSU                             439       439       436  99.3%       439       435  99.1%       439       439 100.0%       439       433  98.6%
      UCF                             167       167       153  91.6%       167       163  97.6%       167       162  97.0%       167       149  89.2%
      UF                              548       548       528  96.4%       548       535  97.6%       548       536  97.8%       548       517  94.3%
      UNF                              13        13        12  92.3%        13        13 100.0%        13        13 100.0%        13        12  92.3%
      USF                             132       132       116  87.9%       132       109  82.6%       132       111  84.1%       132        97  73.5%
      UWF                              13        13         7  53.8%        13        12  92.3%        13        11  84.6%        13         6  46.2%
 STATE UNIVERSITY TOTAL             3,228     3,228     3,001  93.0%     3,228     3,039  94.1%     3,228     3,031  93.9%     3,228     2,838  87.9%

                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 COMMUNITY COLLEGE                SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
                                 /perfcpt/default.asp]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

      BROW                            278       271        65  24.0%       276        90  32.6%       273       129  47.3%       268        37  13.8%
      CFLA                              2         2         1  50.0%         2         1  50.0%         2         1  50.0%         2         0   0.0%
      CHIP                              1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
      EDIS                              1         1         0   0.0%         1         0   0.0%         1         0   0.0%         1         0   0.0%
      FJAX                              7         6         2  33.3%         7         5  71.4%         6         5  83.3%         6         2  33.3%
      FKEY                              1         1         0   0.0%         1         0   0.0%         1         0   0.0%         1         0   0.0%
      GULF                              3         3         2  66.7%         3         2  66.7%         3         2  66.7%         3         2  66.7%
      HILL                             10         2         0   0.0%         2         0   0.0%         2         1  50.0%         2         0   0.0%
      INDR                              6         6         3  50.0%         6         3  50.0%         6         3  50.0%         6         3  50.0%
      LCTY                              2         2         1  50.0%         2         1  50.0%         2         2 100.0%         2         1  50.0%
      LSUM                              1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
      MANA                              2         2         2 100.0%         2         2 100.0%         2         1  50.0%         2         1  50.0%



                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 COMMUNITY COLLEGE                SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
                                 /perfcpt/default.asp]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

      MIAM                          4,036     3,791     1,252  33.0%     3,837     1,650  43.0%     3,831     2,142  55.9%     3,705       723  19.5%
      NFLA                              1         1         1 100.0%         1         0   0.0%         1         1 100.0%         1         0   0.0%
      OKAL                              1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
      PALM                             11        10         4  40.0%        11         5  45.5%        11         4  36.4%        10         3  30.0%
      PENS                              3         3         3 100.0%         3         1  33.3%         3         3 100.0%         3         1  33.3%
      POLK                              1         1         0   0.0%         1         0   0.0%         1         0   0.0%         1         0   0.0%
      SANF                             36        36        11  30.6%        36        17  47.2%        36        23  63.9%        36         8  22.2%
      SEMI                              2         2         0   0.0%         2         0   0.0%         2         1  50.0%         2         0   0.0%
      SFLA                              1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
      STJO                              6         6         2  33.3%         6         3  50.0%         6         5  83.3%         6         2  33.3%
      STPE                              5         5         0   0.0%         5         3  60.0%         5         2  40.0%         5         0   0.0%
      TALL                             65        65        22  33.8%        65        25  38.5%        65        30  46.2%        65        11  16.9%
      VALE                             25        25         5  20.0%        23         6  26.1%        23        12  52.2%        23         3  13.0%
 COMMUNITY COLLEGE TOTAL            4,507     4,245     1,377  32.4%     4,296     1,818  42.3%     4,286     2,371  55.3%     4,154       798  19.2%




Performance on Common Placement Tests | 2000-2001 Readiness for College Reports | Articulation Home