SCHOOL SUMMARY BY ETHNICITY AND GENDER
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: BREVARD
SCHOOL: 0161 ASTRONAUT HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 164 163 112 68.7% 162 129 79.6% 163 141 86.5% 162 99 61.1%
FEMALE 94 93 60 64.5% 92 72 78.3% 93 83 89.2% 92 53 57.6%
MALE 70 70 52 74.3% 70 57 81.4% 70 58 82.9% 70 46 65.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 12 12 9 75.0% 12 10 83.3% 12 9 75.0% 12 8 66.7%
FEMALE 9 9 6 66.7% 9 7 77.8% 9 6 66.7% 9 5 55.6%
MALE 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 5 5 4 80.0% 5 5 100.0% 5 5 100.0% 5 4 80.0%
FEMALE 4 4 3 75.0% 4 4 100.0% 4 4 100.0% 4 3 75.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 3 3 3 100.0% 3 2 66.7% 3 2 66.7% 3 2 66.7%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 3 3 3 100.0% 3 2 66.7% 3 2 66.7% 3 2 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 141 140 93 66.4% 139 109 78.4% 140 122 87.1% 139 82 59.0%
FEMALE 79 78 49 62.8% 77 59 76.6% 78 71 91.0% 77 43 55.8%
MALE 62 62 44 71.0% 62 50 80.6% 62 51 82.3% 62 39 62.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 5011 COCOA BEACH JR/SR HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 88 88 62 70.5% 86 66 76.7% 88 73 83.0% 86 56 65.1%
FEMALE 46 46 34 73.9% 45 34 75.6% 46 38 82.6% 45 30 66.7%
MALE 42 42 28 66.7% 41 32 78.0% 42 35 83.3% 41 26 63.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 1 1 1 100.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
FEMALE 1 1 1 100.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 3 3 2 66.7% 3 3 100.0% 3 3 100.0% 3 2 66.7%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 6 6 5 83.3% 5 4 80.0% 6 5 83.3% 5 4 80.0%
FEMALE 5 5 5 100.0% 4 4 100.0% 5 5 100.0% 4 4 100.0%
MALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 77 77 54 70.1% 76 59 77.6% 77 64 83.1% 76 50 65.8%
FEMALE 38 38 27 71.1% 38 29 76.3% 38 31 81.6% 38 25 65.8%
MALE 39 39 27 69.2% 38 30 78.9% 39 33 84.6% 38 25 65.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 1121 COCOA HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 79 79 47 59.5% 77 49 63.6% 78 60 76.9% 77 37 48.1%
FEMALE 47 47 27 57.4% 46 29 63.0% 47 39 83.0% 46 23 50.0%
MALE 32 32 20 62.5% 31 20 64.5% 31 21 67.7% 31 14 45.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 14 14 7 50.0% 14 6 42.9% 14 8 57.1% 14 6 42.9%
FEMALE 12 12 6 50.0% 12 6 50.0% 12 7 58.3% 12 6 50.0%
MALE 2 2 1 50.0% 2 0 0.0% 2 1 50.0% 2 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 3 3 1 33.3% 3 2 66.7% 3 2 66.7% 3 1 33.3%
FEMALE 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
MALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 3 3 1 33.3% 3 1 33.3% 3 2 66.7% 3 0 0.0%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
MALE 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 59 59 38 64.4% 57 40 70.2% 58 48 82.8% 57 30 52.6%
FEMALE 32 32 20 62.5% 31 21 67.7% 32 29 90.6% 31 16 51.6%
MALE 27 27 18 66.7% 26 19 73.1% 26 19 73.1% 26 14 53.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 3011 EAU GALLIE HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 205 202 127 62.9% 200 145 72.5% 201 161 80.1% 199 114 57.3%
FEMALE 114 113 71 62.8% 112 84 75.0% 112 93 83.0% 111 65 58.6%
MALE 91 89 56 62.9% 88 61 69.3% 89 68 76.4% 88 49 55.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 7 6 2 33.3% 6 6 100.0% 6 4 66.7% 6 2 33.3%
FEMALE 5 5 1 20.0% 5 5 100.0% 5 3 60.0% 5 1 20.0%
MALE 2 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 13 13 8 61.5% 13 9 69.2% 13 10 76.9% 13 7 53.8%
FEMALE 9 9 7 77.8% 9 7 77.8% 9 8 88.9% 9 6 66.7%
MALE 4 4 1 25.0% 4 2 50.0% 4 2 50.0% 4 1 25.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 18 18 12 66.7% 18 14 77.8% 18 16 88.9% 18 12 66.7%
FEMALE 12 12 9 75.0% 12 9 75.0% 12 10 83.3% 12 9 75.0%
MALE 6 6 3 50.0% 6 5 83.3% 6 6 100.0% 6 3 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 166 164 104 63.4% 162 115 71.0% 163 130 79.8% 161 92 57.1%
FEMALE 88 87 54 62.1% 86 63 73.3% 86 72 83.7% 85 49 57.6%
MALE 78 77 50 64.9% 76 52 68.4% 77 58 75.3% 76 43 56.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 2011 MELBOURNE SENIOR HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 308 305 208 68.2% 304 235 77.3% 305 257 84.3% 304 195 64.1%
FEMALE 175 173 117 67.6% 173 137 79.2% 173 149 86.1% 173 110 63.6%
MALE 133 132 91 68.9% 131 98 74.8% 132 108 81.8% 131 85 64.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 27 27 15 55.6% 26 16 61.5% 27 21 77.8% 26 13 50.0%
FEMALE 18 18 12 66.7% 18 13 72.2% 18 14 77.8% 18 10 55.6%
MALE 9 9 3 33.3% 8 3 37.5% 9 7 77.8% 8 3 37.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 15 15 7 46.7% 15 9 60.0% 15 9 60.0% 15 7 46.7%
FEMALE 7 7 4 57.1% 7 4 57.1% 7 4 57.1% 7 4 57.1%
MALE 8 8 3 37.5% 8 5 62.5% 8 5 62.5% 8 3 37.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 7 7 4 57.1% 7 6 85.7% 7 6 85.7% 7 4 57.1%
FEMALE 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
MALE 5 5 3 60.0% 5 4 80.0% 5 4 80.0% 5 3 60.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 259 256 182 71.1% 256 204 79.7% 256 221 86.3% 256 171 66.8%
FEMALE 148 146 100 68.5% 146 118 80.8% 146 129 88.4% 146 95 65.1%
MALE 111 110 82 74.5% 110 86 78.2% 110 92 83.6% 110 76 69.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 4011 MERRITT ISLAND SENIOR HIGH SCH
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 208 207 153 73.9% 206 165 80.1% 207 174 84.1% 205 144 70.2%
FEMALE 117 116 92 79.3% 115 95 82.6% 116 105 90.5% 114 84 73.7%
MALE 91 91 61 67.0% 91 70 76.9% 91 69 75.8% 91 60 65.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 8 8 2 25.0% 8 3 37.5% 8 3 37.5% 8 2 25.0%
FEMALE 4 4 2 50.0% 4 3 75.0% 4 3 75.0% 4 2 50.0%
MALE 4 4 0 0.0% 4 0 0.0% 4 0 0.0% 4 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 7 7 5 71.4% 7 4 57.1% 7 4 57.1% 7 4 57.1%
FEMALE 3 3 3 100.0% 3 2 66.7% 3 2 66.7% 3 2 66.7%
MALE 4 4 2 50.0% 4 2 50.0% 4 2 50.0% 4 2 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 6 6 4 66.7% 6 5 83.3% 6 5 83.3% 6 4 66.7%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 5 5 3 60.0% 5 4 80.0% 5 4 80.0% 5 3 60.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 186 185 141 76.2% 184 152 82.6% 185 161 87.0% 183 133 72.7%
FEMALE 108 107 85 79.4% 106 88 83.0% 107 98 91.6% 105 78 74.3%
MALE 78 78 56 71.8% 78 64 82.1% 78 63 80.8% 78 55 70.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 2021 PALM BAY SENIOR HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 287 286 198 69.2% 283 213 75.3% 285 236 82.8% 281 171 60.9%
FEMALE 160 159 103 64.8% 157 120 76.4% 158 133 84.2% 155 92 59.4%
MALE 127 127 95 74.8% 126 93 73.8% 127 103 81.1% 126 79 62.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 35 35 17 48.6% 34 18 52.9% 35 22 62.9% 34 13 38.2%
FEMALE 20 20 9 45.0% 19 9 47.4% 20 11 55.0% 19 7 36.8%
MALE 15 15 8 53.3% 15 9 60.0% 15 11 73.3% 15 6 40.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 27 26 14 53.8% 27 18 66.7% 26 19 73.1% 26 11 42.3%
FEMALE 17 16 9 56.3% 17 12 70.6% 16 14 87.5% 16 8 50.0%
MALE 10 10 5 50.0% 10 6 60.0% 10 5 50.0% 10 3 30.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
FEMALE 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 15 15 12 80.0% 15 12 80.0% 15 13 86.7% 15 11 73.3%
FEMALE 6 6 3 50.0% 6 3 50.0% 6 4 66.7% 6 2 33.3%
MALE 9 9 9 100.0% 9 9 100.0% 9 9 100.0% 9 9 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 206 206 152 73.8% 203 161 79.3% 205 178 86.8% 202 133 65.8%
FEMALE 114 114 80 70.2% 112 93 83.0% 113 101 89.4% 111 73 65.8%
MALE 92 92 72 78.3% 91 68 74.7% 92 77 83.7% 91 60 65.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 1011 ROCKLEDGE SENIOR HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 146 142 91 64.1% 139 95 68.3% 143 114 79.7% 138 74 53.6%
FEMALE 85 83 46 55.4% 81 52 64.2% 83 63 75.9% 81 39 48.1%
MALE 61 59 45 76.3% 58 43 74.1% 60 51 85.0% 57 35 61.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 26 25 12 48.0% 23 8 34.8% 25 13 52.0% 23 5 21.7%
FEMALE 20 19 7 36.8% 18 5 27.8% 19 9 47.4% 18 3 16.7%
MALE 6 6 5 83.3% 5 3 60.0% 6 4 66.7% 5 2 40.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 6 6 4 66.7% 6 3 50.0% 6 6 100.0% 6 3 50.0%
FEMALE 4 4 3 75.0% 4 2 50.0% 4 4 100.0% 4 2 50.0%
MALE 2 2 1 50.0% 2 1 50.0% 2 2 100.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 5 5 5 100.0% 5 3 60.0% 5 4 80.0% 5 3 60.0%
FEMALE 3 3 3 100.0% 3 1 33.3% 3 2 66.7% 3 1 33.3%
MALE 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 106 103 68 66.0% 102 79 77.5% 104 89 85.6% 101 61 60.4%
FEMALE 57 56 32 57.1% 55 43 78.2% 56 47 83.9% 55 32 58.2%
MALE 49 47 36 76.6% 47 36 76.6% 48 42 87.5% 46 29 63.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 6011 SATELLITE SENIOR HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 248 245 184 75.1% 246 195 79.3% 246 205 83.3% 245 164 66.9%
FEMALE 117 115 89 77.4% 116 92 79.3% 116 97 83.6% 115 80 69.6%
MALE 131 130 95 73.1% 130 103 79.2% 130 108 83.1% 130 84 64.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 14 14 8 57.1% 14 10 71.4% 14 13 92.9% 14 7 50.0%
FEMALE 5 5 3 60.0% 5 3 60.0% 5 5 100.0% 5 3 60.0%
MALE 9 9 5 55.6% 9 7 77.8% 9 8 88.9% 9 4 44.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 12 11 7 63.6% 12 9 75.0% 12 10 83.3% 11 7 63.6%
FEMALE 5 4 3 75.0% 5 4 80.0% 5 4 80.0% 4 3 75.0%
MALE 7 7 4 57.1% 7 5 71.4% 7 6 85.7% 7 4 57.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 18 17 13 76.5% 17 13 76.5% 17 15 88.2% 17 11 64.7%
FEMALE 10 10 8 80.0% 10 8 80.0% 10 10 100.0% 10 7 70.0%
MALE 8 7 5 71.4% 7 5 71.4% 7 5 71.4% 7 4 57.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 203 202 155 76.7% 202 162 80.2% 202 166 82.2% 202 138 68.3%
FEMALE 97 96 75 78.1% 96 77 80.2% 96 78 81.3% 96 67 69.8%
MALE 106 106 80 75.5% 106 85 80.2% 106 88 83.0% 106 71 67.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 1018 SOUTH AREA OFFSITE ALTERNATE
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
