SCHOOL SUMMARY BY ETHNICITY AND GENDER
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: DUVAL
SCHOOL: 2851 A. PHILIP RANDOLPH ACADEMIES
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 17 17 9 52.9% 17 12 70.6% 17 13 76.5% 17 7 41.2%
FEMALE 11 11 5 45.5% 11 7 63.6% 11 8 72.7% 11 4 36.4%
MALE 6 6 4 66.7% 6 5 83.3% 6 5 83.3% 6 3 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 7 7 4 57.1% 7 4 57.1% 7 4 57.1% 7 3 42.9%
FEMALE 7 7 4 57.1% 7 4 57.1% 7 4 57.1% 7 3 42.9%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 2 2 0 0.0% 2 2 100.0% 2 2 100.0% 2 0 0.0%
FEMALE 2 2 0 0.0% 2 2 100.0% 2 2 100.0% 2 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 8 8 5 62.5% 8 6 75.0% 8 7 87.5% 8 4 50.0%
FEMALE 2 2 1 50.0% 2 1 50.0% 2 2 100.0% 2 1 50.0%
MALE 6 6 4 66.7% 6 5 83.3% 6 5 83.3% 6 3 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0351 ANDREW JACKSON HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 56 56 21 37.5% 55 36 65.5% 54 42 77.8% 54 20 37.0%
FEMALE 42 42 16 38.1% 41 25 61.0% 41 31 75.6% 41 15 36.6%
MALE 14 14 5 35.7% 14 11 78.6% 13 11 84.6% 13 5 38.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 25 25 6 24.0% 24 11 45.8% 24 15 62.5% 24 5 20.8%
FEMALE 19 19 5 26.3% 18 7 38.9% 18 10 55.6% 18 4 22.2%
MALE 6 6 1 16.7% 6 4 66.7% 6 5 83.3% 6 1 16.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 3 3 1 33.3% 3 2 66.7% 3 3 100.0% 3 1 33.3%
FEMALE 3 3 1 33.3% 3 2 66.7% 3 3 100.0% 3 1 33.3%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 5 5 1 20.0% 5 2 40.0% 4 3 75.0% 4 1 25.0%
FEMALE 4 4 1 25.0% 4 2 50.0% 4 3 75.0% 4 1 25.0%
MALE 1 1 0 0.0% 1 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 23 23 13 56.5% 23 21 91.3% 23 21 91.3% 23 13 56.5%
FEMALE 16 16 9 56.3% 16 14 87.5% 16 15 93.8% 16 9 56.3%
MALE 7 7 4 57.1% 7 7 100.0% 7 6 85.7% 7 4 57.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0381 BALDWIN MIDDLE-SENIOR HIGH SCH
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 27 27 16 59.3% 27 20 74.1% 27 23 85.2% 27 16 59.3%
FEMALE 17 17 8 47.1% 17 11 64.7% 17 13 76.5% 17 8 47.1%
MALE 10 10 8 80.0% 10 9 90.0% 10 10 100.0% 10 8 80.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 25 25 15 60.0% 25 19 76.0% 25 21 84.0% 25 15 60.0%
FEMALE 16 16 7 43.8% 16 10 62.5% 16 12 75.0% 16 7 43.8%
MALE 9 9 8 88.9% 9 9 100.0% 9 9 100.0% 9 8 88.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 1073 DOUGLAS ANDERSON SCHL OF ARTS
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 112 111 82 73.9% 111 99 89.2% 111 103 92.8% 111 80 72.1%
FEMALE 72 71 53 74.6% 71 67 94.4% 71 68 95.8% 71 52 73.2%
MALE 40 40 29 72.5% 40 32 80.0% 40 35 87.5% 40 28 70.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 20 19 12 63.2% 19 15 78.9% 19 16 84.2% 19 11 57.9%
FEMALE 12 11 8 72.7% 11 9 81.8% 11 9 81.8% 11 7 63.6%
MALE 8 8 4 50.0% 8 6 75.0% 8 7 87.5% 8 4 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 4 4 1 25.0% 4 2 50.0% 4 2 50.0% 4 1 25.0%
FEMALE 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
MALE 2 2 0 0.0% 2 0 0.0% 2 0 0.0% 2 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 3 3 2 66.7% 3 2 66.7% 3 2 66.7% 3 2 66.7%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 82 82 65 79.3% 82 78 95.1% 82 80 97.6% 82 64 78.0%
FEMALE 57 57 43 75.4% 57 55 96.5% 57 56 98.2% 57 43 75.4%
MALE 25 25 22 88.0% 25 23 92.0% 25 24 96.0% 25 21 84.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 3 3 2 66.7% 3 2 66.7% 3 3 100.0% 3 2 66.7%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 3 3 2 66.7% 3 2 66.7% 3 3 100.0% 3 2 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 2231 DUNCAN U. FLETCHER HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 188 188 135 71.8% 188 148 78.7% 187 160 85.6% 187 124 66.3%
FEMALE 101 101 67 66.3% 101 77 76.2% 100 85 85.0% 100 63 63.0%
MALE 87 87 68 78.2% 87 71 81.6% 87 75 86.2% 87 61 70.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 11 11 6 54.5% 11 6 54.5% 11 9 81.8% 11 6 54.5%
FEMALE 9 9 5 55.6% 9 5 55.6% 9 8 88.9% 9 5 55.6%
MALE 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 7 7 5 71.4% 7 6 85.7% 7 4 57.1% 7 4 57.1%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 6 6 4 66.7% 6 5 83.3% 6 3 50.0% 6 3 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 10 10 6 60.0% 10 6 60.0% 9 8 88.9% 9 5 55.6%
FEMALE 6 6 2 33.3% 6 3 50.0% 5 4 80.0% 5 2 40.0%
MALE 4 4 4 100.0% 4 3 75.0% 4 4 100.0% 4 3 75.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 156 156 117 75.0% 156 127 81.4% 156 136 87.2% 156 108 69.2%
FEMALE 83 83 59 71.1% 83 66 79.5% 83 70 84.3% 83 55 66.3%
MALE 73 73 58 79.5% 73 61 83.6% 73 66 90.4% 73 53 72.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 4 4 1 25.0% 4 3 75.0% 4 3 75.0% 4 1 25.0%
FEMALE 2 2 0 0.0% 2 2 100.0% 2 2 100.0% 2 0 0.0%
MALE 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 2481 EDWARD H. WHITE HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 143 143 77 53.8% 143 93 65.0% 143 109 76.2% 143 66 46.2%
FEMALE 100 100 50 50.0% 100 64 64.0% 100 76 76.0% 100 42 42.0%
MALE 43 43 27 62.8% 43 29 67.4% 43 33 76.7% 43 24 55.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 47 47 21 44.7% 47 20 42.6% 47 31 66.0% 47 13 27.7%
FEMALE 38 38 16 42.1% 38 17 44.7% 38 26 68.4% 38 10 26.3%
MALE 9 9 5 55.6% 9 3 33.3% 9 5 55.6% 9 3 33.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 8 8 5 62.5% 8 5 62.5% 8 5 62.5% 8 4 50.0%
FEMALE 4 4 2 50.0% 4 2 50.0% 4 2 50.0% 4 1 25.0%
MALE 4 4 3 75.0% 4 3 75.0% 4 3 75.0% 4 3 75.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 6 6 4 66.7% 6 3 50.0% 6 4 66.7% 6 3 50.0%
FEMALE 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
MALE 4 4 2 50.0% 4 1 25.0% 4 2 50.0% 4 1 25.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 78 78 47 60.3% 78 62 79.5% 78 66 84.6% 78 46 59.0%
FEMALE 55 55 30 54.5% 55 42 76.4% 55 45 81.8% 55 29 52.7%
MALE 23 23 17 73.9% 23 20 87.0% 23 21 91.3% 23 17 73.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 4 4 0 0.0% 4 3 75.0% 4 3 75.0% 4 0 0.0%
FEMALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
MALE 3 3 0 0.0% 3 2 66.7% 3 2 66.7% 3 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0901 ENGLEWOOD HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 119 118 56 47.5% 116 68 58.6% 112 81 72.3% 112 45 40.2%
FEMALE 62 61 25 41.0% 60 35 58.3% 58 44 75.9% 58 21 36.2%
MALE 57 57 31 54.4% 56 33 58.9% 54 37 68.5% 54 24 44.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 21 21 7 33.3% 21 11 52.4% 21 15 71.4% 21 5 23.8%
FEMALE 10 10 4 40.0% 10 6 60.0% 10 9 90.0% 10 3 30.0%
MALE 11 11 3 27.3% 11 5 45.5% 11 6 54.5% 11 2 18.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 6 5 2 40.0% 4 2 50.0% 3 1 33.3% 3 1 33.3%
FEMALE 5 4 1 25.0% 3 1 33.3% 2 1 50.0% 2 1 50.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 9 9 8 88.9% 9 6 66.7% 9 7 77.8% 9 6 66.7%
FEMALE 5 5 4 80.0% 5 4 80.0% 5 4 80.0% 5 4 80.0%
MALE 4 4 4 100.0% 4 2 50.0% 4 3 75.0% 4 2 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 79 79 37 46.8% 79 46 58.2% 77 56 72.7% 77 32 41.6%
FEMALE 41 41 16 39.0% 41 23 56.1% 40 29 72.5% 40 13 32.5%
MALE 38 38 21 55.3% 38 23 60.5% 37 27 73.0% 37 19 51.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 4 4 2 50.0% 3 3 100.0% 2 2 100.0% 2 1 50.0%
FEMALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
MALE 3 3 2 66.7% 2 2 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 2651 FIRST COAST HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 130 127 68 53.5% 129 87 67.4% 129 101 78.3% 127 60 47.2%
FEMALE 75 74 40 54.1% 75 51 68.0% 75 61 81.3% 74 36 48.6%
MALE 55 53 28 52.8% 54 36 66.7% 54 40 74.1% 53 24 45.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 54 53 22 41.5% 54 28 51.9% 54 40 74.1% 53 16 30.2%
FEMALE 38 37 13 35.1% 38 19 50.0% 38 29 76.3% 37 10 27.0%
MALE 16 16 9 56.3% 16 9 56.3% 16 11 68.8% 16 6 37.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
FEMALE 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 71 69 43 62.3% 70 55 78.6% 70 57 81.4% 69 41 59.4%
FEMALE 34 34 25 73.5% 34 30 88.2% 34 30 88.2% 34 24 70.6%
MALE 37 35 18 51.4% 36 25 69.4% 36 27 75.0% 35 17 48.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 2801 FRANK H. PETERSON ACADEMIES
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 12 12 5 41.7% 12 8 66.7% 12 8 66.7% 12 4 33.3%
FEMALE 3 3 2 66.7% 3 2 66.7% 3 2 66.7% 3 1 33.3%
MALE 9 9 3 33.3% 9 6 66.7% 9 6 66.7% 9 3 33.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 3 3 0 0.0% 3 1 33.3% 3 1 33.3% 3 0 0.0%
FEMALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
MALE 2 2 0 0.0% 2 0 0.0% 2 0 0.0% 2 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 9 9 5 55.6% 9 7 77.8% 9 7 77.8% 9 4 44.4%
FEMALE 2 2 2 100.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
MALE 7 7 3 42.9% 7 6 85.7% 7 6 85.7% 7 3 42.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0141 GRAND PARK CAREER CENTER
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
