SCHOOL SUMMARY BY ETHNICITY AND GENDER
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: HILLSBOROUGH
SCHOOL: 4324 ALTERNATIVE SCHOOLS NON-DJJ
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0131 ARMWOOD HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 134 130 92 70.8% 129 101 78.3% 130 112 86.2% 129 80 62.0%
FEMALE 80 78 50 64.1% 77 60 77.9% 78 68 87.2% 77 45 58.4%
MALE 54 52 42 80.8% 52 41 78.8% 52 44 84.6% 52 35 67.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 29 28 13 46.4% 28 17 60.7% 28 21 75.0% 28 11 39.3%
FEMALE 16 16 7 43.8% 16 11 68.8% 16 13 81.3% 16 7 43.8%
MALE 13 12 6 50.0% 12 6 50.0% 12 8 66.7% 12 4 33.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 12 10 7 70.0% 10 6 60.0% 10 8 80.0% 10 5 50.0%
FEMALE 7 5 2 40.0% 5 2 40.0% 5 3 60.0% 5 1 20.0%
MALE 5 5 5 100.0% 5 4 80.0% 5 5 100.0% 5 4 80.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
FEMALE 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 89 88 68 77.3% 87 74 85.1% 88 79 89.8% 87 60 69.0%
FEMALE 53 53 37 69.8% 52 43 82.7% 53 48 90.6% 52 33 63.5%
MALE 36 35 31 88.6% 35 31 88.6% 35 31 88.6% 35 27 77.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0281 BLAKE HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 131 124 87 70.2% 124 89 71.8% 124 93 75.0% 123 78 63.4%
FEMALE 89 84 61 72.6% 83 65 78.3% 83 69 83.1% 83 56 67.5%
MALE 42 40 26 65.0% 41 24 58.5% 41 24 58.5% 40 22 55.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 44 42 21 50.0% 43 20 46.5% 43 23 53.5% 42 17 40.5%
FEMALE 27 27 14 51.9% 27 14 51.9% 27 17 63.0% 27 12 44.4%
MALE 17 15 7 46.7% 16 6 37.5% 16 6 37.5% 15 5 33.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 23 19 10 52.6% 18 11 61.1% 18 11 61.1% 18 7 38.9%
FEMALE 15 11 6 54.5% 10 8 80.0% 10 8 80.0% 10 5 50.0%
MALE 8 8 4 50.0% 8 3 37.5% 8 3 37.5% 8 2 25.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 8 8 6 75.0% 8 7 87.5% 8 7 87.5% 8 6 75.0%
FEMALE 5 5 4 80.0% 5 5 100.0% 5 5 100.0% 5 4 80.0%
MALE 3 3 2 66.7% 3 2 66.7% 3 2 66.7% 3 2 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 53 52 47 90.4% 52 48 92.3% 52 49 94.2% 52 45 86.5%
FEMALE 39 38 34 89.5% 38 35 92.1% 38 36 94.7% 38 32 84.2%
MALE 14 14 13 92.9% 14 13 92.9% 14 13 92.9% 14 13 92.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
FEMALE 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 4141 BLOOMINGDALE HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 304 298 245 82.2% 298 252 84.6% 299 261 87.3% 297 230 77.4%
FEMALE 153 149 118 79.2% 149 124 83.2% 150 131 87.3% 148 112 75.7%
MALE 151 149 127 85.2% 149 128 85.9% 149 130 87.2% 149 118 79.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 23 22 9 40.9% 22 13 59.1% 22 16 72.7% 22 8 36.4%
FEMALE 14 14 6 42.9% 14 9 64.3% 14 11 78.6% 14 5 35.7%
MALE 9 8 3 37.5% 8 4 50.0% 8 5 62.5% 8 3 37.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 32 32 26 81.3% 32 25 78.1% 32 24 75.0% 32 22 68.8%
FEMALE 13 13 9 69.2% 13 10 76.9% 13 8 61.5% 13 7 53.8%
MALE 19 19 17 89.5% 19 15 78.9% 19 16 84.2% 19 15 78.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 9 9 8 88.9% 9 8 88.9% 9 8 88.9% 9 8 88.9%
FEMALE 3 3 2 66.7% 3 2 66.7% 3 2 66.7% 3 2 66.7%
MALE 6 6 6 100.0% 6 6 100.0% 6 6 100.0% 6 6 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 236 231 198 85.7% 231 202 87.4% 232 209 90.1% 230 188 81.7%
FEMALE 121 117 99 84.6% 117 101 86.3% 118 108 91.5% 116 96 82.8%
MALE 115 114 99 86.8% 114 101 88.6% 114 101 88.6% 114 92 80.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
FEMALE 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
MALE 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0291 BRANDON HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 177 170 122 71.8% 172 147 85.5% 171 151 88.3% 168 115 68.5%
FEMALE 118 113 82 72.6% 114 97 85.1% 113 100 88.5% 111 76 68.5%
MALE 59 57 40 70.2% 58 50 86.2% 58 51 87.9% 57 39 68.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 30 27 14 51.9% 28 15 53.6% 27 18 66.7% 26 11 42.3%
FEMALE 18 16 9 56.3% 16 8 50.0% 15 8 53.3% 15 6 40.0%
MALE 12 11 5 45.5% 12 7 58.3% 12 10 83.3% 11 5 45.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 29 29 22 75.9% 29 27 93.1% 29 27 93.1% 29 22 75.9%
FEMALE 22 22 19 86.4% 22 21 95.5% 22 21 95.5% 22 19 86.4%
MALE 7 7 3 42.9% 7 6 85.7% 7 6 85.7% 7 3 42.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 7 6 5 83.3% 7 7 100.0% 7 7 100.0% 6 5 83.3%
FEMALE 5 4 4 100.0% 5 5 100.0% 5 5 100.0% 4 4 100.0%
MALE 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 110 107 80 74.8% 107 97 90.7% 107 98 91.6% 106 76 71.7%
FEMALE 73 71 50 70.4% 71 63 88.7% 71 66 93.0% 70 47 67.1%
MALE 37 36 30 83.3% 36 34 94.4% 36 32 88.9% 36 29 80.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0761 CHAMBERLAIN SENIOR HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 192 183 136 74.3% 181 138 76.2% 183 149 81.4% 180 122 67.8%
FEMALE 108 105 75 71.4% 102 74 72.5% 104 83 79.8% 102 66 64.7%
MALE 84 78 61 78.2% 79 64 81.0% 79 66 83.5% 78 56 71.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 33 33 18 54.5% 32 18 56.3% 32 20 62.5% 32 13 40.6%
FEMALE 21 21 10 47.6% 20 11 55.0% 20 13 65.0% 20 7 35.0%
MALE 12 12 8 66.7% 12 7 58.3% 12 7 58.3% 12 6 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 30 29 19 65.5% 27 17 63.0% 28 22 78.6% 27 15 55.6%
FEMALE 19 19 10 52.6% 17 8 47.1% 18 12 66.7% 17 7 41.2%
MALE 11 10 9 90.0% 10 9 90.0% 10 10 100.0% 10 8 80.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 6 6 5 83.3% 6 5 83.3% 6 5 83.3% 6 4 66.7%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 5 5 4 80.0% 5 4 80.0% 5 4 80.0% 5 3 60.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 120 112 92 82.1% 113 96 85.0% 114 100 87.7% 112 88 78.6%
FEMALE 65 62 53 85.5% 62 53 85.5% 63 56 88.9% 62 50 80.6%
MALE 55 50 39 78.0% 51 43 84.3% 51 44 86.3% 50 38 76.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 1291 DURANT HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 261 258 189 73.3% 259 211 81.5% 259 216 83.4% 258 178 69.0%
FEMALE 153 151 101 66.9% 152 120 78.9% 152 124 81.6% 151 94 62.3%
MALE 108 107 88 82.2% 107 91 85.0% 107 92 86.0% 107 84 78.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 15 14 9 64.3% 14 8 57.1% 14 10 71.4% 14 7 50.0%
FEMALE 10 10 6 60.0% 10 4 40.0% 10 6 60.0% 10 4 40.0%
MALE 5 4 3 75.0% 4 4 100.0% 4 4 100.0% 4 3 75.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 25 24 17 70.8% 24 19 79.2% 24 20 83.3% 24 17 70.8%
FEMALE 14 13 9 69.2% 13 10 76.9% 13 11 84.6% 13 9 69.2%
MALE 11 11 8 72.7% 11 9 81.8% 11 9 81.8% 11 8 72.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 0 0.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 0 0.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 7 7 6 85.7% 7 5 71.4% 7 5 71.4% 7 5 71.4%
FEMALE 5 5 4 80.0% 5 3 60.0% 5 3 60.0% 5 3 60.0%
MALE 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 211 210 155 73.8% 211 176 83.4% 211 179 84.8% 210 147 70.0%
FEMALE 123 122 81 66.4% 123 102 82.9% 123 103 83.7% 122 77 63.1%
MALE 88 88 74 84.1% 88 74 84.1% 88 76 86.4% 88 70 79.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 1322 EAST BAY SENIOR HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 102 99 62 62.6% 100 69 69.0% 100 77 77.0% 99 55 55.6%
FEMALE 61 60 35 58.3% 60 38 63.3% 60 45 75.0% 60 29 48.3%
MALE 41 39 27 69.2% 40 31 77.5% 40 32 80.0% 39 26 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 8 7 3 42.9% 7 3 42.9% 7 5 71.4% 7 3 42.9%
FEMALE 6 6 2 33.3% 6 2 33.3% 6 4 66.7% 6 2 33.3%
MALE 2 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 19 19 9 47.4% 19 11 57.9% 19 13 68.4% 19 6 31.6%
FEMALE 10 10 4 40.0% 10 6 60.0% 10 7 70.0% 10 1 10.0%
MALE 9 9 5 55.6% 9 5 55.6% 9 6 66.7% 9 5 55.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 7 7 5 71.4% 7 6 85.7% 7 6 85.7% 7 5 71.4%
FEMALE 4 4 3 75.0% 4 3 75.0% 4 3 75.0% 4 3 75.0%
MALE 3 3 2 66.7% 3 3 100.0% 3 3 100.0% 3 2 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 68 66 45 68.2% 67 49 73.1% 67 53 79.1% 66 41 62.1%
FEMALE 41 40 26 65.0% 40 27 67.5% 40 31 77.5% 40 23 57.5%
MALE 27 26 19 73.1% 27 22 81.5% 27 22 81.5% 26 18 69.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 1551 GAITHER HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 331 317 247 77.9% 319 265 83.1% 319 272 85.3% 316 231 73.1%
FEMALE 175 165 126 76.4% 167 141 84.4% 167 146 87.4% 164 120 73.2%
MALE 156 152 121 79.6% 152 124 81.6% 152 126 82.9% 152 111 73.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 14 14 7 50.0% 14 9 64.3% 14 8 57.1% 14 6 42.9%
FEMALE 3 3 2 66.7% 3 3 100.0% 3 3 100.0% 3 2 66.7%
MALE 11 11 5 45.5% 11 6 54.5% 11 5 45.5% 11 4 36.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 37 33 25 75.8% 34 27 79.4% 34 29 85.3% 33 23 69.7%
FEMALE 20 17 13 76.5% 18 15 83.3% 18 15 83.3% 17 13 76.5%
MALE 17 16 12 75.0% 16 12 75.0% 16 14 87.5% 16 10 62.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 30 30 26 86.7% 30 25 83.3% 30 26 86.7% 30 24 80.0%
FEMALE 15 15 13 86.7% 15 12 80.0% 15 13 86.7% 15 11 73.3%
MALE 15 15 13 86.7% 15 13 86.7% 15 13 86.7% 15 13 86.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 247 237 187 78.9% 238 202 84.9% 238 207 87.0% 236 176 74.6%
FEMALE 135 128 97 75.8% 129 110 85.3% 129 114 88.4% 127 93 73.2%
MALE 112 109 90 82.6% 109 92 84.4% 109 93 85.3% 109 83 76.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 1881 HILLSBOROUGH SENIOR HIGH SCHL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
