Return to Normal View

Florida Department of Education

Articulation

 

  Articulation  



                                                         SCHOOL SUMMARY BY ETHNICITY AND GENDER
                                        FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS

 DISTRICT:  JEFFERSON

SCHOOL: 0021  JEFFERSON COUNTY HIGH SCHOOL
0                       NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                     OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 ETHNICITY             SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
      GENDER          STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

 ALL ETHNIC GROUPS          20        20        11  55.0%        20        14  70.0%        20        13  65.0%        20         9  45.0%

      FEMALE                13        13         6  46.2%        13         8  61.5%        13         7  53.8%        13         4  30.8%
      MALE                   7         7         5  71.4%         7         6  85.7%         7         6  85.7%         7         5  71.4%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 BLACK                      12        12         6  50.0%        12         7  58.3%        12         6  50.0%        12         4  33.3%

      FEMALE                 9         9         5  55.6%         9         5  55.6%         9         4  44.4%         9         3  33.3%
      MALE                   3         3         1  33.3%         3         2  66.7%         3         2  66.7%         3         1  33.3%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 HISPANIC                    0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

      FEMALE                 0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      MALE                   0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 AM. INDIAN                  1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%

      FEMALE                 0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      MALE                   1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 ASIAN                       1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%

      FEMALE                 0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      MALE                   1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 WHITE                       6         6         3  50.0%         6         5  83.3%         6         5  83.3%         6         3  50.0%

      FEMALE                 4         4         1  25.0%         4         3  75.0%         4         3  75.0%         4         1  25.0%
      MALE                   2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

 UNKNOWN                     0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%

      FEMALE                 0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      MALE                   0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
      UNKNOWN                0         0         0   0.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%




Performance on Common Placement Tests | 2000-2001 Readiness for College Reports | Articulation Home