SCHOOL SUMMARY BY ETHNICITY AND GENDER
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: MARION
SCHOOL: 0661 BELLEVIEW HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 143 139 88 63.3% 141 104 73.8% 141 112 79.4% 139 82 59.0%
FEMALE 86 84 53 63.1% 85 64 75.3% 85 68 80.0% 84 50 59.5%
MALE 57 55 35 63.6% 56 40 71.4% 56 44 78.6% 55 32 58.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 12 11 3 27.3% 11 5 45.5% 11 6 54.5% 11 3 27.3%
FEMALE 10 9 2 22.2% 9 4 44.4% 9 4 44.4% 9 2 22.2%
MALE 2 2 1 50.0% 2 1 50.0% 2 2 100.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 17 15 6 40.0% 16 8 50.0% 16 8 50.0% 15 4 26.7%
FEMALE 10 10 4 40.0% 10 4 40.0% 10 5 50.0% 10 3 30.0%
MALE 7 5 2 40.0% 6 4 66.7% 6 3 50.0% 5 1 20.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
FEMALE 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 110 109 77 70.6% 110 88 80.0% 110 95 86.4% 109 73 67.0%
FEMALE 63 62 45 72.6% 63 53 84.1% 63 56 88.9% 62 43 69.4%
MALE 47 47 32 68.1% 47 35 74.5% 47 39 83.0% 47 30 63.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0521 DUNNELLON HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 62 62 30 48.4% 62 44 71.0% 62 48 77.4% 62 25 40.3%
FEMALE 45 45 23 51.1% 45 33 73.3% 45 35 77.8% 45 18 40.0%
MALE 17 17 7 41.2% 17 11 64.7% 17 13 76.5% 17 7 41.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 7 7 3 42.9% 7 2 28.6% 7 2 28.6% 7 1 14.3%
FEMALE 4 4 3 75.0% 4 2 50.0% 4 2 50.0% 4 1 25.0%
MALE 3 3 0 0.0% 3 0 0.0% 3 0 0.0% 3 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 6 6 3 50.0% 6 2 33.3% 6 3 50.0% 6 1 16.7%
FEMALE 5 5 3 60.0% 5 2 40.0% 5 3 60.0% 5 1 20.0%
MALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 48 48 23 47.9% 48 39 81.3% 48 42 87.5% 48 22 45.8%
FEMALE 35 35 16 45.7% 35 28 80.0% 35 29 82.9% 35 15 42.9%
MALE 13 13 7 53.8% 13 11 84.6% 13 13 100.0% 13 7 53.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0351 FOREST HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 165 164 110 67.1% 164 134 81.7% 164 139 84.8% 164 102 62.2%
FEMALE 93 93 57 61.3% 93 77 82.8% 93 82 88.2% 93 53 57.0%
MALE 72 71 53 74.6% 71 57 80.3% 71 57 80.3% 71 49 69.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 13 13 6 46.2% 13 9 69.2% 13 9 69.2% 13 6 46.2%
FEMALE 12 12 6 50.0% 12 9 75.0% 12 9 75.0% 12 6 50.0%
MALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 10 9 6 66.7% 9 6 66.7% 9 8 88.9% 9 5 55.6%
FEMALE 7 7 4 57.1% 7 5 71.4% 7 7 100.0% 7 4 57.1%
MALE 3 2 2 100.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 141 141 97 68.8% 141 118 83.7% 141 121 85.8% 141 90 63.8%
FEMALE 73 73 46 63.0% 73 62 84.9% 73 65 89.0% 73 42 57.5%
MALE 68 68 51 75.0% 68 56 82.4% 68 56 82.4% 68 48 70.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0501 LAKE WEIR HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 93 92 42 45.7% 91 59 64.8% 91 62 68.1% 91 38 41.8%
FEMALE 58 57 26 45.6% 57 39 68.4% 57 43 75.4% 57 24 42.1%
MALE 35 35 16 45.7% 34 20 58.8% 34 19 55.9% 34 14 41.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 22 21 6 28.6% 21 11 52.4% 21 13 61.9% 21 5 23.8%
FEMALE 12 11 5 45.5% 11 7 63.6% 11 10 90.9% 11 4 36.4%
MALE 10 10 1 10.0% 10 4 40.0% 10 3 30.0% 10 1 10.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 13 13 7 53.8% 13 8 61.5% 13 9 69.2% 13 7 53.8%
FEMALE 8 8 4 50.0% 8 5 62.5% 8 6 75.0% 8 4 50.0%
MALE 5 5 3 60.0% 5 3 60.0% 5 3 60.0% 5 3 60.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 4 4 2 50.0% 4 2 50.0% 4 2 50.0% 4 2 50.0%
FEMALE 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
MALE 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 51 51 24 47.1% 51 36 70.6% 51 36 70.6% 51 22 43.1%
FEMALE 35 35 15 42.9% 35 25 71.4% 35 25 71.4% 35 14 40.0%
MALE 16 16 9 56.3% 16 11 68.8% 16 11 68.8% 16 8 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 2 2 2 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 1 1 1 100.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0331 NORTH MARION HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 84 84 42 50.0% 81 49 60.5% 81 56 69.1% 80 35 43.8%
FEMALE 55 55 23 41.8% 54 30 55.6% 53 37 69.8% 53 17 32.1%
MALE 29 29 19 65.5% 27 19 70.4% 28 19 67.9% 27 18 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 29 29 7 24.1% 28 12 42.9% 27 13 48.1% 27 5 18.5%
FEMALE 19 19 3 15.8% 19 8 42.1% 18 9 50.0% 18 2 11.1%
MALE 10 10 4 40.0% 9 4 44.4% 9 4 44.4% 9 3 33.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 53 53 34 64.2% 51 36 70.6% 52 41 78.8% 51 29 56.9%
FEMALE 35 35 20 57.1% 34 22 64.7% 34 27 79.4% 34 15 44.1%
MALE 18 18 14 77.8% 17 14 82.4% 18 14 77.8% 17 14 82.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0461 VANGUARD HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 171 171 125 73.1% 171 143 83.6% 171 148 86.5% 171 118 69.0%
FEMALE 104 104 73 70.2% 104 87 83.7% 104 91 87.5% 104 69 66.3%
MALE 67 67 52 77.6% 67 56 83.6% 67 57 85.1% 67 49 73.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 28 28 16 57.1% 28 17 60.7% 28 20 71.4% 28 14 50.0%
FEMALE 20 20 12 60.0% 20 14 70.0% 20 16 80.0% 20 11 55.0%
MALE 8 8 4 50.0% 8 3 37.5% 8 4 50.0% 8 3 37.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 9 9 7 77.8% 9 8 88.9% 9 8 88.9% 9 7 77.8%
FEMALE 6 6 6 100.0% 6 6 100.0% 6 6 100.0% 6 6 100.0%
MALE 3 3 1 33.3% 3 2 66.7% 3 2 66.7% 3 1 33.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
FEMALE 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 130 130 98 75.4% 130 114 87.7% 130 116 89.2% 130 93 71.5%
FEMALE 75 75 52 69.3% 75 64 85.3% 75 66 88.0% 75 49 65.3%
MALE 55 55 46 83.6% 55 50 90.9% 55 50 90.9% 55 44 80.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
Performance
on Common Placement Tests | 2000-2001
Readiness for College Reports
| Articulation
Home |