SCHOOL SUMMARY BY ETHNICITY AND GENDER
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: ORANGE
SCHOOL: 1521 APOPKA SENIOR HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 221 220 133 60.5% 220 154 70.0% 217 167 77.0% 217 119 54.8%
FEMALE 140 139 84 60.4% 140 96 68.6% 138 108 78.3% 138 76 55.1%
MALE 81 81 49 60.5% 80 58 72.5% 79 59 74.7% 79 43 54.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 50 50 23 46.0% 50 30 60.0% 50 34 68.0% 50 20 40.0%
FEMALE 33 33 15 45.5% 33 19 57.6% 33 23 69.7% 33 12 36.4%
MALE 17 17 8 47.1% 17 11 64.7% 17 11 64.7% 17 8 47.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 19 18 10 55.6% 18 12 66.7% 16 12 75.0% 16 9 56.3%
FEMALE 13 12 7 58.3% 13 8 61.5% 11 8 72.7% 11 7 63.6%
MALE 6 6 3 50.0% 5 4 80.0% 5 4 80.0% 5 2 40.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 15 15 10 66.7% 15 11 73.3% 14 13 92.9% 14 10 71.4%
FEMALE 9 9 8 88.9% 9 8 88.9% 9 8 88.9% 9 8 88.9%
MALE 6 6 2 33.3% 6 3 50.0% 5 5 100.0% 5 2 40.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 133 133 87 65.4% 133 98 73.7% 133 104 78.2% 133 77 57.9%
FEMALE 82 82 52 63.4% 82 59 72.0% 82 66 80.5% 82 47 57.3%
MALE 51 51 35 68.6% 51 39 76.5% 51 38 74.5% 51 30 58.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 3 3 2 66.7% 3 2 66.7% 3 3 100.0% 3 2 66.7%
FEMALE 3 3 2 66.7% 3 2 66.7% 3 3 100.0% 3 2 66.7%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0041 BETA SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 2 2 0 0.0% 2 0 0.0% 2 1 50.0% 2 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 2 2 0 0.0% 2 0 0.0% 2 1 50.0% 2 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0111 BOONE HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 294 294 205 69.7% 291 219 75.3% 290 237 81.7% 290 179 61.7%
FEMALE 175 175 123 70.3% 172 129 75.0% 171 140 81.9% 171 106 62.0%
MALE 119 119 82 68.9% 119 90 75.6% 119 97 81.5% 119 73 61.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 20 20 11 55.0% 20 14 70.0% 20 16 80.0% 20 10 50.0%
FEMALE 14 14 7 50.0% 14 8 57.1% 14 10 71.4% 14 6 42.9%
MALE 6 6 4 66.7% 6 6 100.0% 6 6 100.0% 6 4 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 42 42 24 57.1% 42 25 59.5% 41 27 65.9% 41 19 46.3%
FEMALE 23 23 12 52.2% 23 12 52.2% 22 15 68.2% 22 9 40.9%
MALE 19 19 12 63.2% 19 13 68.4% 19 12 63.2% 19 10 52.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 11 11 10 90.9% 11 7 63.6% 11 7 63.6% 11 6 54.5%
FEMALE 6 6 6 100.0% 6 5 83.3% 6 5 83.3% 6 4 66.7%
MALE 5 5 4 80.0% 5 2 40.0% 5 2 40.0% 5 2 40.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 218 218 159 72.9% 215 173 80.5% 215 187 87.0% 215 144 67.0%
FEMALE 131 131 97 74.0% 128 104 81.3% 128 110 85.9% 128 87 68.0%
MALE 87 87 62 71.3% 87 69 79.3% 87 77 88.5% 87 57 65.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 2 2 1 50.0% 2 0 0.0% 2 0 0.0% 2 0 0.0%
FEMALE 1 1 1 100.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0661 COLONIAL HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 254 252 150 59.5% 253 177 70.0% 252 201 79.8% 251 120 47.8%
FEMALE 175 173 107 61.8% 174 124 71.3% 173 143 82.7% 172 87 50.6%
MALE 79 79 43 54.4% 79 53 67.1% 79 58 73.4% 79 33 41.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 18 18 9 50.0% 18 10 55.6% 18 12 66.7% 18 6 33.3%
FEMALE 12 12 7 58.3% 12 7 58.3% 12 9 75.0% 12 5 41.7%
MALE 6 6 2 33.3% 6 3 50.0% 6 3 50.0% 6 1 16.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 97 96 44 45.8% 97 55 56.7% 96 65 67.7% 95 33 34.7%
FEMALE 71 70 33 47.1% 71 41 57.7% 70 49 70.0% 69 25 36.2%
MALE 26 26 11 42.3% 26 14 53.8% 26 16 61.5% 26 8 30.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
FEMALE 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 14 14 12 85.7% 14 8 57.1% 14 10 71.4% 14 7 50.0%
FEMALE 7 7 6 85.7% 7 5 71.4% 7 6 85.7% 7 5 71.4%
MALE 7 7 6 85.7% 7 3 42.9% 7 4 57.1% 7 2 28.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 120 119 83 69.7% 119 101 84.9% 119 111 93.3% 119 72 60.5%
FEMALE 82 81 60 74.1% 81 69 85.2% 81 77 95.1% 81 51 63.0%
MALE 38 38 23 60.5% 38 32 84.2% 38 34 89.5% 38 21 55.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 3 3 1 33.3% 3 2 66.7% 3 2 66.7% 3 1 33.3%
FEMALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
MALE 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 1651 CYPRESS CREEK SENIOR HIGH SCHL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 309 306 203 66.3% 307 223 72.6% 305 241 79.0% 305 178 58.4%
FEMALE 192 191 125 65.4% 192 139 72.4% 190 154 81.1% 190 111 58.4%
MALE 117 115 78 67.8% 115 84 73.0% 115 87 75.7% 115 67 58.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 26 26 18 69.2% 26 17 65.4% 26 20 76.9% 26 14 53.8%
FEMALE 17 17 12 70.6% 17 11 64.7% 17 13 76.5% 17 9 52.9%
MALE 9 9 6 66.7% 9 6 66.7% 9 7 77.8% 9 5 55.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 115 114 60 52.6% 114 73 64.0% 113 80 70.8% 113 53 46.9%
FEMALE 75 75 39 52.0% 75 49 65.3% 74 55 74.3% 74 33 44.6%
MALE 40 39 21 53.8% 39 24 61.5% 39 25 64.1% 39 20 51.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 3 3 1 33.3% 3 3 100.0% 3 1 33.3% 3 1 33.3%
FEMALE 1 1 0 0.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
MALE 2 2 1 50.0% 2 2 100.0% 2 1 50.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 42 40 34 85.0% 41 28 68.3% 40 34 85.0% 40 26 65.0%
FEMALE 25 24 18 75.0% 25 18 72.0% 24 22 91.7% 24 16 66.7%
MALE 17 16 16 100.0% 16 10 62.5% 16 12 75.0% 16 10 62.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 119 119 87 73.1% 119 98 82.4% 119 102 85.7% 119 81 68.1%
FEMALE 72 72 54 75.0% 72 58 80.6% 72 62 86.1% 72 51 70.8%
MALE 47 47 33 70.2% 47 40 85.1% 47 40 85.1% 47 30 63.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 4 4 3 75.0% 4 4 100.0% 4 4 100.0% 4 3 75.0%
FEMALE 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
MALE 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0931 DR. PHILLIPS HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 467 464 346 74.6% 466 342 73.4% 466 379 81.3% 464 300 64.7%
FEMALE 260 260 191 73.5% 260 196 75.4% 260 216 83.1% 260 168 64.6%
MALE 207 204 155 76.0% 206 146 70.9% 206 163 79.1% 204 132 64.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 61 61 26 42.6% 61 32 52.5% 61 39 63.9% 61 23 37.7%
FEMALE 40 40 15 37.5% 40 21 52.5% 40 25 62.5% 40 13 32.5%
MALE 21 21 11 52.4% 21 11 52.4% 21 14 66.7% 21 10 47.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 73 71 48 67.6% 72 45 62.5% 72 57 79.2% 71 39 54.9%
FEMALE 38 38 30 78.9% 38 26 68.4% 38 32 84.2% 38 24 63.2%
MALE 35 33 18 54.5% 34 19 55.9% 34 25 73.5% 33 15 45.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FEMALE 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 63 63 56 88.9% 63 50 79.4% 63 54 85.7% 63 45 71.4%
FEMALE 28 28 26 92.9% 28 24 85.7% 28 26 92.9% 28 22 78.6%
MALE 35 35 30 85.7% 35 26 74.3% 35 28 80.0% 35 23 65.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 260 259 210 81.1% 260 210 80.8% 260 224 86.2% 259 190 73.4%
FEMALE 148 148 117 79.1% 148 121 81.8% 148 130 87.8% 148 107 72.3%
MALE 112 111 93 83.8% 112 89 79.5% 112 94 83.9% 111 83 74.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 8 8 4 50.0% 8 3 37.5% 8 3 37.5% 8 1 12.5%
FEMALE 4 4 1 25.0% 4 2 50.0% 4 1 25.0% 4 0 0.0%
MALE 4 4 3 75.0% 4 1 25.0% 4 2 50.0% 4 1 25.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0121 EDGEWATER HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 258 256 177 69.1% 256 190 74.2% 256 206 80.5% 256 166 64.8%
FEMALE 130 130 80 61.5% 130 89 68.5% 130 103 79.2% 130 74 56.9%
MALE 128 126 97 77.0% 126 101 80.2% 126 103 81.7% 126 92 73.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 71 69 32 46.4% 69 39 56.5% 69 45 65.2% 69 28 40.6%
FEMALE 41 41 18 43.9% 41 23 56.1% 41 27 65.9% 41 15 36.6%
MALE 30 28 14 50.0% 28 16 57.1% 28 18 64.3% 28 13 46.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 12 12 9 75.0% 12 8 66.7% 12 10 83.3% 12 8 66.7%
FEMALE 7 7 5 71.4% 7 4 57.1% 7 6 85.7% 7 4 57.1%
MALE 5 5 4 80.0% 5 4 80.0% 5 4 80.0% 5 4 80.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 13 13 11 84.6% 13 10 76.9% 13 11 84.6% 13 10 76.9%
FEMALE 5 5 3 60.0% 5 3 60.0% 5 4 80.0% 5 3 60.0%
MALE 8 8 8 100.0% 8 7 87.5% 8 7 87.5% 8 7 87.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 158 158 124 78.5% 158 132 83.5% 158 139 88.0% 158 119 75.3%
FEMALE 75 75 53 70.7% 75 58 77.3% 75 65 86.7% 75 51 68.0%
MALE 83 83 71 85.5% 83 74 89.2% 83 74 89.2% 83 68 81.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 4 4 1 25.0% 4 1 25.0% 4 1 25.0% 4 1 25.0%
FEMALE 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
MALE 2 2 0 0.0% 2 0 0.0% 2 0 0.0% 2 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0671 EVANS HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 174 172 84 48.8% 174 82 47.1% 170 105 61.8% 170 62 36.5%
FEMALE 108 106 55 51.9% 108 49 45.4% 106 65 61.3% 106 39 36.8%
MALE 66 66 29 43.9% 66 33 50.0% 64 40 62.5% 64 23 35.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 116 116 47 40.5% 116 47 40.5% 115 67 58.3% 115 34 29.6%
FEMALE 74 74 33 44.6% 74 31 41.9% 74 44 59.5% 74 24 32.4%
MALE 42 42 14 33.3% 42 16 38.1% 41 23 56.1% 41 10 24.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 18 17 7 41.2% 18 11 61.1% 16 11 68.8% 16 6 37.5%
FEMALE 10 9 4 44.4% 10 5 50.0% 9 5 55.6% 9 3 33.3%
MALE 8 8 3 37.5% 8 6 75.0% 7 6 85.7% 7 3 42.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 16 15 14 93.3% 16 6 37.5% 15 8 53.3% 15 6 40.0%
FEMALE 12 11 10 90.9% 12 4 33.3% 11 5 45.5% 11 4 36.4%
MALE 4 4 4 100.0% 4 2 50.0% 4 3 75.0% 4 2 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 21 21 16 76.2% 21 18 85.7% 21 19 90.5% 21 16 76.2%
FEMALE 11 11 8 72.7% 11 9 81.8% 11 11 100.0% 11 8 72.7%
MALE 10 10 8 80.0% 10 9 90.0% 10 8 80.0% 10 8 80.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 3 3 0 0.0% 3 0 0.0% 3 0 0.0% 3 0 0.0%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MALE 2 2 0 0.0% 2 0 0.0% 2 0 0.0% 2 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0764 EXCEL ACADEMY
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 5711 JONES HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
