SCHOOL SUMMARY BY ETHNICITY AND GENDER
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: PUTNAM
SCHOOL: 0261 CRESCENT CITY JR/SR HIGH SCHL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 22 22 15 68.2% 22 21 95.5% 21 20 95.2% 21 15 71.4%
FEMALE 12 12 6 50.0% 12 11 91.7% 11 10 90.9% 11 6 54.5%
MALE 10 10 9 90.0% 10 10 100.0% 10 10 100.0% 10 9 90.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 5 5 1 20.0% 5 4 80.0% 4 3 75.0% 4 1 25.0%
FEMALE 4 4 0 0.0% 4 3 75.0% 3 2 66.7% 3 0 0.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 15 15 12 80.0% 15 15 100.0% 15 15 100.0% 15 12 80.0%
FEMALE 7 7 5 71.4% 7 7 100.0% 7 7 100.0% 7 5 71.4%
MALE 8 8 7 87.5% 8 8 100.0% 8 8 100.0% 8 7 87.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0112 INTERLACHEN HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 45 44 26 59.1% 44 30 68.2% 44 31 70.5% 44 23 52.3%
FEMALE 26 25 17 68.0% 25 16 64.0% 25 20 80.0% 25 14 56.0%
MALE 19 19 9 47.4% 19 14 73.7% 19 11 57.9% 19 9 47.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 12 12 3 25.0% 12 7 58.3% 12 4 33.3% 12 3 25.0%
FEMALE 4 4 2 50.0% 4 3 75.0% 4 3 75.0% 4 2 50.0%
MALE 8 8 1 12.5% 8 4 50.0% 8 1 12.5% 8 1 12.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 3 3 2 66.7% 3 2 66.7% 3 2 66.7% 3 2 66.7%
FEMALE 3 3 2 66.7% 3 2 66.7% 3 2 66.7% 3 2 66.7%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 29 28 20 71.4% 28 20 71.4% 28 24 85.7% 28 17 60.7%
FEMALE 18 17 12 70.6% 17 10 58.8% 17 14 82.4% 17 9 52.9%
MALE 11 11 8 72.7% 11 10 90.9% 11 10 90.9% 11 8 72.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0301 PALATKA HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 121 118 65 55.1% 120 88 73.3% 120 97 80.8% 118 55 46.6%
FEMALE 80 78 36 46.2% 80 55 68.8% 80 68 85.0% 78 32 41.0%
MALE 41 40 29 72.5% 40 33 82.5% 40 29 72.5% 40 23 57.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 29 28 11 39.3% 29 18 62.1% 29 19 65.5% 28 9 32.1%
FEMALE 22 21 8 38.1% 22 13 59.1% 22 18 81.8% 21 8 38.1%
MALE 7 7 3 42.9% 7 5 71.4% 7 1 14.3% 7 1 14.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 89 87 52 59.8% 88 67 76.1% 88 75 85.2% 87 44 50.6%
FEMALE 56 55 27 49.1% 56 40 71.4% 56 48 85.7% 55 23 41.8%
MALE 33 32 25 78.1% 32 27 84.4% 32 27 84.4% 32 21 65.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
Performance
on Common Placement Tests | 2000-2001
Readiness for College Reports
| Articulation
Home |