SCHOOL SUMMARY BY ETHNICITY AND GENDER
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: SEMINOLE
SCHOOL: 0491 LAKE BRANTLEY HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 368 366 310 84.7% 367 306 83.4% 368 321 87.2% 366 283 77.3%
FEMALE 212 210 181 86.2% 211 179 84.8% 212 189 89.2% 210 168 80.0%
MALE 156 156 129 82.7% 156 127 81.4% 156 132 84.6% 156 115 73.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 18 18 10 55.6% 18 11 61.1% 18 12 66.7% 18 10 55.6%
FEMALE 13 13 7 53.8% 13 8 61.5% 13 9 69.2% 13 7 53.8%
MALE 5 5 3 60.0% 5 3 60.0% 5 3 60.0% 5 3 60.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 41 41 31 75.6% 41 35 85.4% 41 36 87.8% 41 28 68.3%
FEMALE 22 22 16 72.7% 22 19 86.4% 22 19 86.4% 22 14 63.6%
MALE 19 19 15 78.9% 19 16 84.2% 19 17 89.5% 19 14 73.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 13 12 12 100.0% 13 11 84.6% 13 10 76.9% 12 9 75.0%
FEMALE 7 6 6 100.0% 7 5 71.4% 7 5 71.4% 6 4 66.7%
MALE 6 6 6 100.0% 6 6 100.0% 6 5 83.3% 6 5 83.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 291 290 253 87.2% 290 245 84.5% 291 259 89.0% 290 232 80.0%
FEMALE 168 167 151 90.4% 167 146 87.4% 168 155 92.3% 167 142 85.0%
MALE 123 123 102 82.9% 123 99 80.5% 123 104 84.6% 123 90 73.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 5 5 4 80.0% 5 4 80.0% 5 4 80.0% 5 4 80.0%
FEMALE 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
MALE 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0551 LAKE HOWELL HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 259 258 184 71.3% 256 201 78.5% 256 205 80.1% 256 163 63.7%
FEMALE 133 132 91 68.9% 131 105 80.2% 131 111 84.7% 131 85 64.9%
MALE 126 126 93 73.8% 125 96 76.8% 125 94 75.2% 125 78 62.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 17 17 11 64.7% 17 13 76.5% 17 11 64.7% 17 9 52.9%
FEMALE 9 9 6 66.7% 9 7 77.8% 9 6 66.7% 9 6 66.7%
MALE 8 8 5 62.5% 8 6 75.0% 8 5 62.5% 8 3 37.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 40 40 18 45.0% 40 26 65.0% 40 30 75.0% 40 15 37.5%
FEMALE 23 23 10 43.5% 23 15 65.2% 23 19 82.6% 23 8 34.8%
MALE 17 17 8 47.1% 17 11 64.7% 17 11 64.7% 17 7 41.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 16 16 13 81.3% 16 14 87.5% 16 14 87.5% 16 13 81.3%
FEMALE 7 7 7 100.0% 7 7 100.0% 7 7 100.0% 7 7 100.0%
MALE 9 9 6 66.7% 9 7 77.8% 9 7 77.8% 9 6 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 183 182 142 78.0% 180 148 82.2% 180 150 83.3% 180 126 70.0%
FEMALE 92 91 68 74.7% 90 76 84.4% 90 79 87.8% 90 64 71.1%
MALE 91 91 74 81.3% 90 72 80.0% 90 71 78.9% 90 62 68.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 2 2 0 0.0% 2 0 0.0% 2 0 0.0% 2 0 0.0%
FEMALE 2 2 0 0.0% 2 0 0.0% 2 0 0.0% 2 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0071 LAKE MARY HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 326 322 248 77.0% 323 263 81.4% 323 268 83.0% 322 226 70.2%
FEMALE 168 165 126 76.4% 166 139 83.7% 166 139 83.7% 165 115 69.7%
MALE 158 157 122 77.7% 157 124 79.0% 157 129 82.2% 157 111 70.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 23 23 9 39.1% 23 12 52.2% 23 17 73.9% 23 8 34.8%
FEMALE 15 15 6 40.0% 15 7 46.7% 15 11 73.3% 15 5 33.3%
MALE 8 8 3 37.5% 8 5 62.5% 8 6 75.0% 8 3 37.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 30 30 19 63.3% 30 20 66.7% 30 23 76.7% 30 16 53.3%
FEMALE 21 21 14 66.7% 21 15 71.4% 21 15 71.4% 21 12 57.1%
MALE 9 9 5 55.6% 9 5 55.6% 9 8 88.9% 9 4 44.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 20 20 18 90.0% 20 16 80.0% 20 16 80.0% 20 15 75.0%
FEMALE 9 9 7 77.8% 9 8 88.9% 9 8 88.9% 9 7 77.8%
MALE 11 11 11 100.0% 11 8 72.7% 11 8 72.7% 11 8 72.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 247 244 198 81.1% 245 211 86.1% 245 208 84.9% 244 184 75.4%
FEMALE 121 119 99 83.2% 120 108 90.0% 120 104 86.7% 119 91 76.5%
MALE 126 125 99 79.2% 125 103 82.4% 125 104 83.2% 125 93 74.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 6 5 4 80.0% 5 4 80.0% 5 4 80.0% 5 3 60.0%
FEMALE 2 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
MALE 4 4 4 100.0% 4 3 75.0% 4 3 75.0% 4 3 75.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0431 LYMAN HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 194 191 137 71.7% 190 140 73.7% 190 140 73.7% 190 112 58.9%
FEMALE 98 96 68 70.8% 95 72 75.8% 95 76 80.0% 95 60 63.2%
MALE 96 95 69 72.6% 95 68 71.6% 95 64 67.4% 95 52 54.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 21 20 7 35.0% 20 9 45.0% 20 8 40.0% 20 5 25.0%
FEMALE 10 9 1 11.1% 9 3 33.3% 9 3 33.3% 9 1 11.1%
MALE 11 11 6 54.5% 11 6 54.5% 11 5 45.5% 11 4 36.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 31 31 15 48.4% 31 15 48.4% 31 14 45.2% 31 7 22.6%
FEMALE 13 13 5 38.5% 13 6 46.2% 13 7 53.8% 13 3 23.1%
MALE 18 18 10 55.6% 18 9 50.0% 18 7 38.9% 18 4 22.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 5 5 4 80.0% 5 2 40.0% 5 2 40.0% 5 2 40.0%
FEMALE 3 3 3 100.0% 3 2 66.7% 3 2 66.7% 3 2 66.7%
MALE 2 2 1 50.0% 2 0 0.0% 2 0 0.0% 2 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 130 128 107 83.6% 127 112 88.2% 127 111 87.4% 127 96 75.6%
FEMALE 70 69 59 85.5% 68 61 89.7% 68 62 91.2% 68 54 79.4%
MALE 60 59 48 81.4% 59 51 86.4% 59 49 83.1% 59 42 71.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 6 6 4 66.7% 6 2 33.3% 6 4 66.7% 6 2 33.3%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
MALE 5 5 4 80.0% 5 2 40.0% 5 3 60.0% 5 2 40.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0421 OVIEDO HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 332 329 243 73.9% 327 254 77.7% 327 270 82.6% 327 212 64.8%
FEMALE 165 164 119 72.6% 164 133 81.1% 164 142 86.6% 164 109 66.5%
MALE 167 165 124 75.2% 163 121 74.2% 163 128 78.5% 163 103 63.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 27 27 19 70.4% 27 18 66.7% 27 20 74.1% 27 15 55.6%
FEMALE 13 13 10 76.9% 13 11 84.6% 13 12 92.3% 13 10 76.9%
MALE 14 14 9 64.3% 14 7 50.0% 14 8 57.1% 14 5 35.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 34 32 22 68.8% 32 22 68.8% 32 23 71.9% 32 19 59.4%
FEMALE 14 14 8 57.1% 14 10 71.4% 14 9 64.3% 14 7 50.0%
MALE 20 18 14 77.8% 18 12 66.7% 18 14 77.8% 18 12 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 15 15 14 93.3% 15 13 86.7% 15 13 86.7% 15 13 86.7%
FEMALE 6 6 6 100.0% 6 6 100.0% 6 6 100.0% 6 6 100.0%
MALE 9 9 8 88.9% 9 7 77.8% 9 7 77.8% 9 7 77.8%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 250 249 184 73.9% 248 197 79.4% 248 209 84.3% 248 162 65.3%
FEMALE 130 129 94 72.9% 129 104 80.6% 129 113 87.6% 129 85 65.9%
MALE 120 120 90 75.0% 119 93 78.2% 119 96 80.7% 119 77 64.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 4 4 2 50.0% 3 2 66.7% 3 3 100.0% 3 1 33.3%
FEMALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
MALE 3 3 2 66.7% 2 1 50.0% 2 2 100.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0181 SEMINOLE HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 170 166 110 66.3% 167 120 71.9% 167 126 75.4% 166 94 56.6%
FEMALE 112 110 69 62.7% 110 74 67.3% 110 81 73.6% 110 56 50.9%
MALE 58 56 41 73.2% 57 46 80.7% 57 45 78.9% 56 38 67.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 25 24 12 50.0% 24 10 41.7% 24 12 50.0% 24 7 29.2%
FEMALE 20 19 9 47.4% 19 8 42.1% 19 10 52.6% 19 5 26.3%
MALE 5 5 3 60.0% 5 2 40.0% 5 2 40.0% 5 2 40.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 20 20 11 55.0% 20 17 85.0% 20 17 85.0% 20 10 50.0%
FEMALE 15 15 6 40.0% 15 13 86.7% 15 12 80.0% 15 6 40.0%
MALE 5 5 5 100.0% 5 4 80.0% 5 5 100.0% 5 4 80.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 4 4 4 100.0% 4 3 75.0% 4 4 100.0% 4 3 75.0%
FEMALE 2 2 2 100.0% 2 1 50.0% 2 2 100.0% 2 1 50.0%
MALE 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 120 117 83 70.9% 118 90 76.3% 118 93 78.8% 117 74 63.2%
FEMALE 74 73 52 71.2% 73 52 71.2% 73 57 78.1% 73 44 60.3%
MALE 46 44 31 70.5% 45 38 84.4% 45 36 80.0% 44 30 68.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 0911 WINTER SPRINGS HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 224 223 166 74.4% 223 174 78.0% 223 181 81.2% 222 146 65.8%
FEMALE 124 124 92 74.2% 123 102 82.9% 123 106 86.2% 123 85 69.1%
MALE 100 99 74 74.7% 100 72 72.0% 100 75 75.0% 99 61 61.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 18 18 10 55.6% 18 10 55.6% 18 11 61.1% 18 8 44.4%
FEMALE 10 10 7 70.0% 10 9 90.0% 10 10 100.0% 10 7 70.0%
MALE 8 8 3 37.5% 8 1 12.5% 8 1 12.5% 8 1 12.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 33 33 23 69.7% 33 24 72.7% 33 26 78.8% 33 18 54.5%
FEMALE 17 17 10 58.8% 17 14 82.4% 17 14 82.4% 17 9 52.9%
MALE 16 16 13 81.3% 16 10 62.5% 16 12 75.0% 16 9 56.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 5 5 5 100.0% 5 4 80.0% 5 5 100.0% 5 4 80.0%
FEMALE 5 5 5 100.0% 5 4 80.0% 5 5 100.0% 5 4 80.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 166 165 128 77.6% 165 136 82.4% 165 139 84.2% 164 116 70.7%
FEMALE 90 90 70 77.8% 89 75 84.3% 89 77 86.5% 89 65 73.0%
MALE 76 75 58 77.3% 76 61 80.3% 76 62 81.6% 75 51 68.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 2 2 0 0.0% 2 0 0.0% 2 0 0.0% 2 0 0.0%
FEMALE 2 2 0 0.0% 2 0 0.0% 2 0 0.0% 2 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
Performance
on Common Placement Tests | 2000-2001
Readiness for College Reports
| Articulation
Home |