SCHOOL SUMMARY BY ETHNICITY AND GENDER
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
DISTRICT: VOLUSIA
SCHOOL: 4941 ATLANTIC HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 160 156 84 53.8% 154 116 75.3% 154 125 81.2% 154 75 48.7%
FEMALE 98 96 46 47.9% 95 70 73.7% 95 78 82.1% 95 40 42.1%
MALE 62 60 38 63.3% 59 46 78.0% 59 47 79.7% 59 35 59.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 20 19 11 57.9% 19 12 63.2% 19 14 73.7% 19 9 47.4%
FEMALE 15 15 9 60.0% 15 10 66.7% 15 11 73.3% 15 8 53.3%
MALE 5 4 2 50.0% 4 2 50.0% 4 3 75.0% 4 1 25.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 11 11 7 63.6% 11 9 81.8% 11 10 90.9% 11 6 54.5%
FEMALE 9 9 5 55.6% 9 8 88.9% 9 9 100.0% 9 5 55.6%
MALE 2 2 2 100.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 3 3 2 66.7% 3 1 33.3% 3 1 33.3% 3 1 33.3%
FEMALE 2 2 1 50.0% 2 0 0.0% 2 0 0.0% 2 0 0.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 126 123 64 52.0% 121 94 77.7% 121 100 82.6% 121 59 48.8%
FEMALE 72 70 31 44.3% 69 52 75.4% 69 58 84.1% 69 27 39.1%
MALE 54 53 33 62.3% 52 42 80.8% 52 42 80.8% 52 32 61.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 1453 DELAND HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 200 200 137 68.5% 198 165 83.3% 198 165 83.3% 198 131 66.2%
FEMALE 118 118 78 66.1% 117 95 81.2% 117 95 81.2% 117 75 64.1%
MALE 82 82 59 72.0% 81 70 86.4% 81 70 86.4% 81 56 69.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 18 18 8 44.4% 18 9 50.0% 18 11 61.1% 18 7 38.9%
FEMALE 10 10 4 40.0% 10 4 40.0% 10 6 60.0% 10 3 30.0%
MALE 8 8 4 50.0% 8 5 62.5% 8 5 62.5% 8 4 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 3 3 1 33.3% 3 2 66.7% 3 2 66.7% 3 1 33.3%
FEMALE 3 3 1 33.3% 3 2 66.7% 3 2 66.7% 3 1 33.3%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 8 8 6 75.0% 8 6 75.0% 8 6 75.0% 8 5 62.5%
FEMALE 5 5 4 80.0% 5 5 100.0% 5 4 80.0% 5 4 80.0%
MALE 3 3 2 66.7% 3 1 33.3% 3 2 66.7% 3 1 33.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 169 169 121 71.6% 167 146 87.4% 167 144 86.2% 167 117 70.1%
FEMALE 99 99 68 68.7% 98 83 84.7% 98 82 83.7% 98 66 67.3%
MALE 70 70 53 75.7% 69 63 91.3% 69 62 89.9% 69 51 73.9%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 6761 DELTONA HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 167 164 98 59.8% 164 113 68.9% 164 126 76.8% 164 87 53.0%
FEMALE 110 109 63 57.8% 109 71 65.1% 109 84 77.1% 109 54 49.5%
MALE 57 55 35 63.6% 55 42 76.4% 55 42 76.4% 55 33 60.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 5 5 2 40.0% 5 3 60.0% 5 3 60.0% 5 2 40.0%
FEMALE 3 3 2 66.7% 3 2 66.7% 3 2 66.7% 3 2 66.7%
MALE 2 2 0 0.0% 2 1 50.0% 2 1 50.0% 2 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 24 24 7 29.2% 24 13 54.2% 24 14 58.3% 24 5 20.8%
FEMALE 13 13 3 23.1% 13 6 46.2% 13 9 69.2% 13 2 15.4%
MALE 11 11 4 36.4% 11 7 63.6% 11 5 45.5% 11 3 27.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 2 2 2 100.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
FEMALE 2 2 2 100.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 132 129 84 65.1% 129 92 71.3% 129 104 80.6% 129 76 58.9%
FEMALE 88 87 53 60.9% 87 58 66.7% 87 68 78.2% 87 46 52.9%
MALE 44 42 31 73.8% 42 34 81.0% 42 36 85.7% 42 30 71.4%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 3 3 2 66.7% 3 3 100.0% 3 3 100.0% 3 2 66.7%
FEMALE 3 3 2 66.7% 3 3 100.0% 3 3 100.0% 3 2 66.7%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 3436 MAINLAND HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 153 150 96 64.0% 150 116 77.3% 151 121 80.1% 150 92 61.3%
FEMALE 80 78 54 69.2% 78 60 76.9% 78 64 82.1% 78 51 65.4%
MALE 72 71 41 57.7% 71 55 77.5% 72 56 77.8% 71 40 56.3%
UNKNOWN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
BLACK 55 55 32 58.2% 55 34 61.8% 55 38 69.1% 55 29 52.7%
FEMALE 36 36 21 58.3% 36 22 61.1% 36 25 69.4% 36 19 52.8%
MALE 19 19 11 57.9% 19 12 63.2% 19 13 68.4% 19 10 52.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 4 3 2 66.7% 3 3 100.0% 3 2 66.7% 3 2 66.7%
FEMALE 4 3 2 66.7% 3 3 100.0% 3 2 66.7% 3 2 66.7%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
FEMALE 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 88 86 57 66.3% 86 74 86.0% 87 76 87.4% 86 56 65.1%
FEMALE 36 35 27 77.1% 35 31 88.6% 35 33 94.3% 35 26 74.3%
MALE 51 50 29 58.0% 50 42 84.0% 51 42 82.4% 50 29 58.0%
UNKNOWN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 3839 NEW SMYRNA BEACH HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 148 142 93 65.5% 142 111 78.2% 142 116 81.7% 141 83 58.9%
FEMALE 95 92 62 67.4% 91 72 79.1% 91 78 85.7% 91 57 62.6%
MALE 53 50 31 62.0% 51 39 76.5% 51 38 74.5% 50 26 52.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 10 10 3 30.0% 10 6 60.0% 10 6 60.0% 10 3 30.0%
FEMALE 7 7 3 42.9% 7 5 71.4% 7 6 85.7% 7 3 42.9%
MALE 3 3 0 0.0% 3 1 33.3% 3 0 0.0% 3 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FEMALE 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 2 2 2 100.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
FEMALE 2 2 2 100.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 132 126 84 66.7% 126 100 79.4% 126 105 83.3% 125 75 60.0%
FEMALE 83 80 54 67.5% 79 63 79.7% 79 68 86.1% 79 50 63.3%
MALE 49 46 30 65.2% 47 37 78.7% 47 37 78.7% 46 25 54.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 6881 PINE RIDGE HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 163 161 117 72.7% 161 128 79.5% 161 131 81.4% 161 101 62.7%
FEMALE 77 77 54 70.1% 77 57 74.0% 77 63 81.8% 77 45 58.4%
MALE 86 84 63 75.0% 84 71 84.5% 84 68 81.0% 84 56 66.7%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 12 12 6 50.0% 12 7 58.3% 12 8 66.7% 12 4 33.3%
FEMALE 7 7 5 71.4% 7 6 85.7% 7 7 100.0% 7 4 57.1%
MALE 5 5 1 20.0% 5 1 20.0% 5 1 20.0% 5 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 31 31 19 61.3% 31 20 64.5% 31 24 77.4% 31 16 51.6%
FEMALE 13 13 8 61.5% 13 6 46.2% 13 9 69.2% 13 6 46.2%
MALE 18 18 11 61.1% 18 14 77.8% 18 15 83.3% 18 10 55.6%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FEMALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 117 115 90 78.3% 115 98 85.2% 115 96 83.5% 115 79 68.7%
FEMALE 55 55 40 72.7% 55 43 78.2% 55 45 81.8% 55 34 61.8%
MALE 62 60 50 83.3% 60 55 91.7% 60 51 85.0% 60 45 75.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 5836 SEABREEZE SENIOR HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 168 167 108 64.7% 168 134 79.8% 168 145 86.3% 167 103 61.7%
FEMALE 99 99 63 63.6% 99 79 79.8% 99 85 85.9% 99 60 60.6%
MALE 69 68 45 66.2% 69 55 79.7% 69 60 87.0% 68 43 63.2%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 4 4 3 75.0% 4 3 75.0% 4 3 75.0% 4 3 75.0%
FEMALE 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
MALE 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 9 9 4 44.4% 9 5 55.6% 9 7 77.8% 9 3 33.3%
FEMALE 7 7 3 42.9% 7 4 57.1% 7 5 71.4% 7 2 28.6%
MALE 2 2 1 50.0% 2 1 50.0% 2 2 100.0% 2 1 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 1 1 0 0.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
FEMALE 1 1 0 0.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 6 6 4 66.7% 6 5 83.3% 6 5 83.3% 6 4 66.7%
FEMALE 5 5 4 80.0% 5 4 80.0% 5 4 80.0% 5 4 80.0%
MALE 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 147 146 96 65.8% 147 119 81.0% 147 129 87.8% 146 92 63.0%
FEMALE 84 84 54 64.3% 84 68 81.0% 84 74 88.1% 84 52 61.9%
MALE 63 62 42 67.7% 63 51 81.0% 63 55 87.3% 62 40 64.5%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
SCHOOL: 4436 SPRUCE CREEK HIGH SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 226 224 165 73.7% 223 190 85.2% 223 201 90.1% 222 153 68.9%
FEMALE 127 127 93 73.2% 126 111 88.1% 126 119 94.4% 126 89 70.6%
MALE 97 95 71 74.7% 95 78 82.1% 95 80 84.2% 94 63 67.0%
UNKNOWN 2 2 1 50.0% 2 1 50.0% 2 2 100.0% 2 1 50.0%
BLACK 9 9 5 55.6% 9 6 66.7% 9 8 88.9% 9 5 55.6%
FEMALE 5 5 2 40.0% 5 3 60.0% 5 4 80.0% 5 2 40.0%
MALE 4 4 3 75.0% 4 3 75.0% 4 4 100.0% 4 3 75.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 6 6 4 66.7% 6 5 83.3% 6 6 100.0% 6 4 66.7%
FEMALE 3 3 1 33.3% 3 2 66.7% 3 3 100.0% 3 1 33.3%
MALE 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 8 7 6 85.7% 7 5 71.4% 7 5 71.4% 7 5 71.4%
FEMALE 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
MALE 5 4 3 75.0% 4 2 50.0% 4 2 50.0% 4 2 50.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 201 200 148 74.0% 199 172 86.4% 199 180 90.5% 198 137 69.2%
FEMALE 116 116 87 75.0% 115 103 89.6% 115 109 94.8% 115 83 72.2%
MALE 84 83 61 73.5% 83 69 83.1% 83 70 84.3% 82 54 65.9%
UNKNOWN 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
UNKNOWN 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
UNKNOWN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
SCHOOL: 6633 T. DEWITT TAYLOR MIDDLE SCHOOL
0 NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
ETHNICITY SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
GENDER STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
ALL ETHNIC GROUPS 37 37 9 24.3% 36 17 47.2% 36 19 52.8% 36 8 22.2%
FEMALE 23 23 6 26.1% 23 11 47.8% 23 11 47.8% 23 5 21.7%
MALE 14 14 3 21.4% 13 6 46.2% 13 8 61.5% 13 3 23.1%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
BLACK 6 6 0 0.0% 6 1 16.7% 6 1 16.7% 6 0 0.0%
FEMALE 4 4 0 0.0% 4 1 25.0% 4 1 25.0% 4 0 0.0%
MALE 2 2 0 0.0% 2 0 0.0% 2 0 0.0% 2 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
HISPANIC 7 7 0 0.0% 7 0 0.0% 7 1 14.3% 7 0 0.0%
FEMALE 5 5 0 0.0% 5 0 0.0% 5 0 0.0% 5 0 0.0%
MALE 2 2 0 0.0% 2 0 0.0% 2 1 50.0% 2 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
AM. INDIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
ASIAN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
WHITE 24 24 9 37.5% 23 16 69.6% 23 17 73.9% 23 8 34.8%
FEMALE 14 14 6 42.9% 14 10 71.4% 14 10 71.4% 14 5 35.7%
MALE 10 10 3 30.0% 9 6 66.7% 9 7 77.8% 9 3 33.3%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
FEMALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
MALE 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
UNKNOWN 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
Performance
on Common Placement Tests | 2000-2001
Readiness for College Reports
| Articulation
Home |