Return to Normal View

Florida Department of Education

Articulation

 

  Articulation  



                                                    INSTITUTION SUMMARY BY SCHOOL DISTRICT
                                       FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS

 STATE UNIVERSITY: FLORIDA A & M UNIVERSITY


                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 SCHOOL                           SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

    01   ALACHUA                       19        19        18  94.7%        19        13  68.4%        19        13  68.4%        19        12  63.2%
    02   BAKER                          1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    03   BAY                            8         8         8 100.0%         8         7  87.5%         8         7  87.5%         8         6  75.0%
    04   BRADFORD
    05   BREVARD                       14        14        13  92.9%        14        12  85.7%        14        12  85.7%        14        11  78.6%
    06   BROWARD                      164       164       117  71.3%       164       126  76.8%       164       109  66.5%       164        88  53.7%
    07   CALHOUN
    08   CHARLOTTE                      4         4         1  25.0%         4         3  75.0%         4         2  50.0%         4         1  25.0%
    09   CITRUS                         1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    10   CLAY                           8         8         7  87.5%         8         7  87.5%         8         7  87.5%         8         5  62.5%
    11   COLLIER                        4         4         3  75.0%         4         2  50.0%         4         1  25.0%         4         1  25.0%
    12   COLUMBIA                       4         4         4 100.0%         4         3  75.0%         4         3  75.0%         4         3  75.0%
    13   DADE                         211       211       138  65.4%       211       145  68.7%       211       138  65.4%       211       106  50.2%
    14   DESOTO
    15   DIXIE
    16   DUVAL                        112       112        95  84.8%       112        93  83.0%       112        98  87.5%       112        80  71.4%
    17   ESCAMBIA                      33        33        31  93.9%        33        32  97.0%        33        29  87.9%        33        27  81.8%
    18   FLAGLER
    19   FRANKLIN                       2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
    20   GADSDEN                       34        34        24  70.6%        34        26  76.5%        34        26  76.5%        34        18  52.9%
    21   GILCHRIST
    22   GLADES                         2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
    23   GULF                           2         2         2 100.0%         2         0   0.0%         2         1  50.0%         2         0   0.0%
    24   HAMILTON                       3         3         2  66.7%         3         3 100.0%         3         2  66.7%         3         2  66.7%
    25   HARDEE                         1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    26   HENDRY                         5         5         5 100.0%         5         4  80.0%         5         4  80.0%         5         3  60.0%
    27   HERNANDO                       7         7         4  57.1%         7         4  57.1%         7         5  71.4%         7         3  42.9%
    28   HIGHLANDS                      9         9         7  77.8%         9         8  88.9%         9         7  77.8%         9         7  77.8%
    29   HILLSBOROUGH                  59        59        42  71.2%        59        41  69.5%        59        41  69.5%        59        32  54.2%
    30   HOLMES
    31   INDIAN RIVER                   5         5         2  40.0%         5         4  80.0%         5         3  60.0%         5         2  40.0%
    32   JACKSON                        7         7         7 100.0%         7         7 100.0%         7         7 100.0%         7         7 100.0%
    33   JEFFERSON                      5         5         5 100.0%         5         5 100.0%         5         4  80.0%         5         4  80.0%
    34   LAFAYETTE
    35   LAKE                           6         6         5  83.3%         6         4  66.7%         6         4  66.7%         6         4  66.7%
    36   LEE                           12        12         9  75.0%        12         7  58.3%        12         6  50.0%        12         5  41.7%
    37   LEON                          84        84        68  81.0%        84        67  79.8%        84        66  78.6%        84        55  65.5%
    38   LEVY                           2         2         2 100.0%         2         1  50.0%         2         1  50.0%         2         1  50.0%
    39   LIBERTY                        2         2         1  50.0%         2         2 100.0%         2         2 100.0%         2         1  50.0%
    40   MADISON                        6         6         5  83.3%         6         5  83.3%         6         6 100.0%         6         5  83.3%
    41   MANATEE                        7         7         5  71.4%         7         6  85.7%         7         6  85.7%         7         4  57.1%
    42   MARION                         9         9         6  66.7%         9         7  77.8%         9         7  77.8%         9         5  55.6%
    43   MARTIN                         3         3         3 100.0%         3         2  66.7%         3         2  66.7%         3         2  66.7%
    44   MONROE                         1         1         1 100.0%         1         0   0.0%         1         1 100.0%         1         0   0.0%
    45   NASSAU
    46   OKALOOSA                       9         9         6  66.7%         9         8  88.9%         9         7  77.8%         9         4  44.4%
    47   OKEECHOBEE
    48   ORANGE                        82        82        66  80.5%        82        66  80.5%        82        69  84.1%        82        56  68.3%
    49   OSCEOLA                        3         3         2  66.7%         3         3 100.0%         3         3 100.0%         3         2  66.7%
    50   PALM BEACH                    67        67        57  85.1%        67        54  80.6%        67        51  76.1%        67        42  62.7%
    51   PASCO                          6         6         4  66.7%         6         6 100.0%         6         6 100.0%         6         4  66.7%
    52   PINELLAS                      52        52        36  69.2%        52        41  78.8%        52        36  69.2%        52        28  53.8%



                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 SCHOOL                           SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

    53   POLK                          49        49        42  85.7%        49        46  93.9%        49        40  81.6%        49        37  75.5%
    54   PUTNAM                         4         4         4 100.0%         4         4 100.0%         4         3  75.0%         4         3  75.0%
    55   ST. JOHNS                       1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    56   ST. LUCIE                     14        14         8  57.1%        14         7  50.0%        14         8  57.1%        14         7  50.0%
    57   SANTA ROSA                     6         6         6 100.0%         6         6 100.0%         6         6 100.0%         6         6 100.0%
    58   SARASOTA                       5         5         4  80.0%         5         5 100.0%         5         5 100.0%         5         4  80.0%
    59   SEMINOLE                      10        10         9  90.0%        10         8  80.0%        10         8  80.0%        10         7  70.0%
    60   SUMTER                         2         2         1  50.0%         2         1  50.0%         2         1  50.0%         2         1  50.0%
    61   SUWANNEE                       1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    62   TAYLOR                         6         6         4  66.7%         6         4  66.7%         6         1  16.7%         6         0   0.0%
    63   UNION                          2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
    64   VOLUSIA                       32        32        29  90.6%        32        27  84.4%        32        27  84.4%        32        25  78.1%
    65   WAKULLA                        4         4         4 100.0%         4         4 100.0%         4         4 100.0%         4         4 100.0%
    66   WALTON
    67   WASHINGTON                     4         4         4 100.0%         4         3  75.0%         4         3  75.0%         4         3  75.0%
    68   DEAF & BLIND
    73   FSU LAB SCHOOL                 8         8         7  87.5%         8         7  87.5%         8         7  87.5%         8         7  87.5%
    74   FAMU LAB SCHOOL               19        19        14  73.7%        19        16  84.2%        19        16  84.2%        19        13  68.4%
    75   UF LAB SCHOOL                  1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
  STATE UNIVERSITY TOTAL            1,243     1,243       959  77.2%     1,243       974  78.4%     1,243       933  75.1%     1,243       765  61.5%



Performance on Common Placement Tests | 2000-2001 Readiness for College Reports | Articulation Home