Return to Normal View

Florida Department of Education

Articulation

 

  Articulation  



                                                    INSTITUTION SUMMARY BY SCHOOL DISTRICT
                                       FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS

 STATE UNIVERSITY: FLORIDA ATLANTIC UNIVERSITY


                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 SCHOOL                           SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

    01   ALACHUA                        1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    02   BAKER                          1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    03   BAY                            1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    04   BRADFORD                       1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    05   BREVARD                       16        16        15  93.8%        16        15  93.8%        16        14  87.5%        16        12  75.0%
    06   BROWARD                      595       595       548  92.1%       595       542  91.1%       595       527  88.6%       595       491  82.5%
    07   CALHOUN
    08   CHARLOTTE                     12        12        12 100.0%        12        11  91.7%        12        12 100.0%        12        11  91.7%
    09   CITRUS                         2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
    10   CLAY                           1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    11   COLLIER                       15        15        15 100.0%        15        15 100.0%        15        15 100.0%        15        15 100.0%
    12   COLUMBIA
    13   DADE                          93        93        74  79.6%        93        74  79.6%        93        71  76.3%        93        56  60.2%
    14   DESOTO
    15   DIXIE
    16   DUVAL                          6         6         6 100.0%         6         6 100.0%         6         6 100.0%         6         6 100.0%
    17   ESCAMBIA
    18   FLAGLER                        2         2         0   0.0%         2         1  50.0%         2         1  50.0%         2         0   0.0%
    19   FRANKLIN
    20   GADSDEN                        1         1         1 100.0%         1         0   0.0%         1         0   0.0%         1         0   0.0%
    21   GILCHRIST
    22   GLADES
    23   GULF
    24   HAMILTON
    25   HARDEE
    26   HENDRY                         2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
    27   HERNANDO                       1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    28   HIGHLANDS                      6         6         6 100.0%         6         6 100.0%         6         6 100.0%         6         6 100.0%
    29   HILLSBOROUGH                  18        18        18 100.0%        18        17  94.4%        18        17  94.4%        18        17  94.4%
    30   HOLMES
    31   INDIAN RIVER                   6         6         5  83.3%         6         5  83.3%         6         5  83.3%         6         4  66.7%
    32   JACKSON
    33   JEFFERSON
    34   LAFAYETTE
    35   LAKE
    36   LEE                           23        23        20  87.0%        23        19  82.6%        23        20  87.0%        23        18  78.3%
    37   LEON                           5         5         5 100.0%         5         5 100.0%         5         5 100.0%         5         5 100.0%
    38   LEVY
    39   LIBERTY
    40   MADISON
    41   MANATEE                        5         5         5 100.0%         5         5 100.0%         5         5 100.0%         5         5 100.0%
    42   MARION                         3         3         3 100.0%         3         3 100.0%         3         3 100.0%         3         3 100.0%
    43   MARTIN                         9         9         9 100.0%         9         9 100.0%         9         9 100.0%         9         9 100.0%
    44   MONROE                         8         8         7  87.5%         8         8 100.0%         8         7  87.5%         8         6  75.0%
    45   NASSAU                         2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
    46   OKALOOSA                       2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
    47   OKEECHOBEE                     1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    48   ORANGE                        12        12        10  83.3%        12        11  91.7%        12        11  91.7%        12        10  83.3%
    49   OSCEOLA                        4         4         4 100.0%         4         4 100.0%         4         4 100.0%         4         4 100.0%
    50   PALM BEACH                   538       538       509  94.6%       538       509  94.6%       538       506  94.1%       538       475  88.3%
    51   PASCO                          4         4         4 100.0%         4         3  75.0%         4         3  75.0%         4         3  75.0%
    52   PINELLAS                      14        14        13  92.9%        14        12  85.7%        14        12  85.7%        14        12  85.7%



                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 SCHOOL                           SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

    53   POLK                           6         6         4  66.7%         6         5  83.3%         6         5  83.3%         6         4  66.7%
    54   PUTNAM
    55   ST. JOHNS                       8         8         8 100.0%         8         7  87.5%         8         7  87.5%         8         7  87.5%
    56   ST. LUCIE                     11        11        10  90.9%        11        10  90.9%        11        11 100.0%        11        10  90.9%
    57   SANTA ROSA                     1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    58   SARASOTA                      14        14        14 100.0%        14        14 100.0%        14        14 100.0%        14        14 100.0%
    59   SEMINOLE                      11        11        11 100.0%        11        10  90.9%        11        11 100.0%        11        10  90.9%
    60   SUMTER
    61   SUWANNEE
    62   TAYLOR
    63   UNION
    64   VOLUSIA                       10        10        10 100.0%        10        10 100.0%        10         9  90.0%        10         9  90.0%
    65   WAKULLA
    66   WALTON
    67   WASHINGTON
    68   DEAF & BLIND
    73   FSU LAB SCHOOL
    74   FAMU LAB SCHOOL
    75   UF LAB SCHOOL
  STATE UNIVERSITY TOTAL            1,471     1,471     1,362  92.6%     1,471     1,352  91.9%     1,471     1,332  90.6%     1,471     1,238  84.2%



Performance on Common Placement Tests | 2000-2001 Readiness for College Reports | Articulation Home