Return to Normal View

Florida Department of Education

Articulation

 

  Articulation  



                                                    INSTITUTION SUMMARY BY SCHOOL DISTRICT
                                       FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS

 STATE UNIVERSITY: UNIVERSITY OF CENTRAL FLORIDA


                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 SCHOOL                           SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

    01   ALACHUA                       30        30        29  96.7%        30        30 100.0%        30        30 100.0%        30        29  96.7%
    02   BAKER                          2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
    03   BAY                           28        28        28 100.0%        28        28 100.0%        28        28 100.0%        28        28 100.0%
    04   BRADFORD                       1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    05   BREVARD                      204       204       202  99.0%       204       202  99.0%       204       202  99.0%       204       200  98.0%
    06   BROWARD                      471       471       466  98.9%       471       465  98.7%       471       465  98.7%       471       460  97.7%
    07   CALHOUN
    08   CHARLOTTE                     37        37        37 100.0%        37        37 100.0%        37        37 100.0%        37        37 100.0%
    09   CITRUS                        27        27        27 100.0%        27        27 100.0%        27        27 100.0%        27        27 100.0%
    10   CLAY                          30        30        29  96.7%        30        30 100.0%        30        30 100.0%        30        29  96.7%
    11   COLLIER                       71        71        71 100.0%        71        70  98.6%        71        70  98.6%        71        70  98.6%
    12   COLUMBIA                       5         5         5 100.0%         5         5 100.0%         5         5 100.0%         5         5 100.0%
    13   DADE                         167       167       153  91.6%       167       163  97.6%       167       162  97.0%       167       149  89.2%
    14   DESOTO                         6         6         5  83.3%         6         6 100.0%         6         6 100.0%         6         5  83.3%
    15   DIXIE
    16   DUVAL                        144       144       141  97.9%       144       141  97.9%       144       141  97.9%       144       139  96.5%
    17   ESCAMBIA                      21        21        20  95.2%        21        21 100.0%        21        21 100.0%        21        20  95.2%
    18   FLAGLER                        9         9         9 100.0%         9         9 100.0%         9         9 100.0%         9         9 100.0%
    19   FRANKLIN
    20   GADSDEN                        4         4         4 100.0%         4         4 100.0%         4         4 100.0%         4         4 100.0%
    21   GILCHRIST
    22   GLADES                         1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
    23   GULF                           1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    24   HAMILTON
    25   HARDEE                         2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
    26   HENDRY                         8         8         8 100.0%         8         8 100.0%         8         8 100.0%         8         8 100.0%
    27   HERNANDO                      18        18        17  94.4%        18        18 100.0%        18        18 100.0%        18        17  94.4%
    28   HIGHLANDS                     14        14        14 100.0%        14        14 100.0%        14        14 100.0%        14        14 100.0%
    29   HILLSBOROUGH                 155       155       151  97.4%       155       152  98.1%       155       151  97.4%       155       148  95.5%
    30   HOLMES
    31   INDIAN RIVER                  32        32        32 100.0%        32        32 100.0%        32        32 100.0%        32        32 100.0%
    32   JACKSON
    33   JEFFERSON
    34   LAFAYETTE                      1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    35   LAKE                          55        55        54  98.2%        55        55 100.0%        55        55 100.0%        55        54  98.2%
    36   LEE                           99        99        99 100.0%        99        99 100.0%        99        99 100.0%        99        99 100.0%
    37   LEON                          23        23        23 100.0%        23        23 100.0%        23        23 100.0%        23        23 100.0%
    38   LEVY                           1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    39   LIBERTY
    40   MADISON                        1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    41   MANATEE                       52        52        51  98.1%        52        51  98.1%        52        51  98.1%        52        50  96.2%
    42   MARION                        31        31        31 100.0%        31        31 100.0%        31        31 100.0%        31        31 100.0%
    43   MARTIN                        33        33        32  97.0%        33        33 100.0%        33        33 100.0%        33        32  97.0%
    44   MONROE                        34        34        33  97.1%        34        34 100.0%        34        34 100.0%        34        33  97.1%
    45   NASSAU                         5         5         5 100.0%         5         5 100.0%         5         5 100.0%         5         5 100.0%
    46   OKALOOSA                      24        24        24 100.0%        24        24 100.0%        24        24 100.0%        24        24 100.0%
    47   OKEECHOBEE                    10        10        10 100.0%        10        10 100.0%        10        10 100.0%        10        10 100.0%
    48   ORANGE                       500       500       490  98.0%       500       498  99.6%       500       498  99.6%       500       488  97.6%
    49   OSCEOLA                       50        50        50 100.0%        50        50 100.0%        50        50 100.0%        50        50 100.0%
    50   PALM BEACH                   308       308       305  99.0%       308       303  98.4%       308       302  98.1%       308       301  97.7%
    51   PASCO                         57        57        57 100.0%        57        56  98.2%        57        56  98.2%        57        56  98.2%
    52   PINELLAS                     197       197       197 100.0%       197       195  99.0%       197       195  99.0%       197       195  99.0%



                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 SCHOOL                           SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

    53   POLK                          85        85        83  97.6%        85        85 100.0%        85        85 100.0%        85        83  97.6%
    54   PUTNAM                         4         4         4 100.0%         4         4 100.0%         4         4 100.0%         4         4 100.0%
    55   ST. JOHNS                      25        25        25 100.0%        25        25 100.0%        25        25 100.0%        25        25 100.0%
    56   ST. LUCIE                     41        41        41 100.0%        41        40  97.6%        41        40  97.6%        41        40  97.6%
    57   SANTA ROSA                    13        13        13 100.0%        13        13 100.0%        13        13 100.0%        13        13 100.0%
    58   SARASOTA                      71        71        70  98.6%        71        71 100.0%        71        71 100.0%        71        70  98.6%
    59   SEMINOLE                     378       378       378 100.0%       378       369  97.6%       378       368  97.4%       378       368  97.4%
    60   SUMTER                         2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
    61   SUWANNEE
    62   TAYLOR                         1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    63   UNION
    64   VOLUSIA                      115       115       113  98.3%       115       114  99.1%       115       114  99.1%       115       113  98.3%
    65   WAKULLA
    66   WALTON
    67   WASHINGTON
    68   DEAF & BLIND                   1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    73   FSU LAB SCHOOL                 2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
    74   FAMU LAB SCHOOL
    75   UF LAB SCHOOL                  2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
  STATE UNIVERSITY TOTAL            3,709     3,709     3,653  98.5%     3,709     3,668  98.9%     3,709     3,664  98.8%     3,709     3,614  97.4%



Performance on Common Placement Tests | 2000-2001 Readiness for College Reports | Articulation Home