Return to Normal View

Florida Department of Education

Articulation

 

  Articulation  



                                                    INSTITUTION SUMMARY BY SCHOOL DISTRICT
                                       FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS

 STATE UNIVERSITY: UNIVERSITY OF FLORIDA


                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 SCHOOL                           SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

    01   ALACHUA                      225       225       224  99.6%       225       224  99.6%       225       224  99.6%       225       224  99.6%
    02   BAKER                          2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
    03   BAY                           40        40        40 100.0%        40        40 100.0%        40        40 100.0%        40        40 100.0%
    04   BRADFORD                       5         5         5 100.0%         5         5 100.0%         5         5 100.0%         5         5 100.0%
    05   BREVARD                      216       216       214  99.1%       216       215  99.5%       216       214  99.1%       216       212  98.1%
    06   BROWARD                      807       807       794  98.4%       807       796  98.6%       807       792  98.1%       807       784  97.1%
    07   CALHOUN
    08   CHARLOTTE                     40        40        40 100.0%        40        40 100.0%        40        40 100.0%        40        40 100.0%
    09   CITRUS                        26        26        26 100.0%        26        26 100.0%        26        26 100.0%        26        26 100.0%
    10   CLAY                          61        61        61 100.0%        61        60  98.4%        61        59  96.7%        61        59  96.7%
    11   COLLIER                      102       102       101  99.0%       102       102 100.0%       102       102 100.0%       102       101  99.0%
    12   COLUMBIA                      17        17        17 100.0%        17        17 100.0%        17        17 100.0%        17        17 100.0%
    13   DADE                         548       548       528  96.4%       548       535  97.6%       548       536  97.8%       548       517  94.3%
    14   DESOTO                         3         3         3 100.0%         3         3 100.0%         3         3 100.0%         3         3 100.0%
    15   DIXIE                          1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    16   DUVAL                        213       213       209  98.1%       213       212  99.5%       213       211  99.1%       213       207  97.2%
    17   ESCAMBIA                      64        64        64 100.0%        64        64 100.0%        64        63  98.4%        64        63  98.4%
    18   FLAGLER                        6         6         6 100.0%         6         6 100.0%         6         6 100.0%         6         6 100.0%
    19   FRANKLIN                       1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    20   GADSDEN                        2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
    21   GILCHRIST                      2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
    22   GLADES
    23   GULF                           1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    24   HAMILTON                       3         3         3 100.0%         3         3 100.0%         3         3 100.0%         3         3 100.0%
    25   HARDEE                         5         5         5 100.0%         5         5 100.0%         5         5 100.0%         5         5 100.0%
    26   HENDRY                         8         8         8 100.0%         8         8 100.0%         8         8 100.0%         8         8 100.0%
    27   HERNANDO                      26        26        26 100.0%        26        26 100.0%        26        26 100.0%        26        26 100.0%
    28   HIGHLANDS                     13        13        13 100.0%        13        12  92.3%        13        13 100.0%        13        12  92.3%
    29   HILLSBOROUGH                 394       394       394 100.0%       394       392  99.5%       394       393  99.7%       394       392  99.5%
    30   HOLMES
    31   INDIAN RIVER                  35        35        35 100.0%        35        35 100.0%        35        35 100.0%        35        35 100.0%
    32   JACKSON                        5         5         5 100.0%         5         5 100.0%         5         5 100.0%         5         5 100.0%
    33   JEFFERSON                      1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    34   LAFAYETTE
    35   LAKE                          56        56        56 100.0%        56        56 100.0%        56        56 100.0%        56        56 100.0%
    36   LEE                          107       107       106  99.1%       107       106  99.1%       107       106  99.1%       107       104  97.2%
    37   LEON                          81        81        81 100.0%        81        81 100.0%        81        81 100.0%        81        81 100.0%
    38   LEVY                           8         8         8 100.0%         8         8 100.0%         8         8 100.0%         8         8 100.0%
    39   LIBERTY
    40   MADISON                        2         2         1  50.0%         2         2 100.0%         2         2 100.0%         2         1  50.0%
    41   MANATEE                       55        55        55 100.0%        55        55 100.0%        55        54  98.2%        55        54  98.2%
    42   MARION                        76        76        76 100.0%        76        76 100.0%        76        76 100.0%        76        76 100.0%
    43   MARTIN                        54        54        54 100.0%        54        54 100.0%        54        54 100.0%        54        54 100.0%
    44   MONROE                        36        36        36 100.0%        36        36 100.0%        36        36 100.0%        36        36 100.0%
    45   NASSAU                         9         9         9 100.0%         9         9 100.0%         9         9 100.0%         9         9 100.0%
    46   OKALOOSA                      70        70        69  98.6%        70        69  98.6%        70        70 100.0%        70        68  97.1%
    47   OKEECHOBEE                     7         7         7 100.0%         7         7 100.0%         7         7 100.0%         7         7 100.0%
    48   ORANGE                       331       331       328  99.1%       331       329  99.4%       331       329  99.4%       331       326  98.5%
    49   OSCEOLA                       43        43        42  97.7%        43        42  97.7%        43        42  97.7%        43        41  95.3%
    50   PALM BEACH                   400       400       398  99.5%       400       398  99.5%       400       397  99.3%       400       395  98.8%
    51   PASCO                         66        66        66 100.0%        66        66 100.0%        66        66 100.0%        66        66 100.0%
    52   PINELLAS                     381       381       379  99.5%       381       380  99.7%       381       381 100.0%       381       378  99.2%



                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 SCHOOL                           SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

    53   POLK                         129       129       129 100.0%       129       129 100.0%       129       129 100.0%       129       129 100.0%
    54   PUTNAM                        11        11        11 100.0%        11        11 100.0%        11        11 100.0%        11        11 100.0%
    55   ST. JOHNS                      69        69        69 100.0%        69        69 100.0%        69        69 100.0%        69        69 100.0%
    56   ST. LUCIE                     56        56        56 100.0%        56        55  98.2%        56        56 100.0%        56        55  98.2%
    57   SANTA ROSA                    34        34        34 100.0%        34        34 100.0%        34        34 100.0%        34        34 100.0%
    58   SARASOTA                     125       125       125 100.0%       125       125 100.0%       125       125 100.0%       125       125 100.0%
    59   SEMINOLE                     225       225       225 100.0%       225       224  99.6%       225       225 100.0%       225       224  99.6%
    60   SUMTER                         3         3         3 100.0%         3         3 100.0%         3         3 100.0%         3         3 100.0%
    61   SUWANNEE                       9         9         9 100.0%         9         9 100.0%         9         9 100.0%         9         9 100.0%
    62   TAYLOR                         7         7         7 100.0%         7         7 100.0%         7         7 100.0%         7         7 100.0%
    63   UNION                          3         3         3 100.0%         3         3 100.0%         3         3 100.0%         3         3 100.0%
    64   VOLUSIA                      115       115       114  99.1%       115       113  98.3%       115       113  98.3%       115       111  96.5%
    65   WAKULLA                        5         5         5 100.0%         5         5 100.0%         5         5 100.0%         5         5 100.0%
    66   WALTON                         4         4         4 100.0%         4         4 100.0%         4         4 100.0%         4         4 100.0%
    67   WASHINGTON
    68   DEAF & BLIND
    73   FSU LAB SCHOOL                 2         2         1  50.0%         2         2 100.0%         2         2 100.0%         2         1  50.0%
    74   FAMU LAB SCHOOL                1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    75   UF LAB SCHOOL                 18        18        18 100.0%        18        17  94.4%        18        18 100.0%        18        17  94.4%
  STATE UNIVERSITY TOTAL            5,470     5,470     5,416  99.0%     5,470     5,426  99.2%     5,470     5,424  99.2%     5,470     5,368  98.1%



Performance on Common Placement Tests | 2000-2001 Readiness for College Reports | Articulation Home