INSTITUTION SUMMARY BY SCHOOL DISTRICT
FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS
STATE UNIVERSITY: UNIVERSITY OF NORTH FLORIDA
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
SCHOOL SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
DISTRICT STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
01 ALACHUA 17 17 16 94.1% 17 17 100.0% 17 17 100.0% 17 16 94.1%
02 BAKER 9 9 9 100.0% 9 9 100.0% 9 9 100.0% 9 9 100.0%
03 BAY 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
04 BRADFORD 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
05 BREVARD 49 49 47 95.9% 49 49 100.0% 49 49 100.0% 49 47 95.9%
06 BROWARD 32 32 29 90.6% 32 29 90.6% 32 32 100.0% 32 26 81.3%
07 CALHOUN
08 CHARLOTTE 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
09 CITRUS 10 10 10 100.0% 10 10 100.0% 10 10 100.0% 10 10 100.0%
10 CLAY 109 109 109 100.0% 109 109 100.0% 109 109 100.0% 109 109 100.0%
11 COLLIER 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
12 COLUMBIA
13 DADE 13 13 12 92.3% 13 13 100.0% 13 13 100.0% 13 12 92.3%
14 DESOTO
15 DIXIE
16 DUVAL 518 518 508 98.1% 518 511 98.6% 518 518 100.0% 518 501 96.7%
17 ESCAMBIA 9 9 9 100.0% 9 9 100.0% 9 9 100.0% 9 9 100.0%
18 FLAGLER 16 16 14 87.5% 16 15 93.8% 16 16 100.0% 16 13 81.3%
19 FRANKLIN
20 GADSDEN
21 GILCHRIST 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
22 GLADES
23 GULF
24 HAMILTON
25 HARDEE 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
26 HENDRY
27 HERNANDO 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
28 HIGHLANDS 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
29 HILLSBOROUGH 20 20 20 100.0% 20 20 100.0% 20 20 100.0% 20 20 100.0%
30 HOLMES
31 INDIAN RIVER 17 17 17 100.0% 17 17 100.0% 17 17 100.0% 17 17 100.0%
32 JACKSON
33 JEFFERSON
34 LAFAYETTE
35 LAKE 9 9 9 100.0% 9 9 100.0% 9 9 100.0% 9 9 100.0%
36 LEE 9 9 9 100.0% 9 9 100.0% 9 9 100.0% 9 9 100.0%
37 LEON 6 6 6 100.0% 6 6 100.0% 6 6 100.0% 6 6 100.0%
38 LEVY
39 LIBERTY
40 MADISON 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
41 MANATEE 11 11 11 100.0% 11 11 100.0% 11 11 100.0% 11 11 100.0%
42 MARION 15 15 15 100.0% 15 15 100.0% 15 15 100.0% 15 15 100.0%
43 MARTIN 15 15 14 93.3% 15 15 100.0% 15 15 100.0% 15 14 93.3%
44 MONROE 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
45 NASSAU 33 33 32 97.0% 33 33 100.0% 33 33 100.0% 33 32 97.0%
46 OKALOOSA 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
47 OKEECHOBEE
48 ORANGE 23 23 22 95.7% 23 23 100.0% 23 23 100.0% 23 22 95.7%
49 OSCEOLA 9 9 8 88.9% 9 9 100.0% 9 9 100.0% 9 8 88.9%
50 PALM BEACH 14 14 14 100.0% 14 14 100.0% 14 14 100.0% 14 14 100.0%
51 PASCO 17 17 17 100.0% 17 17 100.0% 17 17 100.0% 17 17 100.0%
52 PINELLAS 32 32 32 100.0% 32 31 96.9% 32 32 100.0% 32 31 96.9%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
SCHOOL SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
DISTRICT STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
53 POLK 36 36 35 97.2% 36 36 100.0% 36 36 100.0% 36 35 97.2%
54 PUTNAM 7 7 7 100.0% 7 7 100.0% 7 7 100.0% 7 7 100.0%
55 ST. JOHNS 94 94 94 100.0% 94 94 100.0% 94 94 100.0% 94 94 100.0%
56 ST. LUCIE 10 10 10 100.0% 10 10 100.0% 10 10 100.0% 10 10 100.0%
57 SANTA ROSA 7 7 6 85.7% 7 7 100.0% 7 7 100.0% 7 6 85.7%
58 SARASOTA 10 10 10 100.0% 10 10 100.0% 10 10 100.0% 10 10 100.0%
59 SEMINOLE 40 40 39 97.5% 40 40 100.0% 40 40 100.0% 40 39 97.5%
60 SUMTER 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
61 SUWANNEE 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
62 TAYLOR 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
63 UNION 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
64 VOLUSIA 82 82 82 100.0% 82 80 97.6% 82 82 100.0% 82 80 97.6%
65 WAKULLA 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
66 WALTON
67 WASHINGTON
68 DEAF & BLIND
73 FSU LAB SCHOOL
74 FAMU LAB SCHOOL
75 UF LAB SCHOOL 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
STATE UNIVERSITY TOTAL 1,334 1,334 1,307 98.0% 1,334 1,320 99.0% 1,334 1,334 100.0% 1,334 1,293 96.9%
Performance
on Common Placement Tests | 2000-2001
Readiness for College Reports
| Articulation
Home |