Return to Normal View

Florida Department of Education

Articulation

 

  Articulation  



                                                    INSTITUTION SUMMARY BY SCHOOL DISTRICT
                                       FLORIDA PUBLIC HIGH SCHOOL GRADUATES ENROLLED AS DEGREE SEEKING STUDENTS

 STATE UNIVERSITY: UNIVERSITY OF SOUTH FLORIDA


                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 SCHOOL                           SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

    01   ALACHUA                       22        22        20  90.9%        22        21  95.5%        22        21  95.5%        22        19  86.4%
    02   BAKER
    03   BAY                            9         9         9 100.0%         9         9 100.0%         9         9 100.0%         9         9 100.0%
    04   BRADFORD
    05   BREVARD                       73        73        72  98.6%        73        72  98.6%        73        68  93.2%        73        68  93.2%
    06   BROWARD                      171       171       165  96.5%       171       163  95.3%       171       160  93.6%       171       151  88.3%
    07   CALHOUN
    08   CHARLOTTE                     37        37        37 100.0%        37        36  97.3%        37        37 100.0%        37        36  97.3%
    09   CITRUS                        19        19        18  94.7%        19        19 100.0%        19        19 100.0%        19        18  94.7%
    10   CLAY                           7         7         7 100.0%         7         7 100.0%         7         7 100.0%         7         7 100.0%
    11   COLLIER                       53        53        53 100.0%        53        52  98.1%        53        51  96.2%        53        50  94.3%
    12   COLUMBIA                       1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    13   DADE                         132       132       116  87.9%       132       109  82.6%       132       111  84.1%       132        97  73.5%
    14   DESOTO                         7         7         6  85.7%         7         5  71.4%         7         7 100.0%         7         5  71.4%
    15   DIXIE
    16   DUVAL                         27        27        24  88.9%        27        27 100.0%        27        27 100.0%        27        24  88.9%
    17   ESCAMBIA                      12        12        12 100.0%        12        11  91.7%        12        11  91.7%        12        11  91.7%
    18   FLAGLER                        1         1         1 100.0%         1         0   0.0%         1         1 100.0%         1         0   0.0%
    19   FRANKLIN
    20   GADSDEN                        1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    21   GILCHRIST
    22   GLADES
    23   GULF
    24   HAMILTON
    25   HARDEE                         3         3         3 100.0%         3         3 100.0%         3         3 100.0%         3         3 100.0%
    26   HENDRY                         3         3         3 100.0%         3         3 100.0%         3         3 100.0%         3         3 100.0%
    27   HERNANDO                      44        44        40  90.9%        44        41  93.2%        44        43  97.7%        44        39  88.6%
    28   HIGHLANDS                     10        10        10 100.0%        10         8  80.0%        10        10 100.0%        10         8  80.0%
    29   HILLSBOROUGH               1,104     1,104     1,078  97.6%     1,104     1,070  96.9%     1,104     1,068  96.7%     1,104     1,042  94.4%
    30   HOLMES
    31   INDIAN RIVER                  11        11        11 100.0%        11        11 100.0%        11        11 100.0%        11        11 100.0%
    32   JACKSON
    33   JEFFERSON
    34   LAFAYETTE
    35   LAKE                          36        36        36 100.0%        36        34  94.4%        36        36 100.0%        36        34  94.4%
    36   LEE                           49        49        47  95.9%        49        46  93.9%        49        46  93.9%        49        45  91.8%
    37   LEON                          16        16        16 100.0%        16        16 100.0%        16        16 100.0%        16        16 100.0%
    38   LEVY                           1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    39   LIBERTY
    40   MADISON                        1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    41   MANATEE                       67        67        66  98.5%        67        64  95.5%        67        65  97.0%        67        64  95.5%
    42   MARION                        21        21        20  95.2%        21        21 100.0%        21        21 100.0%        21        20  95.2%
    43   MARTIN                        11        11        11 100.0%        11        10  90.9%        11        10  90.9%        11        10  90.9%
    44   MONROE                        11        11        11 100.0%        11        10  90.9%        11        11 100.0%        11        10  90.9%
    45   NASSAU                         7         7         7 100.0%         7         7 100.0%         7         7 100.0%         7         7 100.0%
    46   OKALOOSA                       4         4         4 100.0%         4         4 100.0%         4         4 100.0%         4         4 100.0%
    47   OKEECHOBEE                     5         5         5 100.0%         5         5 100.0%         5         5 100.0%         5         5 100.0%
    48   ORANGE                       114       114       107  93.9%       114       108  94.7%       114       106  93.0%       114       101  88.6%
    49   OSCEOLA                       42        42        36  85.7%        42        38  90.5%        42        36  85.7%        42        35  83.3%
    50   PALM BEACH                    96        96        94  97.9%        96        90  93.8%        96        90  93.8%        96        86  89.6%
    51   PASCO                        200       200       197  98.5%       200       198  99.0%       200       196  98.0%       200       195  97.5%
    52   PINELLAS                     355       355       348  98.0%       355       339  95.5%       355       339  95.5%       355       333  93.8%



                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 SCHOOL                           SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

    53   POLK                         133       133       127  95.5%       133       125  94.0%       133       125  94.0%       133       122  91.7%
    54   PUTNAM                         2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
    55   ST. JOHNS                       7         7         7 100.0%         7         6  85.7%         7         6  85.7%         7         5  71.4%
    56   ST. LUCIE                     16        16        15  93.8%        16        16 100.0%        16        13  81.3%        16        13  81.3%
    57   SANTA ROSA                    10        10        10 100.0%        10        10 100.0%        10        10 100.0%        10        10 100.0%
    58   SARASOTA                      95        95        95 100.0%        95        93  97.9%        95        93  97.9%        95        93  97.9%
    59   SEMINOLE                      41        41        40  97.6%        41        38  92.7%        41        37  90.2%        41        37  90.2%
    60   SUMTER                        15        15        14  93.3%        15        14  93.3%        15        11  73.3%        15        10  66.7%
    61   SUWANNEE
    62   TAYLOR                         1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    63   UNION
    64   VOLUSIA                       35        35        35 100.0%        35        34  97.1%        35        33  94.3%        35        33  94.3%
    65   WAKULLA                        1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    66   WALTON
    67   WASHINGTON
    68   DEAF & BLIND
    73   FSU LAB SCHOOL
    74   FAMU LAB SCHOOL                2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
    75   UF LAB SCHOOL                  2         2         2 100.0%         2         1  50.0%         2         2 100.0%         2         1  50.0%
  STATE UNIVERSITY TOTAL            3,143     3,143     3,045  96.9%     3,143     3,004  95.6%     3,143     2,995  95.3%     3,143     2,900  92.3%



Performance on Common Placement Tests | 2000-2001 Readiness for College Reports | Articulation Home