NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
SCHOOL SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
DISTRICT STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
01 ALACHUA 556 524 300 57.3% 522 344 65.9% 522 408 78.2% 519 260 50.1%
02 BAKER 4 4 1 25.0% 4 1 25.0% 4 2 50.0% 4 1 25.0%
03 BAY 7 7 3 42.9% 7 4 57.1% 7 5 71.4% 7 2 28.6%
04 BRADFORD 81 76 27 35.5% 73 44 60.3% 72 50 69.4% 72 23 31.9%
05 BREVARD 24 23 18 78.3% 23 18 78.3% 23 20 87.0% 23 17 73.9%
06 BROWARD 39 38 22 57.9% 38 23 60.5% 38 31 81.6% 38 20 52.6%
07 CALHOUN
08 CHARLOTTE 8 7 4 57.1% 7 5 71.4% 7 4 57.1% 7 4 57.1%
09 CITRUS 15 14 8 57.1% 15 14 93.3% 15 13 86.7% 14 8 57.1%
10 CLAY 43 43 24 55.8% 43 27 62.8% 43 33 76.7% 43 21 48.8%
11 COLLIER 6 5 5 100.0% 5 5 100.0% 5 5 100.0% 5 5 100.0%
12 COLUMBIA 18 18 10 55.6% 18 11 61.1% 18 12 66.7% 18 9 50.0%
13 DADE 50 50 29 58.0% 50 33 66.0% 50 42 84.0% 50 29 58.0%
14 DESOTO 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
15 DIXIE 14 14 6 42.9% 14 10 71.4% 14 11 78.6% 14 6 42.9%
16 DUVAL 30 29 12 41.4% 29 19 65.5% 29 20 69.0% 28 12 42.9%
17 ESCAMBIA 2 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
18 FLAGLER
19 FRANKLIN
20 GADSDEN
21 GILCHRIST 24 24 13 54.2% 24 17 70.8% 24 19 79.2% 24 11 45.8%
22 GLADES 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
23 GULF
24 HAMILTON 3 3 1 33.3% 3 1 33.3% 3 2 66.7% 3 1 33.3%
25 HARDEE
26 HENDRY 4 4 3 75.0% 4 4 100.0% 4 4 100.0% 4 3 75.0%
27 HERNANDO 5 5 4 80.0% 5 3 60.0% 5 3 60.0% 5 3 60.0%
28 HIGHLANDS 3 3 1 33.3% 3 3 100.0% 3 3 100.0% 3 1 33.3%
29 HILLSBOROUGH 28 28 23 82.1% 28 23 82.1% 28 25 89.3% 28 22 78.6%
30 HOLMES
31 INDIAN RIVER 5 5 0 0.0% 5 1 20.0% 5 4 80.0% 5 0 0.0%
32 JACKSON 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
33 JEFFERSON
34 LAFAYETTE 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
35 LAKE 23 23 11 47.8% 23 11 47.8% 23 18 78.3% 23 10 43.5%
36 LEE 18 18 12 66.7% 18 11 61.1% 18 16 88.9% 18 10 55.6%
37 LEON 7 7 5 71.4% 7 5 71.4% 7 7 100.0% 7 4 57.1%
38 LEVY 42 39 18 46.2% 40 20 50.0% 40 31 77.5% 39 16 41.0%
39 LIBERTY
40 MADISON 1 1 1 100.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
41 MANATEE 11 10 6 60.0% 10 7 70.0% 10 9 90.0% 10 6 60.0%
42 MARION 47 47 23 48.9% 47 29 61.7% 47 32 68.1% 47 18 38.3%
43 MARTIN 7 7 5 71.4% 7 5 71.4% 7 6 85.7% 7 5 71.4%
44 MONROE 1 1 0 0.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
45 NASSAU 4 4 2 50.0% 4 4 100.0% 4 4 100.0% 4 2 50.0%
46 OKALOOSA 11 11 7 63.6% 11 7 63.6% 11 9 81.8% 11 6 54.5%
47 OKEECHOBEE 12 11 11 100.0% 12 10 83.3% 12 11 91.7% 11 10 90.9%
48 ORANGE 20 20 12 60.0% 20 14 70.0% 20 15 75.0% 20 12 60.0%
49 OSCEOLA 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
50 PALM BEACH 48 47 30 63.8% 48 30 62.5% 48 39 81.3% 47 28 59.6%
51 PASCO 5 5 4 80.0% 5 5 100.0% 5 5 100.0% 5 4 80.0%
52 PINELLAS 23 23 10 43.5% 23 14 60.9% 23 18 78.3% 23 9 39.1%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
SCHOOL SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
DISTRICT STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
53 POLK 19 18 13 72.2% 19 14 73.7% 19 17 89.5% 18 11 61.1%
54 PUTNAM 29 27 12 44.4% 28 16 57.1% 28 19 67.9% 26 12 46.2%
55 ST.JOHNS 21 19 15 78.9% 20 16 80.0% 20 18 90.0% 19 14 73.7%
56 ST. LUCIE 5 5 1 20.0% 5 1 20.0% 5 4 80.0% 5 0 0.0%
57 SANTA ROSA 2 2 2 100.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
58 SARASOTA 19 19 17 89.5% 19 14 73.7% 19 15 78.9% 19 14 73.7%
59 SEMINOLE 22 22 11 50.0% 22 15 68.2% 22 17 77.3% 22 10 45.5%
60 SUMTER 3 3 2 66.7% 3 3 100.0% 3 3 100.0% 3 2 66.7%
61 SUWANNEE 13 12 9 75.0% 12 11 91.7% 12 10 83.3% 12 8 66.7%
62 TAYLOR 4 4 2 50.0% 4 2 50.0% 4 3 75.0% 4 2 50.0%
63 UNION 18 18 10 55.6% 18 13 72.2% 18 14 77.8% 18 10 55.6%
64 VOLUSIA 23 23 12 52.2% 23 13 56.5% 23 17 73.9% 23 10 43.5%
65 WAKULLA
66 WALTON 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
67 WASHINGTON
68 DEAF & BLIND
73 FSU LAB SCHOOL 3 3 1 33.3% 3 2 66.7% 3 2 66.7% 3 1 33.3%
74 FAMU LAB SCHOOL
75 UF LAB SCHOOL 51 48 23 47.9% 47 31 66.0% 47 38 80.9% 47 21 44.7%
COMMUNITY COLLEGE TOTAL 1,494 1,435 814 56.7% 1,436 948 66.0% 1,435 1,130 78.7% 1,423 727 51.1%
Performance
on Common Placement Tests | 2001-2002
Readiness for College Reports | Articulation
Home |