Return to Normal View

Florida Department of Education

Articulation

 

  Articulation  



                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 SCHOOL                           SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

    01   ALACHUA                        2         2         2 100.0%         2         2 100.0%         2         2 100.0%         2         2 100.0%
    02   BAKER                          1         1         0   0.0%         1         0   0.0%         1         0   0.0%         1         0   0.0%
    03   BAY                            3         3         2  66.7%         3         3 100.0%         3         3 100.0%         3         2  66.7%
    04   BRADFORD
    05   BREVARD                        6         6         5  83.3%         6         5  83.3%         6         5  83.3%         6         5  83.3%
    06   BROWARD                       59        59        17  28.8%        59        20  33.9%        59        26  44.1%        59        10  16.9%
    07   CALHOUN
    08   CHARLOTTE                      1         1         0   0.0%         1         0   0.0%         1         0   0.0%         1         0   0.0%
    09   CITRUS
    10   CLAY                           6         6         0   0.0%         6         3  50.0%         6         5  83.3%         6         0   0.0%
    11   COLLIER                        6         6         5  83.3%         6         5  83.3%         6         6 100.0%         6         5  83.3%
    12   COLUMBIA                       3         3         1  33.3%         3         1  33.3%         3         3 100.0%         3         1  33.3%
    13   DADE                          74        74        15  20.3%        74        19  25.7%        74        30  40.5%        74        10  13.5%
    14   DESOTO
    15   DIXIE
    16   DUVAL                         18        18         8  44.4%        18         8  44.4%        18        11  61.1%        18         6  33.3%
    17   ESCAMBIA                      12        12         4  33.3%        12         8  66.7%        12         8  66.7%        12         4  33.3%
    18   FLAGLER                        5         5         3  60.0%         5         3  60.0%         5         4  80.0%         5         3  60.0%
    19   FRANKLIN                       5         5         2  40.0%         5         3  60.0%         5         3  60.0%         5         2  40.0%
    20   GADSDEN                       74        73        11  15.1%        73        19  26.0%        73        30  41.1%        73         9  12.3%
    21   GILCHRIST
    22   GLADES                         1         1         0   0.0%         1         0   0.0%         1         0   0.0%         1         0   0.0%
    23   GULF                           6         6         3  50.0%         6         3  50.0%         6         5  83.3%         6         2  33.3%
    24   HAMILTON
    25   HARDEE
    26   HENDRY                         2         2         0   0.0%         2         0   0.0%         2         0   0.0%         2         0   0.0%
    27   HERNANDO                       6         6         3  50.0%         6         5  83.3%         6         5  83.3%         6         3  50.0%
    28   HIGHLANDS                      7         7         1  14.3%         7         3  42.9%         7         3  42.9%         7         1  14.3%
    29   HILLSBOROUGH                  16        16         7  43.8%        16         9  56.3%        16        10  62.5%        16         5  31.3%
    30   HOLMES                         1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    31   INDIAN RIVER                   3         3         1  33.3%         3         1  33.3%         3         3 100.0%         3         1  33.3%
    32   JACKSON                        7         7         4  57.1%         7         4  57.1%         7         4  57.1%         7         2  28.6%
    33   JEFFERSON                     20        20         2  10.0%        20         7  35.0%        20         9  45.0%        20         2  10.0%
    34   LAFAYETTE
    35   LAKE                           3         3         1  33.3%         3         2  66.7%         3         2  66.7%         3         1  33.3%
    36   LEE                           11        11         3  27.3%        11         4  36.4%        11         6  54.5%        11         3  27.3%
    37   LEON                         520       518       256  49.4%       519       308  59.3%       519       373  71.9%       518       215  41.5%
    38   LEVY                           1         1         1 100.0%         1         0   0.0%         1         1 100.0%         1         0   0.0%
    39   LIBERTY                        9         9         6  66.7%         9         8  88.9%         9         9 100.0%         9         6  66.7%
    40   MADISON                        7         7         1  14.3%         7         3  42.9%         7         5  71.4%         7         0   0.0%
    41   MANATEE                        3         3         2  66.7%         3         2  66.7%         3         2  66.7%         3         2  66.7%
    42   MARION                         7         7         3  42.9%         7         6  85.7%         7         7 100.0%         7         3  42.9%
    43   MARTIN                         2         2         1  50.0%         2         1  50.0%         2         1  50.0%         2         1  50.0%
    44   MONROE                        10        10         3  30.0%        10         6  60.0%        10         6  60.0%        10         3  30.0%
    45   NASSAU                         1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    46   OKALOOSA                      12        12         8  66.7%        12        11  91.7%        12        11  91.7%        12         6  50.0%
    47   OKEECHOBEE                     1         1         0   0.0%         1         0   0.0%         1         1 100.0%         1         0   0.0%
    48   ORANGE                        16        16         6  37.5%        16         7  43.8%        16         8  50.0%        16         4  25.0%
    49   OSCEOLA                        6         6         2  33.3%         6         4  66.7%         6         5  83.3%         6         2  33.3%
    50   PALM BEACH                    43        42        18  42.9%        42        18  42.9%        42        22  52.4%        42        15  35.7%
    51   PASCO                          4         4         3  75.0%         4         3  75.0%         4         3  75.0%         4         3  75.0%
    52   PINELLAS                      15        15         9  60.0%        15         6  40.0%        15         9  60.0%        15         6  40.0%



                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 SCHOOL                           SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

    53   POLK                          17        17         2  11.8%        17         5  29.4%        17         9  52.9%        17         2  11.8%
    54   PUTNAM                         3         3         2  66.7%         3         2  66.7%         3         1  33.3%         3         1  33.3%
    55   ST.JOHNS                       1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    56   ST. LUCIE                      2         2         0   0.0%         2         1  50.0%         2         1  50.0%         2         0   0.0%
    57   SANTA ROSA                     5         5         2  40.0%         5         4  80.0%         5         5 100.0%         5         1  20.0%
    58   SARASOTA                      12        12         7  58.3%        12        10  83.3%        12         9  75.0%        12         7  58.3%
    59   SEMINOLE                       7         7         6  85.7%         7         3  42.9%         7         3  42.9%         7         3  42.9%
    60   SUMTER
    61   SUWANNEE                       8         8         5  62.5%         8         4  50.0%         8         6  75.0%         8         2  25.0%
    62   TAYLOR                        16        16         6  37.5%        16         6  37.5%        16        12  75.0%        16         3  18.8%
    63   UNION
    64   VOLUSIA                        9         9         4  44.4%         9         3  33.3%         9         4  44.4%         9         1  11.1%
    65   WAKULLA                       71        71        41  57.7%        71        50  70.4%        71        62  87.3%        71        38  53.5%
    66   WALTON                         1         1         0   0.0%         1         0   0.0%         1         0   0.0%         1         0   0.0%
    67   WASHINGTON                     2         2         0   0.0%         2         1  50.0%         2         1  50.0%         2         0   0.0%
    68   DEAF & BLIND
    73   FSU LAB SCHOOL                44        44        19  43.2%        44        21  47.7%        44        29  65.9%        44        12  27.3%
    74   FAMU LAB SCHOOL                7         7         1  14.3%         7         1  14.3%         7         2  28.6%         7         0   0.0%
    75   UF LAB SCHOOL
  COMMUNITY COLLEGE TOTAL           1,220     1,216       517  42.5%     1,217       634  52.1%     1,217       793  65.2%     1,216       418  34.4%



Performance on Common Placement Tests | 2001-2002 Readiness for College Reports | Articulation Home