Return to Normal View

Florida Department of Education

Articulation

 

  Articulation  



                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 SCHOOL                           SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

    01   ALACHUA                        9         8         1  12.5%         8         4  50.0%         8         6  75.0%         8         1  12.5%
    02   BAKER
    03   BAY                            1         1         1 100.0%         0         0   0.0%         0         0   0.0%         0         0   0.0%
    04   BRADFORD
    05   BREVARD                       19        19         7  36.8%        16         8  50.0%        15        11  73.3%        15         2  13.3%
    06   BROWARD                       72        72        27  37.5%        71        31  43.7%        71        49  69.0%        71        16  22.5%
    07   CALHOUN
    08   CHARLOTTE                     13        13         4  30.8%        13         8  61.5%        13         8  61.5%        13         4  30.8%
    09   CITRUS                         9         9         5  55.6%         9         7  77.8%         9         7  77.8%         9         5  55.6%
    10   CLAY                           2         2         0   0.0%         2         2 100.0%         2         2 100.0%         2         0   0.0%
    11   COLLIER                       21        19         8  42.1%        20         9  45.0%        18        10  55.6%        18         6  33.3%
    12   COLUMBIA
    13   DADE                          17        15         5  33.3%        15         7  46.7%        15        12  80.0%        15         4  26.7%
    14   DESOTO
    15   DIXIE
    16   DUVAL                         18        17         6  35.3%        18         8  44.4%        18        16  88.9%        17         4  23.5%
    17   ESCAMBIA                       4         4         1  25.0%         4         1  25.0%         4         2  50.0%         4         1  25.0%
    18   FLAGLER                        3         3         0   0.0%         3         0   0.0%         3         0   0.0%         3         0   0.0%
    19   FRANKLIN
    20   GADSDEN
    21   GILCHRIST
    22   GLADES                         3         3         0   0.0%         3         0   0.0%         3         1  33.3%         3         0   0.0%
    23   GULF                           1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
    24   HAMILTON
    25   HARDEE
    26   HENDRY                         4         4         0   0.0%         4         0   0.0%         4         1  25.0%         4         0   0.0%
    27   HERNANDO                       9         7         1  14.3%         7         4  57.1%         7         4  57.1%         7         1  14.3%
    28   HIGHLANDS                      2         2         0   0.0%         2         0   0.0%         2         1  50.0%         2         0   0.0%
    29   HILLSBOROUGH                  19        19         7  36.8%        18         8  44.4%        18        14  77.8%        18         5  27.8%
    30   HOLMES                         1         1         1 100.0%         1         0   0.0%         1         1 100.0%         1         0   0.0%
    31   INDIAN RIVER                   6         6         2  33.3%         6         4  66.7%         6         6 100.0%         6         1  16.7%
    32   JACKSON
    33   JEFFERSON
    34   LAFAYETTE
    35   LAKE                          47        47        24  51.1%        47        32  68.1%        46        40  87.0%        46        21  45.7%
    36   LEE                           28        27         5  18.5%        27        18  66.7%        27        20  74.1%        27         3  11.1%
    37   LEON                           1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    38   LEVY                           2         2         1  50.0%         2         1  50.0%         2         1  50.0%         2         1  50.0%
    39   LIBERTY
    40   MADISON
    41   MANATEE                       14        14         6  42.9%        14         7  50.0%        13        11  84.6%        13         2  15.4%
    42   MARION                         6         6         0   0.0%         6         1  16.7%         6         2  33.3%         6         0   0.0%
    43   MARTIN                        10        10         4  40.0%        10         7  70.0%        10         9  90.0%        10         3  30.0%
    44   MONROE                         7         7         4  57.1%         7         6  85.7%         7         4  57.1%         7         3  42.9%
    45   NASSAU                         1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
    46   OKALOOSA                       1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    47   OKEECHOBEE
    48   ORANGE                     1,932     1,911       894  46.8%     1,899       978  51.5%     1,882     1,287  68.4%     1,879       608  32.4%
    49   OSCEOLA                      487       479       202  42.2%       474       283  59.7%       472       342  72.5%       468       160  34.2%
    50   PALM BEACH                    63        63        17  27.0%        62        26  41.9%        62        39  62.9%        61        13  21.3%
    51   PASCO                         10        10         2  20.0%        10         5  50.0%        10         7  70.0%        10         1  10.0%
    52   PINELLAS                      14        14         7  50.0%        14         9  64.3%        14        13  92.9%        14         5  35.7%



                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 SCHOOL                           SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

    53   POLK                          35        34        14  41.2%        33        17  51.5%        32        23  71.9%        32        11  34.4%
    54   PUTNAM                         1         1         0   0.0%         1         0   0.0%         1         0   0.0%         1         0   0.0%
    55   ST.JOHNS                       4         3         2  66.7%         3         2  66.7%         3         3 100.0%         3         2  66.7%
    56   ST. LUCIE                     11        10         3  30.0%        10         4  40.0%        10         5  50.0%        10         1  10.0%
    57   SANTA ROSA                     2         2         0   0.0%         2         1  50.0%         2         1  50.0%         2         0   0.0%
    58   SARASOTA                      24        24        14  58.3%        24        16  66.7%        24        18  75.0%        24        10  41.7%
    59   SEMINOLE                     310       307       139  45.3%       304       186  61.2%       300       229  76.3%       298        98  32.9%
    60   SUMTER
    61   SUWANNEE
    62   TAYLOR
    63   UNION
    64   VOLUSIA                       24        22        10  45.5%        23        16  69.6%        23        16  69.6%        22        10  45.5%
    65   WAKULLA
    66   WALTON
    67   WASHINGTON
    68   DEAF & BLIND
    69                                  1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
    73   FSU LAB SCHOOL                 1         1         0   0.0%         1         0   0.0%         1         1 100.0%         1         0   0.0%
    74   FAMU LAB SCHOOL
    75   UF LAB SCHOOL
  COMMUNITY COLLEGE TOTAL           3,269     3,223     1,426  44.2%     3,198     1,721  53.8%     3,169     2,227  70.3%     3,157     1,004  31.8%


Performance on Common Placement Tests | 2001-2002 Readiness for College Reports | Articulation Home