Return to Normal View

Florida Department of Education

Articulation

 

  Articulation  



                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 SCHOOL                           SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

    01   ALACHUA                       15        15         8  53.3%        15        11  73.3%        15        11  73.3%        15         5  33.3%
    02   BAKER
    03   BAY                           14        14         7  50.0%        14        10  71.4%        14        11  78.6%        14         6  42.9%
    04   BRADFORD
    05   BREVARD                       19        19        16  84.2%        19        14  73.7%        19        16  84.2%        19        13  68.4%
    06   BROWARD                      202       202       109  54.0%       202       113  55.9%       202       112  55.4%       202        78  38.6%
    07   CALHOUN                        1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
    08   CHARLOTTE                      2         2         1  50.0%         2         2 100.0%         2         1  50.0%         2         1  50.0%
    09   CITRUS
    10   CLAY                           8         8         7  87.5%         8         7  87.5%         8         7  87.5%         8         7  87.5%
    11   COLLIER                        5         5         3  60.0%         5         3  60.0%         5         3  60.0%         5         2  40.0%
    12   COLUMBIA                       5         5         4  80.0%         5         5 100.0%         5         5 100.0%         5         4  80.0%
    13   DADE                         255       255        99  38.8%       255       136  53.3%       255       139  54.5%       255        78  30.6%
    14   DESOTO                         1         1         1 100.0%         1         0   0.0%         1         0   0.0%         1         0   0.0%
    15   DIXIE
    16   DUVAL                        104       104        59  56.7%       104        71  68.3%       104        70  67.3%       104        48  46.2%
    17   ESCAMBIA                      42        42        15  35.7%        42        28  66.7%        42        30  71.4%        42        12  28.6%
    18   FLAGLER                        5         5         4  80.0%         5         3  60.0%         5         3  60.0%         5         3  60.0%
    19   FRANKLIN                       3         3         1  33.3%         3         1  33.3%         3         1  33.3%         3         1  33.3%
    20   GADSDEN                       36        36        12  33.3%        36        20  55.6%        36        22  61.1%        36         9  25.0%
    21   GILCHRIST
    22   GLADES
    23   GULF                           6         6         2  33.3%         6         5  83.3%         6         2  33.3%         6         1  16.7%
    24   HAMILTON                      11        11         2  18.2%        11         7  63.6%        11         7  63.6%        11         2  18.2%
    25   HARDEE
    26   HENDRY
    27   HERNANDO                       1         1         0   0.0%         1         0   0.0%         1         0   0.0%         1         0   0.0%
    28   HIGHLANDS                      4         4         0   0.0%         4         2  50.0%         4         2  50.0%         4         0   0.0%
    29   HILLSBOROUGH                  74        74        44  59.5%        74        45  60.8%        74        47  63.5%        74        33  44.6%
    30   HOLMES
    31   INDIAN RIVER                   3         3         0   0.0%         3         3 100.0%         3         3 100.0%         3         0   0.0%
    32   JACKSON                        3         3         1  33.3%         3         2  66.7%         3         2  66.7%         3         1  33.3%
    33   JEFFERSON                     13        13         6  46.2%        13        10  76.9%        13        10  76.9%        13         4  30.8%
    34   LAFAYETTE
    35   LAKE                           4         4         1  25.0%         4         2  50.0%         4         2  50.0%         4         1  25.0%
    36   LEE                            4         4         3  75.0%         4         3  75.0%         4         3  75.0%         4         3  75.0%
    37   LEON                          97        97        47  48.5%        97        64  66.0%        97        68  70.1%        97        36  37.1%
    38   LEVY                           3         3         1  33.3%         3         3 100.0%         3         3 100.0%         3         1  33.3%
    39   LIBERTY
    40   MADISON                       10        10         3  30.0%        10         3  30.0%        10         5  50.0%        10         3  30.0%
    41   MANATEE                        9         9         3  33.3%         9         3  33.3%         9         5  55.6%         9         2  22.2%
    42   MARION                         9         9         4  44.4%         9         6  66.7%         9         6  66.7%         9         4  44.4%
    43   MARTIN                         1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    44   MONROE
    45   NASSAU                         1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    46   OKALOOSA                       7         7         5  71.4%         7         6  85.7%         7         6  85.7%         7         5  71.4%
    47   OKEECHOBEE
    48   ORANGE                        81        81        47  58.0%        81        56  69.1%        81        54  66.7%        81        40  49.4%
    49   OSCEOLA                        2         2         1  50.0%         2         0   0.0%         2         0   0.0%         2         0   0.0%
    50   PALM BEACH                    77        77        40  51.9%        77        50  64.9%        77        46  59.7%        77        32  41.6%
    51   PASCO                          2         2         1  50.0%         2         1  50.0%         2         1  50.0%         2         1  50.0%
    52   PINELLAS                      33        33        21  63.6%        33        25  75.8%        33        20  60.6%        33        16  48.5%



                                   NUMBER]                          ]                          ]                          ]   NUMBER    NUMBER PERCNT
                                OF DEGREE]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]   NUMBER    NUMBER PERCNT]TESTED IN  READY IN  READY
 SCHOOL                           SEEKING]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]TESTED IN  READY IN  READY]ALL THREE ALL THREE  ALL 3
 DISTRICT                        STUDENTS]     MATH      MATH   MATH]  READING   READING READNG]  WRITING   WRITING WRITNG] SUBJECTS  SUBJECTS SUBJCT

    53   POLK                          33        33        11  33.3%        33        16  48.5%        33        19  57.6%        33         9  27.3%
    54   PUTNAM                         3         3         3 100.0%         3         2  66.7%         3         2  66.7%         3         2  66.7%
    55   ST.JOHNS                       7         7         5  71.4%         7         5  71.4%         7         6  85.7%         7         4  57.1%
    56   ST. LUCIE                     14        14         6  42.9%        14         6  42.9%        14         8  57.1%        14         4  28.6%
    57   SANTA ROSA                     1         1         1 100.0%         1         1 100.0%         1         1 100.0%         1         1 100.0%
    58   SARASOTA                       2         2         1  50.0%         2         1  50.0%         2         2 100.0%         2         1  50.0%
    59   SEMINOLE                      18        18        12  66.7%        18        16  88.9%        18        14  77.8%        18        10  55.6%
    60   SUMTER                         4         4         4 100.0%         4         3  75.0%         4         2  50.0%         4         2  50.0%
    61   SUWANNEE                       1         1         0   0.0%         1         0   0.0%         1         0   0.0%         1         0   0.0%
    62   TAYLOR                         2         2         0   0.0%         2         1  50.0%         2         1  50.0%         2         0   0.0%
    63   UNION
    64   VOLUSIA                       32        32        14  43.8%        32        17  53.1%        32        21  65.6%        32        13  40.6%
    65   WAKULLA                        6         6         3  50.0%         6         5  83.3%         6         5  83.3%         6         2  33.3%
    66   WALTON
    67   WASHINGTON                     1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
    68   DEAF & BLIND                   1         1         0   0.0%         1         1 100.0%         1         1 100.0%         1         0   0.0%
    73   FSU LAB SCHOOL                 5         5         2  40.0%         5         4  80.0%         5         4  80.0%         5         2  40.0%
    74   FAMU LAB SCHOOL               13        13         4  30.8%        13         6  46.2%        13         8  61.5%        13         4  30.8%
    75   UF LAB SCHOOL                  2         2         1  50.0%         2         1  50.0%         2         1  50.0%         2         1  50.0%
  STATE UNIVERSITY TOTAL            1,317     1,317       647  49.1%     1,317       809  61.4%     1,317       822  62.4%     1,317       509  38.6%



Performance on Common Placement Tests | 2001-2002 Readiness for College Reports | Articulation Home