NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
SCHOOL SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
DISTRICT STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
01 ALACHUA 46 46 43 93.5% 46 43 93.5% 46 45 97.8% 46 43 93.5%
02 BAKER
03 BAY 22 22 20 90.9% 22 22 100.0% 22 22 100.0% 22 20 90.9%
04 BRADFORD
05 BREVARD 202 202 199 98.5% 202 197 97.5% 202 197 97.5% 202 195 96.5%
06 BROWARD 501 501 485 96.8% 501 491 98.0% 501 491 98.0% 501 477 95.2%
07 CALHOUN
08 CHARLOTTE 67 67 66 98.5% 67 66 98.5% 67 66 98.5% 67 65 97.0%
09 CITRUS 37 37 36 97.3% 37 37 100.0% 37 37 100.0% 37 36 97.3%
10 CLAY 34 34 34 100.0% 34 34 100.0% 34 34 100.0% 34 34 100.0%
11 COLLIER 67 67 66 98.5% 67 66 98.5% 67 66 98.5% 67 65 97.0%
12 COLUMBIA 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
13 DADE 214 214 195 91.1% 214 208 97.2% 214 207 96.7% 214 190 88.8%
14 DESOTO 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
15 DIXIE
16 DUVAL 115 115 111 96.5% 115 114 99.1% 115 114 99.1% 115 111 96.5%
17 ESCAMBIA 14 14 13 92.9% 14 14 100.0% 14 14 100.0% 14 13 92.9%
18 FLAGLER 15 15 14 93.3% 15 15 100.0% 15 15 100.0% 15 14 93.3%
19 FRANKLIN
20 GADSDEN 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
21 GILCHRIST
22 GLADES
23 GULF 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
24 HAMILTON
25 HARDEE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
26 HENDRY 7 7 7 100.0% 7 6 85.7% 7 6 85.7% 7 6 85.7%
27 HERNANDO 25 25 21 84.0% 25 25 100.0% 25 24 96.0% 25 21 84.0%
28 HIGHLANDS 11 11 10 90.9% 11 10 90.9% 11 10 90.9% 11 9 81.8%
29 HILLSBOROUGH 172 172 164 95.3% 172 169 98.3% 172 169 98.3% 172 163 94.8%
30 HOLMES
31 INDIAN RIVER 33 33 32 97.0% 33 33 100.0% 33 33 100.0% 33 32 97.0%
32 JACKSON 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
33 JEFFERSON 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
34 LAFAYETTE 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
35 LAKE 53 53 47 88.7% 53 51 96.2% 53 52 98.1% 53 46 86.8%
36 LEE 117 117 114 97.4% 117 115 98.3% 117 115 98.3% 117 112 95.7%
37 LEON 31 31 29 93.5% 31 30 96.8% 31 31 100.0% 31 29 93.5%
38 LEVY 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
39 LIBERTY
40 MADISON 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
41 MANATEE 35 35 34 97.1% 35 35 100.0% 35 35 100.0% 35 34 97.1%
42 MARION 37 37 35 94.6% 37 37 100.0% 37 36 97.3% 37 35 94.6%
43 MARTIN 57 57 56 98.2% 57 56 98.2% 57 56 98.2% 57 55 96.5%
44 MONROE 28 28 28 100.0% 28 28 100.0% 28 28 100.0% 28 28 100.0%
45 NASSAU 11 11 11 100.0% 11 11 100.0% 11 11 100.0% 11 11 100.0%
46 OKALOOSA 31 31 28 90.3% 31 30 96.8% 31 31 100.0% 31 28 90.3%
47 OKEECHOBEE 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
48 ORANGE 507 507 489 96.4% 507 486 95.9% 507 486 95.9% 507 471 92.9%
49 OSCEOLA 49 49 47 95.9% 49 49 100.0% 49 48 98.0% 49 47 95.9%
50 PALM BEACH 322 322 309 96.0% 322 317 98.4% 322 317 98.4% 322 305 94.7%
51 PASCO 54 54 54 100.0% 54 54 100.0% 54 54 100.0% 54 54 100.0%
52 PINELLAS 240 240 236 98.3% 240 239 99.6% 240 239 99.6% 240 235 97.9%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
SCHOOL SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
DISTRICT STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
53 POLK 88 88 84 95.5% 88 85 96.6% 88 84 95.5% 88 82 93.2%
54 PUTNAM 7 7 4 57.1% 7 7 100.0% 7 6 85.7% 7 4 57.1%
55 ST.JOHNS 37 37 37 100.0% 37 37 100.0% 37 37 100.0% 37 37 100.0%
56 ST. LUCIE 50 50 46 92.0% 50 50 100.0% 50 50 100.0% 50 46 92.0%
57 SANTA ROSA 20 20 17 85.0% 20 20 100.0% 20 19 95.0% 20 17 85.0%
58 SARASOTA 88 88 84 95.5% 88 87 98.9% 88 87 98.9% 88 84 95.5%
59 SEMINOLE 412 412 404 98.1% 412 404 98.1% 412 405 98.3% 412 397 96.4%
60 SUMTER 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
61 SUWANNEE
62 TAYLOR 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
63 UNION
64 VOLUSIA 125 125 122 97.6% 125 123 98.4% 125 123 98.4% 125 120 96.0%
65 WAKULLA
66 WALTON 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
67 WASHINGTON
68 DEAF & BLIND
73 FSU LAB SCHOOL
74 FAMU LAB SCHOOL
75 UF LAB SCHOOL 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
STATE UNIVERSITY TOTAL 4,007 4,007 3,855 96.2% 4,007 3,927 98.0% 4,007 3,926 98.0% 4,007 3,795 94.7%
Performance
on Common Placement Tests | 2001-2002
Readiness for College Reports | Articulation
Home |