NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
SCHOOL SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
DISTRICT STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
01 ALACHUA 173 173 171 98.8% 173 172 99.4% 173 172 99.4% 173 170 98.3%
02 BAKER 5 5 5 100.0% 5 5 100.0% 5 5 100.0% 5 5 100.0%
03 BAY 32 32 32 100.0% 32 32 100.0% 32 32 100.0% 32 32 100.0%
04 BRADFORD 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
05 BREVARD 190 190 189 99.5% 190 190 100.0% 190 190 100.0% 190 189 99.5%
06 BROWARD 646 646 634 98.1% 646 636 98.5% 646 637 98.6% 646 629 97.4%
07 CALHOUN
08 CHARLOTTE 31 31 31 100.0% 31 31 100.0% 31 31 100.0% 31 31 100.0%
09 CITRUS 26 26 26 100.0% 26 26 100.0% 26 26 100.0% 26 26 100.0%
10 CLAY 69 69 69 100.0% 69 69 100.0% 69 69 100.0% 69 69 100.0%
11 COLLIER 87 87 87 100.0% 87 86 98.9% 87 87 100.0% 87 86 98.9%
12 COLUMBIA 9 9 9 100.0% 9 9 100.0% 9 9 100.0% 9 9 100.0%
13 DADE 554 554 529 95.5% 554 532 96.0% 554 528 95.3% 554 513 92.6%
14 DESOTO 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
15 DIXIE 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
16 DUVAL 207 207 201 97.1% 207 202 97.6% 207 204 98.6% 207 200 96.6%
17 ESCAMBIA 37 37 37 100.0% 37 37 100.0% 37 37 100.0% 37 37 100.0%
18 FLAGLER 7 7 7 100.0% 7 7 100.0% 7 7 100.0% 7 7 100.0%
19 FRANKLIN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
20 GADSDEN 5 5 0 0.0% 5 2 40.0% 5 3 60.0% 5 0 0.0%
21 GILCHRIST 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
22 GLADES
23 GULF 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
24 HAMILTON
25 HARDEE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
26 HENDRY 5 5 5 100.0% 5 5 100.0% 5 5 100.0% 5 5 100.0%
27 HERNANDO 13 13 13 100.0% 13 13 100.0% 13 13 100.0% 13 13 100.0%
28 HIGHLANDS 10 10 10 100.0% 10 10 100.0% 10 10 100.0% 10 10 100.0%
29 HILLSBOROUGH 311 311 311 100.0% 311 311 100.0% 311 311 100.0% 311 311 100.0%
30 HOLMES 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
31 INDIAN RIVER 34 34 34 100.0% 34 34 100.0% 34 34 100.0% 34 34 100.0%
32 JACKSON 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
33 JEFFERSON 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
34 LAFAYETTE
35 LAKE 56 56 56 100.0% 56 56 100.0% 56 56 100.0% 56 56 100.0%
36 LEE 127 127 127 100.0% 127 126 99.2% 127 126 99.2% 127 126 99.2%
37 LEON 81 81 81 100.0% 81 81 100.0% 81 81 100.0% 81 81 100.0%
38 LEVY 11 11 11 100.0% 11 10 90.9% 11 10 90.9% 11 10 90.9%
39 LIBERTY
40 MADISON
41 MANATEE 56 56 56 100.0% 56 55 98.2% 56 56 100.0% 56 55 98.2%
42 MARION 77 77 77 100.0% 77 76 98.7% 77 77 100.0% 77 76 98.7%
43 MARTIN 46 46 46 100.0% 46 46 100.0% 46 46 100.0% 46 46 100.0%
44 MONROE 15 15 15 100.0% 15 15 100.0% 15 15 100.0% 15 15 100.0%
45 NASSAU 21 21 21 100.0% 21 21 100.0% 21 21 100.0% 21 21 100.0%
46 OKALOOSA 58 58 58 100.0% 58 58 100.0% 58 58 100.0% 58 58 100.0%
47 OKEECHOBEE 10 10 10 100.0% 10 10 100.0% 10 10 100.0% 10 10 100.0%
48 ORANGE 278 278 272 97.8% 278 274 98.6% 278 272 97.8% 278 269 96.8%
49 OSCEOLA 23 23 23 100.0% 23 23 100.0% 23 23 100.0% 23 23 100.0%
50 PALM BEACH 386 386 385 99.7% 386 386 100.0% 386 384 99.5% 386 384 99.5%
51 PASCO 58 58 58 100.0% 58 58 100.0% 58 58 100.0% 58 58 100.0%
52 PINELLAS 346 346 346 100.0% 346 346 100.0% 346 345 99.7% 346 345 99.7%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
SCHOOL SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
DISTRICT STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
53 POLK 93 93 90 96.8% 93 90 96.8% 93 91 97.8% 93 89 95.7%
54 PUTNAM 10 10 9 90.0% 10 10 100.0% 10 10 100.0% 10 9 90.0%
55 ST.JOHNS 86 86 86 100.0% 86 86 100.0% 86 86 100.0% 86 86 100.0%
56 ST. LUCIE 40 40 40 100.0% 40 40 100.0% 40 40 100.0% 40 40 100.0%
57 SANTA ROSA 30 30 30 100.0% 30 30 100.0% 30 30 100.0% 30 30 100.0%
58 SARASOTA 111 111 111 100.0% 111 111 100.0% 111 111 100.0% 111 111 100.0%
59 SEMINOLE 225 225 225 100.0% 225 225 100.0% 225 225 100.0% 225 225 100.0%
60 SUMTER 5 5 5 100.0% 5 5 100.0% 5 5 100.0% 5 5 100.0%
61 SUWANNEE 5 5 5 100.0% 5 5 100.0% 5 5 100.0% 5 5 100.0%
62 TAYLOR 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
63 UNION 4 4 3 75.0% 4 4 100.0% 4 4 100.0% 4 3 75.0%
64 VOLUSIA 128 128 126 98.4% 128 126 98.4% 128 126 98.4% 128 126 98.4%
65 WAKULLA
66 WALTON 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
67 WASHINGTON 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
68 DEAF & BLIND
73 FSU LAB SCHOOL 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
74 FAMU LAB SCHOOL 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
75 UF LAB SCHOOL 11 11 11 100.0% 11 11 100.0% 11 11 100.0% 11 11 100.0%
STATE UNIVERSITY TOTAL 4,882 4,882 4,816 98.6% 4,882 4,827 98.9% 4,882 4,826 98.9% 4,882 4,782 98.0%
Performance
on Common Placement Tests | 2001-2002
Readiness for College Reports | Articulation
Home |