NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
SCHOOL SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
DISTRICT STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
01 ALACHUA 12 12 9 75.0% 12 11 91.7% 12 10 83.3% 12 8 66.7%
02 BAKER
03 BAY 17 17 15 88.2% 17 17 100.0% 17 16 94.1% 17 14 82.4%
04 BRADFORD 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
05 BREVARD 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
06 BROWARD 16 16 8 50.0% 16 11 68.8% 16 10 62.5% 16 6 37.5%
07 CALHOUN 3 3 3 100.0% 3 3 100.0% 3 3 100.0% 3 3 100.0%
08 CHARLOTTE 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
09 CITRUS 4 4 3 75.0% 4 4 100.0% 4 4 100.0% 4 3 75.0%
10 CLAY 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
11 COLLIER 1 1 1 100.0% 1 1 100.0% 1 0 0.0% 1 0 0.0%
12 COLUMBIA 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
13 DADE 16 16 11 68.8% 16 11 68.8% 16 12 75.0% 16 9 56.3%
14 DESOTO 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
15 DIXIE
16 DUVAL 7 7 4 57.1% 7 4 57.1% 7 4 57.1% 7 3 42.9%
17 ESCAMBIA 168 168 127 75.6% 168 145 86.3% 168 156 92.9% 168 122 72.6%
18 FLAGLER 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
19 FRANKLIN 1 1 0 0.0% 1 1 100.0% 1 1 100.0% 1 0 0.0%
20 GADSDEN 3 3 0 0.0% 3 1 33.3% 3 2 66.7% 3 0 0.0%
21 GILCHRIST 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
22 GLADES
23 GULF 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
24 HAMILTON
25 HARDEE 1 1 1 100.0% 1 0 0.0% 1 1 100.0% 1 0 0.0%
26 HENDRY
27 HERNANDO
28 HIGHLANDS
29 HILLSBOROUGH 12 12 12 100.0% 12 10 83.3% 12 11 91.7% 12 10 83.3%
30 HOLMES 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
31 INDIAN RIVER
32 JACKSON 4 4 3 75.0% 4 4 100.0% 4 4 100.0% 4 3 75.0%
33 JEFFERSON
34 LAFAYETTE
35 LAKE 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
36 LEE 2 2 1 50.0% 2 1 50.0% 2 1 50.0% 2 1 50.0%
37 LEON 7 7 7 100.0% 7 7 100.0% 7 7 100.0% 7 7 100.0%
38 LEVY
39 LIBERTY
40 MADISON
41 MANATEE 3 3 3 100.0% 3 2 66.7% 3 3 100.0% 3 2 66.7%
42 MARION
43 MARTIN 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
44 MONROE 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
45 NASSAU 6 6 6 100.0% 6 6 100.0% 6 6 100.0% 6 6 100.0%
46 OKALOOSA 96 96 82 85.4% 96 91 94.8% 96 90 93.8% 96 77 80.2%
47 OKEECHOBEE
48 ORANGE 10 10 8 80.0% 10 7 70.0% 10 7 70.0% 10 6 60.0%
49 OSCEOLA 5 5 5 100.0% 5 5 100.0% 5 5 100.0% 5 5 100.0%
50 PALM BEACH 14 14 10 71.4% 14 11 78.6% 14 11 78.6% 14 9 64.3%
51 PASCO 5 5 4 80.0% 5 5 100.0% 5 5 100.0% 5 4 80.0%
52 PINELLAS 16 16 15 93.8% 16 14 87.5% 16 13 81.3% 16 13 81.3%
NUMBER] ] ] ] NUMBER NUMBER PERCNT
OF DEGREE] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT] NUMBER NUMBER PERCNT]TESTED IN READY IN READY
SCHOOL SEEKING]TESTED IN READY IN READY]TESTED IN READY IN READY]TESTED IN READY IN READY]ALL THREE ALL THREE ALL 3
DISTRICT STUDENTS] MATH MATH MATH] READING READING READNG] WRITING WRITING WRITNG] SUBJECTS SUBJECTS SUBJCT
53 POLK 4 4 3 75.0% 4 4 100.0% 4 4 100.0% 4 3 75.0%
54 PUTNAM
55 ST.JOHNS 2 2 1 50.0% 2 2 100.0% 2 2 100.0% 2 1 50.0%
56 ST. LUCIE 3 3 2 66.7% 3 3 100.0% 3 3 100.0% 3 2 66.7%
57 SANTA ROSA 111 111 89 80.2% 111 105 94.6% 111 108 97.3% 111 84 75.7%
58 SARASOTA 3 3 1 33.3% 3 3 100.0% 3 3 100.0% 3 1 33.3%
59 SEMINOLE 8 8 7 87.5% 8 8 100.0% 8 8 100.0% 8 7 87.5%
60 SUMTER
61 SUWANNEE 2 2 2 100.0% 2 2 100.0% 2 2 100.0% 2 2 100.0%
62 TAYLOR 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
63 UNION
64 VOLUSIA 4 4 4 100.0% 4 4 100.0% 4 4 100.0% 4 4 100.0%
65 WAKULLA 3 3 2 66.7% 3 3 100.0% 3 3 100.0% 3 2 66.7%
66 WALTON 4 4 2 50.0% 4 4 100.0% 4 4 100.0% 4 2 50.0%
67 WASHINGTON 4 4 3 75.0% 4 4 100.0% 4 4 100.0% 4 3 75.0%
68 DEAF & BLIND
73 FSU LAB SCHOOL
74 FAMU LAB SCHOOL
75 UF LAB SCHOOL 1 1 1 100.0% 1 1 100.0% 1 1 100.0% 1 1 100.0%
STATE UNIVERSITY TOTAL 601 601 476 79.2% 601 538 89.5% 601 551 91.7% 601 444 73.9%
Performance
on Common Placement Tests | 2001-2002
Readiness for College Reports | Articulation
Home |